Difference between revisions of "T-Mobile US"

Jump to navigation Jump to search
367 bytes added ,  03:46, 2 January 2023
Line 189: Line 189:
|-
|-
| 24 || 1900 MHz (PCS) || n25 || West (only present on 4 sector sites)
| 24 || 1900 MHz (PCS) || n25 || West (only present on 4 sector sites)
|-
| 41 || 1900 MHz (PCS) (2nd carrier) || n25 || North (all sites)
|-
| 42 || 1900 MHz (PCS) (2nd carrier) || n25 || East southeast (3 sector sites), East (4 sector sites)
|-
| 43 || 1900 MHz (PCS) (2nd carrier) || n25 || West southwest (3 sector sites), South (4 sector sites)
|-
| 44 || 1900 MHz (PCS) (2nd carrier) || n25 || West (only present on 4 sector sites)
|-
|-
| 301 || 2500 MHz (BRS/EBS) || n41 || North (all sites)
| 301 || 2500 MHz (BRS/EBS) || n41 || North (all sites)
990

edits

Navigation menu