Difference between revisions of "Tested Phones"

Jump to navigation Jump to search
16 bytes added ,  21:24, 15 June 2019
m
Line 585: Line 585:
|BlackView || BlackView BV600 || || 6.0 || 5.X || {{Partial}} || || || || New API ok 4G, please test more
|BlackView || BlackView BV600 || || 6.0 || 5.X || {{Partial}} || || || || New API ok 4G, please test more
|-
|-
|BQ || BQ Rich || 5012L || 7.0 || 5.X || {{Yes}} || {{Yes}} || || || New API ok 4G, other SIM is 2G
|BQ || BQ Rich || 5012L || 7.0 || 5.X || {{Yes}} || {{Yes}} || {{Yes}} || || New API ok 4G, other SIM is 2G
|-
|-
|Fly || Fly FS406 || FS406 || 6.0 || 5.X || {{Yes}} || || || || Old API not working, so use new api
|Fly || Fly FS406 || FS406 || 6.0 || 5.X || {{Yes}} || || || || Old API not working, so use new api
Line 595: Line 595:
|SPRD || Smart Max 4.0 Plus || SMART_MAX_4.0_PLUS || 5.1.1 || || {{No}} || || ||  ||
|SPRD || Smart Max 4.0 Plus || SMART_MAX_4.0_PLUS || 5.1.1 || || {{No}} || || ||  ||
|-
|-
|Senseit || Senseit N151 || N151 || 7.0 || 5.X || {{Yes}} || {{Yes}} || || || New API ok 4G, other SIM is 2G
|Senseit || Senseit N151 || N151 || 7.0 || 5.X || {{Yes}} || {{Yes}} || {{Yes}} || || New API ok 4G, other SIM is 2G
|}
|}
</div>
</div>
183

edits

Navigation menu