Difference between revisions of "Telus Mobility"

2,185 bytes added ,  21:18, 18 May 2014
Line 1: Line 1:
== Cell ID Layout ==
== Cell ID Layout ==


This is the standard layout for 3-sector towers and most towers follow this pattern.  In the case of a 2-sector antenna one cardinal direction would be omitted.  For example, a tower located to the east of a north-south highway might omit the Northeast sectors.
{|border="1"
{|border="1"
| [[Sector ID]] || [[Frequency Band]] || [[UARFCN]] || [[Uplink]] || [[Downlink]] || [[Direction]]
| [[Sector ID]] || [[Frequency Band]] || [[UARFCN]] || [[Uplink]] || [[Downlink]] || [[Direction]]
|-
|-
| 10 || GSM-850 (Band V) || 1087 || 842.5 MHz || 887.5 MHz || Northeast || * omnidirectional for single-radio cells *
| 10 || GSM-850 (Band V) || 1087 || 842.5 MHz || 887.5 MHz || Northeast
|-
|-
| 11 || GSM-850 (Band V) || 1087 || 842.5 MHz || 887.5 MHz || South
| 11 || GSM-850 (Band V) || 1087 || 842.5 MHz || 887.5 MHz || South
Line 21: Line 22:
|-
|-
| 18 || GSM-1900 (Band II) || 562 || 1882.5 MHz || 1962.5 MHz || Northwest
| 18 || GSM-1900 (Band II) || 562 || 1882.5 MHz || 1962.5 MHz || Northwest
|-
| 20 || GSM-850 (Band V) || 1062 || 837.5 MHz || 882.5 MHz || Northeast
|-
| 21 || GSM-850 (Band V) || 1062 || 837.5 MHz || 882.5 MHz || South
|-
| 22 || GSM-850 (Band V) || 1062 || 837.5 MHz || 882.5 MHz || Northwest
|-
|-
| 23 || GSM-1900 (Band II) || 512 || 1872.5 MHz || 1952.5 MHz || Northeast
| 23 || GSM-1900 (Band II) || 512 || 1872.5 MHz || 1952.5 MHz || Northeast
Line 39: Line 46:
|-
|-
| 35 || GSM-1900 (Band II) || 687 || 1907.5 MHz || 1987.5 MHz || Northwest
| 35 || GSM-1900 (Band II) || 687 || 1907.5 MHz || 1987.5 MHz || Northwest
|-
|}
There also exist a select number of four sector towers in high-density areas:
{|border="1"
| [[Sector ID]] || [[Frequency Band]] || [[UARFCN]] || [[Uplink]] || [[Downlink]] || [[Direction]]
|-
| 10 || GSM-850 (Band V) || 1087 || 842.5 MHz || 887.5 MHz
|-
| 11 || GSM-850 (Band V) || 1087 || 842.5 MHz || 887.5 MHz
|-
| 12 || GSM-850 (Band V) || 1087 || 842.5 MHz || 887.5 MHz
|-
| 13 || GSM-1900 (Band II) || 537 || 1877.5 MHz || 1957.5 MHz
|-
| 14 || GSM-1900 (Band II) || 537 || 1877.5 MHz || 1957.5 MHz
|-
| 15 || GSM-1900 (Band II) || 537 || 1877.5 MHz || 1957.5 MHz
|-
| 16 || GSM-1900 (Band II) || 562 || 1882.5 MHz || 1962.5 MHz
|-
| 17 || GSM-1900 (Band II) || 562 || 1882.5 MHz || 1962.5 MHz
|-
| 18 || GSM-1900 (Band II) || 562 || 1882.5 MHz || 1962.5 MHz
|-
| 19 || GSM-1900 (Band II) || 537 || 1877.5 MHz || 1957.5 MHz
|-
| 20 || GSM-850 (Band V) || 1087 || 842.5 MHz || 887.5 MHz
|-
| 23 || GSM-1900 (Band II) || 512 || 1872.5 MHz || 1952.5 MHz
|-
| 24 || GSM-1900 (Band II) || 512 || 1872.5 MHz || 1952.5 MHz
|-
| 25 || GSM-1900 (Band II) || 512 || 1872.5 MHz || 1952.5 MHz
|-
| 26 || GSM-1900 (Band II) || 487 || 1867.5 MHz || 1947.5 MHz
|-
| 27 || GSM-1900 (Band II) || 487 || 1867.5 MHz || 1947.5 MHz
|-
| 28 || GSM-1900 (Band II) || 487 || 1867.5 MHz || 1947.5 MHz
|-
| 29 || GSM-1900 (Band II) || 562 || 1882.5 MHz || 1962.5 MHz
|-
| 30 || GSM-1900 (Band II) || 512 || 1872.5 MHz || 1952.5 MHz
|-
| 31 || GSM-1900 (Band II) || 487 || 1867.5 MHz || 1947.5 MHz
|-
| 32 || GSM-1900 (Band II) || 687 || 1907.5 MHz || 1987.5 MHz
|-
| 33 || GSM-1900 (Band II) || 687 || 1907.5 MHz || 1987.5 MHz
|-
| 34 || GSM-1900 (Band II) || 687 || 1907.5 MHz || 1987.5 MHz
|-
| 35 || GSM-1900 (Band II) || 687 || 1907.5 MHz || 1987.5 MHz
|-
|-
|}
|}
347

edits