Difference between revisions of "Tested Phones"

Jump to navigation Jump to search
163 bytes added ,  07:09, 31 August 2021
Line 612: Line 612:
|Redmi 4x || Redmi 4X 4/64|| 7.1.2 || 5.2.3 || {{yes}} ||{{Yes}} || || ||Working perfect in 4G/3G/2G w/o root.
|Redmi 4x || Redmi 4X 4/64|| 7.1.2 || 5.2.3 || {{yes}} ||{{Yes}} || || ||Working perfect in 4G/3G/2G w/o root.
|-
|-
|Redmi 7A|| M1903C3EG (EEA) || 9.0 (Pie) || 5.4.5 || {{Yes}} || {{Yes}} || {{Yes}} || ||Working perfect in 4G/3G/2G on both SIMs however locking bands needs root
|rowspan=2 |Redmi 7A|| M1903C3EG (EEA) || 9.0 (Pie) || 5.4.5 || {{Yes}} || {{Yes}} || {{Yes}} || ||Working perfect in 4G/3G/2G on both SIMs however locking bands needs root
|-
| M1903C3EC (China) || 10.0 || 5.5.1 || {{Yes}} || {{Yes}} || {{Yes}} || ||Working perfect in 4G/3G/2G on both SIMs however locking bands needs root
|-
|-
|Redmi 8|| M1908C3IG || 11.0.11 || 5.4.3 || {{Yes}} || {{Yes}} || {{Yes}} || ||Working perfect in 4G/3G/2G w/o root. 4G on both SIM.
|Redmi 8|| M1908C3IG || 11.0.11 || 5.4.3 || {{Yes}} || {{Yes}} || {{Yes}} || ||Working perfect in 4G/3G/2G w/o root. 4G on both SIM.
2,014

edits

Navigation menu