Difference between revisions of "Tested Phones"

Jump to navigation Jump to search
71 bytes removed ,  15:20, 2 January 2022
Line 201: Line 201:
!Phone Name || Model Number || Android Version || Cellmapper version || API 4.2 Support || Support read Bands / Freq  || B66/71 Bug || More info
!Phone Name || Model Number || Android Version || Cellmapper version || API 4.2 Support || Support read Bands / Freq  || B66/71 Bug || More info
|-
|-
| Lenovo K3 Note || Lenovo_K50-t5 || 5.0 || || Need testing more || ||  ||
| Lenovo Tab 3 || Lenovo_TB3-X70L || 6.0 || || {{No}} || || || Old API ok
|-
| Lenovo Tab 3 || Lenovo_TB3-X70L || 6.0 || || || || || Old API ok
|-
|-
| Lenovo P2 || P2a42 || 7.0 || 5.x || {{Yes}} || {{Yes}} || || Supports Band 2G/3G/4G Frequency reading without root with Android 7. LTE-A (2CA) Cat6 device.
| Lenovo P2 || P2a42 || 7.0 || 5.x || {{Yes}} || {{Yes}} || || Supports Band 2G/3G/4G Frequency reading without root with Android 7. LTE-A (2CA) Cat6 device.
214

edits

Navigation menu