Difference between revisions of "ANFR ID 2410610"

ANFR SUPPORT page updated.
(ANFR SUPPORT page updated.)
(ANFR SUPPORT page updated.)
Ā 
Line 10: Line 10:
| '''Exploitants''' || BOUYGUES TELECOM, FREE MOBILE, SFR
| '''Exploitants''' || BOUYGUES TELECOM, FREE MOBILE, SFR
|-
|-
| '''Nb antennes''' || 8
| '''Nb antennes''' || 11
|-
|-
|}
|}
Line 78: Line 78:
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
!colspan="2"| '''<span style="color:#FFA500">5G</span> - 5G NR 2100
|-
| colspan="2" |- '''''šŸŸ„ SFR''': āœ… 12/04/2024''<br>ā†³ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>ā†³ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz) <br>- '''''šŸŸ¦ BOUYGUES TELECOM''': ā“''<br>ā†³ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>ā†³ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz)
|-
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 1800
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 1800
|-
|-
| colspan="2" |- '''''šŸŸ„ SFR''': āœ… 02/01/2023''<br>ā†³ '''20.0 MHz''' (1730.0 MHz-1750.0 MHz)<br>ā†³ '''20.0 MHz''' (1825.0 MHz-1845.0 MHz)
| colspan="2" |- '''''šŸŸ„ SFR''': āœ… 02/01/2023''<br>ā†³ '''20.0 MHz''' (1730.0 MHz-1750.0 MHz)<br>ā†³ '''20.0 MHz''' (1825.0 MHz-1845.0 MHz) <br>- '''''šŸŸ¦ BOUYGUES TELECOM''': āœ… 21/05/2024''<br>ā†³ '''20.0 MHz''' (1765.0 MHz-1785.0 MHz)<br>ā†³ '''20.0 MHz''' (1860.0 MHz-1880.0 MHz)
|-
|-
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 2100
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 2100
|-
|-
| colspan="2" |- '''''šŸŸ„ SFR''': āœ… 02/01/2023''<br>ā†³ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>ā†³ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz)<br>ā†³ '''5.0 MHz''' (1959.9 MHz-1964.9 MHz)<br>ā†³ '''5.0 MHz''' (2149.9 MHz-2154.9 MHz)
| colspan="2" |- '''''šŸŸ„ SFR''': āœ… 02/01/2023''<br>ā†³ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>ā†³ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz) <br>- '''''šŸŸ¦ BOUYGUES TELECOM''': ā“''<br>ā†³ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>ā†³ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz)
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 2600
|-
| colspan="2" |- '''''šŸŸ„ SFR''': āœ… 15/04/2024''<br>ā†³ '''15.0 MHz''' (2500.0 MHz-2515.0 MHz)<br>ā†³ '''15.0 MHz''' (2620.0 MHz-2635.0 MHz) <br>- '''''šŸŸ¦ BOUYGUES TELECOM''': ā“''<br>ā†³ '''15.0 MHz''' (2535.0 MHz-2550.0 MHz)<br>ā†³ '''15.0 MHz''' (2655.0 MHz-2670.0 MHz)
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 700
|-
| colspan="2" |- '''''šŸŸ„ SFR''': āœ… 12/04/2024''<br>ā†³ '''5.0 MHz''' (703.0 MHz-708.0 MHz)<br>ā†³ '''5.0 MHz''' (758.0 MHz-763.0 MHz) <br>- '''''šŸŸ¦ BOUYGUES TELECOM''': ā“''<br>ā†³ '''5.0 MHz''' (718.0 MHz-723.0 MHz)<br>ā†³ '''5.0 MHz''' (773.0 MHz-778.0 MHz)
|-
|-
|-
|-
Line 101: Line 116:
!colspan="2"| '''<span style="color:#06ba06">2G</span> - GSM 900
!colspan="2"| '''<span style="color:#06ba06">2G</span> - GSM 900
|-
|-
| colspan="2" |- '''''šŸŸ„ SFR''': āœ… 02/01/2023''<br>ā†³ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>ā†³ '''8.7 MHz''' (951.2 MHz-959.9 MHz) <br>- '''''šŸŸ¦ BOUYGUES TELECOM''': āœ… 19/01/2023''<br>ā†³ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>ā†³ '''9.8 MHz''' (925.1 MHz-934.9 MHz)
| colspan="2" |- '''''šŸŸ¦ BOUYGUES TELECOM''': āœ… 19/01/2023''<br>ā†³ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>ā†³ '''9.8 MHz''' (925.1 MHz-934.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 110: Line 125:
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
|-
|-
| '''Orientation (1)''' || 38.9Ā°
| '''Orientation (1)''' || 39.0Ā°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
Line 117: Line 132:
|-
|-
| colspan="2" |- '''''šŸŸ„ SFR''': āœ… 03/01/2023''<br>ā†³ '''0.4 GHz''' (19.3 GHz-19.7 GHz)
| colspan="2" |- '''''šŸŸ„ SFR''': āœ… 03/01/2023''<br>ā†³ '''0.4 GHz''' (19.3 GHz-19.7 GHz)
|-
{| class="wikitable"
!colspan="2"| <big>Antenne BOUYGUES TELECOM, SFR</big>
|-
| '''Hauteur''' || 41.4m
|-
| '''Type''' || Antenne Ć  faisceaux orientables
|-
| '''Orientations (3)''' || 40.0Ā°, 160.0Ā°, 280.0Ā°
|-
!colspan="2"|Emetteur(s)
|-
!colspan="2"| '''<span style="color:#FFA500">5G</span> - 5G NR 3500
|-
| colspan="2" |- '''''šŸŸ„ SFR''': āœ… 12/04/2024''<br>ā†³ '''80.0 MHz''' (3490.0 MHz-3570.0 MHz) <br>- '''''šŸŸ¦ BOUYGUES TELECOM''': ā“''<br>ā†³ '''70.0 MHz''' (3570.0 MHz-3640.0 MHz)
|-
|-
|}
|}
Line 138: Line 168:
| '''Mise en service''' || 02/01/2023
| '''Mise en service''' || 02/01/2023
|-
|-
| '''Modification''' || Ā 
| '''Modification''' || 12/04/2024
|-
|-
!colspan="2"| <big>Station NĀ°02A2750215</big>
!colspan="2"| <big>Station NĀ°02A2750215</big>
Line 148: Line 178:
| '''Mise en service''' || 19/01/2023
| '''Mise en service''' || 19/01/2023
|-
|-
| '''Modification''' || Ā 
| '''Modification''' || 17/05/2024
|-
|-
|}
|}
<!-- DO NOT EDIT ABOVE -->
<!-- DO NOT EDIT ABOVE -->
1,065,170

edits