Difference between revisions of "ANFR ID 2405441"

ANFR SUPPORT page updated.
(Updated content before balise.)
(ANFR SUPPORT page updated.)
 
Line 20: Line 20:
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
|-
|-
| '''Orientations (2)''' || 304.0°, 37.0°
| '''Orientation (1)''' || 304.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
Line 27: Line 27:
|-
|-
| colspan="2" |- '''''🟦 BOUYGUES TELECOM''': ❓''<br>↳ '''0.5 GHz''' (37.5 GHz-38.0 GHz)
| colspan="2" |- '''''🟦 BOUYGUES TELECOM''': ❓''<br>↳ '''0.5 GHz''' (37.5 GHz-38.0 GHz)
|-
{| class="wikitable"
!colspan="2"| <big>Antenne BOUYGUES TELECOM</big>
|-
| '''Hauteur''' || 5.7m
|-
| '''Type''' || Antenne parabolique
|-
| '''Orientation (1)''' || 37.0°
|-
!colspan="2"|Emetteur(s)
|-
!colspan="2"| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=2405441 CARTE])'''
|-
| colspan="2" |- '''''🟦 BOUYGUES TELECOM''': ✅ 20/05/2021''<br>↳ '''0.5 GHz''' (37.5 GHz-38.0 GHz)
|-
|-
|}
|}
Line 36: Line 51:
| '''Implantation''' || 05/02/2021
| '''Implantation''' || 05/02/2021
|-
|-
| '''Mise en service''' ||  
| '''Mise en service''' || 20/05/2021
|-
|-
| '''Modification''' || 25/02/2022
| '''Modification''' || 25/02/2022
1,160,281

edits