196
edits
Tags: Mobile edit Mobile web edit Advanced mobile edit |
Tags: Mobile edit Mobile web edit Advanced mobile edit |
||
Line 10: | Line 10: | ||
| 20 MHz (Cell 3) | | 20 MHz (Cell 3) | ||
|- | |- | ||
| 20 MHz | | 20 MHz (Cell 7) | ||
|- | |- | ||
| 20 MHz (Cell 8) | | 20 MHz (Cell 8) | ||
|- | |- | ||
| 20 MHz | | 20 MHz (Cell 9) | ||
|- | |- | ||
| rowspan="7" style="text-align:center;" | '''Has 4G+''' | | rowspan="7" style="text-align:center;" | '''Has 4G+''' | ||
|- | |- | ||
| {{Yes}} (Cell 1, since January 2024) | | {{Yes}} (Cell 1, 1800+2100, since January 2024) | ||
|- | |- | ||
| {{Yes}} (Cell 2, 1800+2100, when cell 8 is present) | | {{Yes}} (Cell 2, 1800+2100, when cell 8 is present) | ||
|- | |- | ||
| {{Yes}} (Cell 3, since | | {{Yes}} (Cell 3, 1800+2100, since January 2024) | ||
|- | |- | ||
| {{Yes}} (Cell 7, since January 2024) | | {{Yes}} (Cell 7, 2100+1800, since January 2024) | ||
|- | |- | ||
| {{Yes}} (Cell 8, 2100+1800, when cell 2 is present) | | {{Yes}} (Cell 8, 2100+1800, when cell 2 is present) | ||
|- | |- | ||
| {{Yes}} (Cell 9, since | | {{Yes}} (Cell 9, 2100+1800, since January 2024) | ||
|- | |- | ||
| '''Tower Type''' || Guyed | | '''Tower Type''' || Guyed | ||
|- | |- | ||
| rowspan=" | | rowspan="4" style="text-align:center;" | '''Notes''' | ||
|- | |- | ||
| (11/5/2023) Direction of Cell 1 and 3 has changed | | (11/5/2023) Direction of Cell 1 and 3 has changed | ||
Line 38: | Line 38: | ||
| (17/8/2023) Cell 8 added (EARFCN 250, B1) | | (17/8/2023) Cell 8 added (EARFCN 250, B1) | ||
|- | |- | ||
| (1/2024) Cell 7 | | (1/2024) Cell 7 and 9 added (EARFCN 250, B1) | ||
|- | |- | ||
| style="text-align:center;" | '''Photo:''' || [[File:20230219_1732021.png|400px]] | | style="text-align:center;" | '''Photo:''' || [[File:20230219_1732021.png|400px]] | ||
|} | |} |
edits