1,859
edits
(add Dish wireless) |
(add photo and many details ; organize) |
||
Line 1: | Line 1: | ||
[[File:2024-03-06 Explorer and Research.jpg|400px|right|photo taken 2024-03-06]] | |||
Speed test with Samsung Galaxy S22 | These are Dish and T-Mobile cell sites in shrouds on the rooftop of an office at 8595 EXPLORER DR by Research Blvd. T-Mobile is the box, while Dish is in the cylinder. | ||
T-Mobile IDs is at this location: | |||
* LTE eNBs 118309 and 118310, first seen 2022 | |||
* [[310_260_11085_6035|UMTS 6035]] | |||
* NR gNB 1076224 , first seen December 2022 | |||
* previously NR gNB 2152448 | |||
Dish was added late February 2023 or early March 2023. | |||
== Speed == | |||
Speed test with Samsung Galaxy S22, Google Fi (T-Mobile) | |||
* December 2022, NR SA: 725.21/56.72 Mbps, 69ms ([https://www.speedtest.net/result/a/8888373717 details]) | * December 2022, NR SA: 725.21/56.72 Mbps, 69ms ([https://www.speedtest.net/result/a/8888373717 details]) | ||
Line 9: | Line 22: | ||
* August 2023, NR SA: 832/92 Mbps, 21 ms ([https://www.speedtest.net/my-result/a/9467557093 results]). This reflects improvements seen on other sites since June. | * August 2023, NR SA: 832/92 Mbps, 21 ms ([https://www.speedtest.net/my-result/a/9467557093 results]). This reflects improvements seen on other sites since June. | ||
Galaxy A13 5G, February 2023, NR NSA: 670.78/72.15 Mbps, 65/367/510 ms ([https://www.speedtest.net/result/a/9087248559 details]) | Galaxy A13 5G, February 2023, Google Fi, NR NSA: 670.78/72.15 Mbps, 65/367/510 ms ([https://www.speedtest.net/result/a/9087248559 details]) | ||
== Regulatory == | |||
PPRBD permits | |||
* [https://www.pprbd.org/Plan/Details?Id=C183682&SpliceNum=&tid=173998 C183682] December 2023 to add Dish at 8595 EXPLORER DR A | |||
* [https://www.pprbd.org/Permit/Details?permitNo=N92940 N92940] 2022 permit to modify T-Mobile | |||
* [https://www.pprbd.org/Permit/Details?permitNo=D02868 D02868] voided 1997 permit to add rooftop antenna | |||
[[Category:T-Mobile in El Paso County Colorado]] | [[Category:T-Mobile in El Paso County Colorado]] | ||
[[Category:speed test]] | [[Category:speed test]] |
edits