Difference between revisions of "ANFR ID 472035"

ANFR SUPPORT page updated.
(ANFR SUPPORT page updated.)
(ANFR SUPPORT page updated.)
Ā 
(One intermediate revision by the same user not shown)
Line 10: Line 10:
| '''Exploitants''' || BOUYGUES TELECOM, Direction Des Routes, EDF, FREE MOBILE, ORANGE service fixe, RESEAU PRIVE, SFR, TDF
| '''Exploitants''' || BOUYGUES TELECOM, Direction Des Routes, EDF, FREE MOBILE, ORANGE service fixe, RESEAU PRIVE, SFR, TDF
|-
|-
| '''Nb antennes''' || 48
| '''Nb antennes''' || 49
|-
|-
|}
|}
Line 717: Line 717:
|-
|-
| colspan="2" |- '''''šŸŸ„ SFR''': āœ… 11/08/2023''<br>ā†³ '''80.0 MHz''' (3490.0 MHz-3570.0 MHz) <br>- '''''šŸŸ¦ BOUYGUES TELECOM''': āœ… 13/09/2023''<br>ā†³ '''70.0 MHz''' (3570.0 MHz-3640.0 MHz)
| colspan="2" |- '''''šŸŸ„ SFR''': āœ… 11/08/2023''<br>ā†³ '''80.0 MHz''' (3490.0 MHz-3570.0 MHz) <br>- '''''šŸŸ¦ BOUYGUES TELECOM''': āœ… 13/09/2023''<br>ā†³ '''70.0 MHz''' (3570.0 MHz-3640.0 MHz)
|-
{| class="wikitable"
!colspan="2"| <big>Antenne BOUYGUES TELECOM</big>
|-
| '''Hauteur''' || 9.5m
|-
| '''Type''' || Antenne parabolique
|-
| '''Orientation (1)''' || 76.0Ā°
|-
!colspan="2"|Emetteur(s)
|-
!colspan="2"| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=472035 CARTE])'''
|-
| colspan="2" |- '''''šŸŸ¦ BOUYGUES TELECOM''': ā“''<br>ā†³ '''0.4 GHz''' (12.8 GHz-13.2 GHz)
|-
|-
|}
|}
Line 868: Line 883:
| '''Mise en service''' || 27/10/2014
| '''Mise en service''' || 27/10/2014
|-
|-
| '''Modification''' || 15/12/2023
| '''Modification''' || 19/01/2024
|-
|-
!colspan="2"| <big>Station NĀ°0730230161</big>
!colspan="2"| <big>Station NĀ°0730230161</big>
Line 988: Line 1,003:
| '''Mise en service''' || 17/09/1997
| '''Mise en service''' || 17/09/1997
|-
|-
| '''Modification''' || 13/10/2023
| '''Modification''' || 02/02/2024
|-
|-
|}
|}
<!-- DO NOT EDIT ABOVE -->
<!-- DO NOT EDIT ABOVE -->
913,910

edits