Difference between revisions of "ANFR ID 2525348"

ANFR SUPPORT page updated.
(Updated content before balise.)
(ANFR SUPPORT page updated.)
Tag: Replaced
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{| class="wikitable"
Support supprimé de la base ANFR, voir [https://docs.cellmapper.net/mw/index.php?title=ANFR_ID_2525348&action=history historique de la page].
!colspan="2"| <big>[https://www.cartoradio.fr/index.html#/cartographie/lonlat/-4.1469/48.6572 Support ANFR n°2525348] [https://www.google.com/maps/search/?api=1&query=48.6572%2C-4.1469 🗺️]</big>
|-
| '''Nature''' || Pylône autostable
|-
| '''Hauteur TOT''' || 24.0m
|-
| '''Propriétaire''' || ATC FRANCE
|-
| '''Exploitants''' || ORANGE
|-
| '''Nb antennes''' || 6
|-
|}
{| class="wikitable"
!colspan="2"| <big>Antenne 22.5m ORANGE</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 60.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''UMTS 900''' || ORANGE: 15/03/2022
|-
|-
| '''LTE 800''' || ORANGE: 07/03/2022
|-
|-
| '''LTE 1800''' || ORANGE: 18/03/2022
|-
|-
| '''LTE 700''' || ORANGE: 07/03/2022
|-
|-
| '''LTE 2100''' || ORANGE: 28/06/2023
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 22.5m ORANGE</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 180.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''UMTS 900''' || ORANGE: 15/03/2022
|-
|-
| '''LTE 800''' || ORANGE: 07/03/2022
|-
|-
| '''LTE 1800''' || ORANGE: 18/03/2022
|-
|-
| '''LTE 700''' || ORANGE: 07/03/2022
|-
|-
| '''LTE 2100''' || ORANGE: 28/06/2023
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 22.5m ORANGE</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 300.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''UMTS 900''' || ORANGE: 15/03/2022
|-
|-
| '''LTE 800''' || ORANGE: 07/03/2022
|-
|-
| '''LTE 1800''' || ORANGE: 18/03/2022
|-
|-
| '''LTE 700''' || ORANGE: 07/03/2022
|-
|-
| '''LTE 2100''' || ORANGE: 28/06/2023
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 20.6m ORANGE</big>
|-
| '''Type''' || Antenne à faisceaux orientables
|-
| '''Orientation''' || 60.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''5G NR 3500''' || ORANGE: 28/06/2023
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 20.6m ORANGE</big>
|-
| '''Type''' || Antenne à faisceaux orientables
|-
| '''Orientation''' || 180.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''5G NR 3500''' || ORANGE: 28/06/2023
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 20.6m ORANGE</big>
|-
| '''Type''' || Antenne à faisceaux orientables
|-
| '''Orientation''' || 300.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''5G NR 3500''' || ORANGE: 28/06/2023
|-
|}
{| class="wikitable"
!colspan="2"| <big>Station N°0292290528</big>
|-
| '''Exploitant''' || ORANGE
|-
| '''Implantation''' || 08/10/2021
|-
| '''Mise en service''' || 07/03/2022
|-
| '''Modification''' || 17/03/2023
|-
|}
<!-- DO NOT EDIT ABOVE -->
<!-- DO NOT EDIT ABOVE -->
865,560

edits