Difference between revisions of "302 490 1526"

From CellMapper Wiki
Jump to navigation Jump to search
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
<!-- DO NOT EDIT BELOW -->
<!-- DO NOT EDIT BELOW -->
{| class="wikitable" style="float:right; margin-left: 10px;"
{| class="wikitable" style="float:right; margin-left: 10px;"
!colspan="2"| <big>Site #1526</big>
!colspan="2"| <big>OBA1526 </big>
|-
| '''ID''' || 1526
|-
|-
| '''Region Code''' || 0
| '''Region Code''' || 0
|-
|-
| '''Region''' || OBA
| '''Region''' || OBA
|-
| '''Site ID''' || OBA1526
|-
|-
| '''Location''' ||  Barrie - 2666 12th Line
| '''Location''' ||  Barrie - 2666 12th Line
Line 15: Line 15:
| '''Receive Frequency''' || 1730 MHz
| '''Receive Frequency''' || 1730 MHz
|-
|-
| '''Antenna Height''' || 58
| '''Antenna Height''' || 58 m
|}
|}
<!-- DO NOT EDIT ABOVE -->
<!-- DO NOT EDIT ABOVE -->

Latest revision as of 04:01, 1 October 2016

OBA1526
ID 1526
Region Code 0
Region OBA
Location Barrie - 2666 12th Line
Transmit Frequency 2130 MHz
Receive Frequency 1730 MHz
Antenna Height 58 m