Difference between revisions of "302 490 4123"

From CellMapper Wiki
Jump to navigation Jump to search
 
Line 1: Line 1:
<!-- DO NOT EDIT BELOW -->
<!-- DO NOT EDIT BELOW -->
{| class="wikitable" style="float:right; margin-left: 10px;"
{| class="wikitable" style="float:right; margin-left: 10px;"
!colspan="2"| <big>Site #4123</big>
!colspan="2"| <big>ACA0123</big>
|-
| '''ID''' || 4123
|-
|-
| '''Region Code''' || 4000
| '''Region Code''' || 4000
|-
|-
| '''Region''' || ACA
| '''Region''' || ACA
|-
| '''Site ID''' || ACA0123
|-
|-
| '''Location''' || Calgary McKenzie Towne
| '''Location''' || Calgary McKenzie Towne

Latest revision as of 04:02, 1 October 2016

ACA0123
ID 4123
Region Code 4000
Region ACA
Location Calgary McKenzie Towne
Transmit Frequency 2132.5 MHz
Receive Frequency 1732.5 MHz
Antenna Height 17 m