Difference between revisions of "222 1 15812 700277"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
'''Bolzano - Centrale Telecom via Resia'''<br /> | '''Bolzano - Centrale Telecom via Resia'''<br /> | ||
''Province of Bolzano - South Tyrol''<br /> | ''Province of Bolzano - South Tyrol''<br /> | ||
TIM cellular radio tower, broadcasting 2 LTE, 3 UMTS and 1 GSM cell(s) per sector, on 3 sectors.<br /> | TIM rooftop cellular radio tower, broadcasting 2 LTE, 3 UMTS and 1 GSM cell(s) per sector, on 3 sectors.<br /> | ||
This eNodeB supports LTE Cat6 4G+/LTE-Advanced technology.<br /> | This eNodeB supports LTE Cat6 4G+/LTE-Advanced technology.<br /> | ||
This CRT is shared with:<br /> | This CRT is shared with:<br /> | ||
- Vodafone IT<br /> | - Vodafone IT<br /> | ||
- Wind<br /> | - Wind<br /> | ||
[[File:26150132444_9d5aa69efe_z.jpg|400px]] | [[File:26150132444_9d5aa69efe_z.jpg|400px]] | ||
Picture taken: 30.04.2016 | Picture taken: 30.04.2016 |
Latest revision as of 06:35, 25 October 2016
Bozen - Telecomzentrale Reschenstrasse
Bolzano - Centrale Telecom via Resia
Province of Bolzano - South Tyrol
TIM rooftop cellular radio tower, broadcasting 2 LTE, 3 UMTS and 1 GSM cell(s) per sector, on 3 sectors.
This eNodeB supports LTE Cat6 4G+/LTE-Advanced technology.
This CRT is shared with:
- Vodafone IT
- Wind
Picture taken: 30.04.2016