610
edits
(Created page with "'''Brixen - Telecomzentrale'''<br /> '''Bressanone- Centrale Telecom'''<br /> ''Province of Bolzano - South Tyrol''<br /> TIM rooftop cellular radio tower, broadcasting 2 LTE...") |
|||
Line 1: | Line 1: | ||
'''Brixen - | '''Brixen - Milland'''<br /> | ||
'''Bressanone- | '''Bressanone - Millan'''<br /> | ||
''Province of Bolzano - South Tyrol''<br /> | ''Province of Bolzano - South Tyrol''<br /> | ||
TIM | TIM cellular radio tower, broadcasting 1 LTE, 2 UMTS and no GSM cell(s) per sector, on 3 sectors.<br /> | ||
This CRT is shared with:<br /> | This CRT is shared with:<br /> | ||
- Vodafone IT<br /> | - Vodafone IT<br /> | ||
[[File:Brixen.JPG|400px]]<br /> | - Wind<br /> | ||
[[File:Brixen Max.JPG|400px]]<br /> | |||
Picture taken: 20.11.2016 | Picture taken: 20.11.2016 |
edits