89
edits
Aoeuidhtns (talk | contribs) |
Aoeuidhtns (talk | contribs) (Reformat Cell ID Layout with new table style) |
||
Line 48: | Line 48: | ||
=== Cell ID Layout === | === Cell ID Layout === | ||
{| | {| class="wikitable" | ||
| | | Sector ID || Frequency Band || Band || Direction | ||
|- | |- | ||
| 1 || 1700/2100 MHz (AWS-1) || 4/66 || North (all sites) | | 1 || rowspan="4" | 1700/2100 MHz (AWS-1) || rowspan="4" | 4/66 || North (all sites) | ||
|- | |- | ||
| 2 | | 2 || East southeast (3 sector sites), East (4 sector sites) | ||
|- | |- | ||
| 3 | | 3 || West southwest (3 sector sites), South (4 sector sites) | ||
|- | |- | ||
| 4 || | | 4 || West (only present on 4 sector sites) | ||
|- | |- | ||
| 11 || 1900 MHz (PCS) || 2/25 || North (all sites) | | 11 || rowspan="4" | 1900 MHz (PCS) || rowspan="4" | 2/25 || North (all sites) | ||
|- | |- | ||
| 12 | | 12 || East southeast (3 sector sites), East (4 sector sites) | ||
|- | |- | ||
| 13 | | 13 || West southwest (3 sector sites), South (4 sector sites) | ||
|- | |- | ||
| 14 | | 14 || West (only present on 4 sector sites) | ||
|- | |- | ||
| 21 || 700 MHz (SMH) || 12 || North (all sites) | | 21 || rowspan="4" | 700 MHz (SMH) || rowspan="4" | 12 || North (all sites) | ||
|- | |- | ||
| 22 | | 22 || East southeast (3 sector sites), East (4 sector sites) | ||
|- | |- | ||
| 23 | | 23 || West southwest (3 sector sites), South (4 sector sites) | ||
|- | |- | ||
| 24 | | 24 || West (only present on 4 sector sites) | ||
|- | |- | ||
| 31 || 1700/2100 MHz (AWS-3) || 66 || North (all sites) | | 31 || rowspan="4" | 1700/2100 MHz (AWS-3) || rowspan="4" | 66 || North (all sites) | ||
|- | |- | ||
| 32 | | 32 || East southeast (3 sector sites), East (4 sector sites) | ||
|- | |- | ||
| 33 | | 33 || West southwest (3 sector sites), South (4 sector sites) | ||
|- | |- | ||
| 34 | | 34 || West (only present on 4 sector sites) | ||
|- | |- | ||
| 41 || 850 MHz (CLR) || 5/26 || North (all sites) | | 41 || rowspan="4" | 850 MHz (CLR) || rowspan="4" | 5/26 || North (all sites) | ||
|- | |- | ||
| 42 | | 42 || East southeast (3 sector sites), East (4 sector sites) | ||
|- | |- | ||
| 43 | | 43 || West southwest (3 sector sites), South (4 sector sites) | ||
|- | |- | ||
| 44 | | 44 || West (only present on 4 sector sites) | ||
|- | |- | ||
| 61 || 600 MHz (DD) || 71 || North (all sites) | | 61 || rowspan="4" | 600 MHz (DD) || rowspan="4" | 71 || North (all sites) | ||
|- | |- | ||
| 62 | | 62 || East southeast (3 sector sites), East (4 sector sites) | ||
|- | |- | ||
| 63 | | 63 || West southwest (3 sector sites), South (4 sector sites) | ||
|- | |- | ||
| 64 | | 64 || West (only present on 4 sector sites) | ||
|- | |- | ||
| 81 || 3500 MHz (CBRS) || 48 || North (all sites) | | 81 || rowspan="4" | 3500 MHz (CBRS) || rowspan="4" | 48 || North (all sites) | ||
|- | |- | ||
| 82 | | 82 || East southeast (3 sector sites), East (4 sector sites) | ||
|- | |- | ||
| 83 | | 83 || West southwest (3 sector sites), South (4 sector sites) | ||
|- | |- | ||
| 84 | | 84 || West (only present on 4 sector sites) | ||
|- | |- | ||
| 91 || 3500 MHz (CBRS) (2nd carrier) || 48 || North (all sites) | | 91 || rowspan="4" | 3500 MHz (CBRS) (2nd carrier) || rowspan="4" | 48 || North (all sites) | ||
|- | |- | ||
| 92 | | 92 || East southeast (3 sector sites), East (4 sector sites) | ||
|- | |- | ||
| 93 | | 93 || West southwest (3 sector sites), South (4 sector sites) | ||
|- | |- | ||
| 94 | | 94 || West (only present on 4 sector sites) | ||
|- | |- | ||
| 101 || 1700/2100 MHz (AWS-1) (2nd carrier) || 4/66 || North (all sites) | | 101 || rowspan="4" | 1700/2100 MHz (AWS-1) (2nd carrier) || rowspan="4" | 4/66 || North (all sites) | ||
|- | |- | ||
| 102 | | 102 || East southeast (3 sector sites), East (4 sector sites) | ||
|- | |- | ||
| 103 | | 103 || West southwest (3 sector sites), South (4 sector sites) | ||
|- | |- | ||
| 104 | | 104 || West (only present on 4 sector sites) | ||
|- | |- | ||
| 111 || 1900 MHz (PCS) (2nd carrier) || 2/25 || North (all sites) | | 111 || rowspan="4" | 1900 MHz (PCS) (2nd carrier) || rowspan="4" | 2/25 || North (all sites) | ||
|- | |- | ||
| 112 | | 112 || East southeast (3 sector sites), East (4 sector sites) | ||
|- | |- | ||
| 113 | | 113 || West southwest (3 sector sites), South (4 sector sites) | ||
|- | |- | ||
| 114 | | 114 || West (only present on 4 sector sites) | ||
|- | |- | ||
| 131 || 2500 MHz (BRS/EBS) || 41 || North (all sites) | | 131 || rowspan="4" | 2500 MHz (BRS/EBS) || rowspan="8" | 41 || North (all sites) | ||
|- | |- | ||
| 132 | | 132 || East southeast (3 sector sites), East (4 sector sites) | ||
|- | |- | ||
| 133 | | 133 || West southwest (3 sector sites), South (4 sector sites) | ||
|- | |- | ||
| 134 | | 134 || West (only present on 4 sector sites) | ||
|- | |- | ||
| 141 || 2500 MHz (BRS/EBS) (2nd carrier) | | 141 || rowspan="4" | 2500 MHz (BRS/EBS) (2nd carrier) || North (all sites) | ||
|- | |- | ||
| 142 | | 142 || East southeast (3 sector sites), East (4 sector sites) | ||
|- | |- | ||
| 143 | | 143 || West southwest (3 sector sites), South (4 sector sites) | ||
|- | |- | ||
| 144 | | 144 || West (only present on 4 sector sites) | ||
|- | |- | ||
| 181 || 3500 MHz (CBRS) (3rd carrier) || 48 || North (all sites) | | 181 || rowspan="4" | 3500 MHz (CBRS) (3rd carrier) || rowspan="4" | 48 || North (all sites) | ||
|- | |- | ||
| 182 | | 182 || East southeast (3 sector sites), East (4 sector sites) | ||
|- | |- | ||
| 183 | | 183 || West southwest (3 sector sites), South (4 sector sites) | ||
|- | |- | ||
| 184 | | 184 || West (only present on 4 sector sites) | ||
|} | |} | ||
edits