Difference between revisions of "208 1 73497"
Jump to navigation
Jump to search
(Updated content before balise.) |
(Page updated with new position, antenna placed and ANFR ID found.) Tag: Manual revert |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''[https://www.cartoradio.fr/index.html#/cartographie/lonlat/0. | '''[https://www.cartoradio.fr/index.html#/cartographie/lonlat/0.3992/45.1681 Support ANFR n°938150 ( H:40m)]''' | ||
'''Opérateurs sur ce support (ANFR):'''[https://www.cellmapper.net/map?MCC=208&MNC=1&type=LTE&latitude=45.1681&longitude=0.3992&zoom=15&showTowers=true&showIcons=false&showTowerLabels=true&clusterEnabled=false&tilesEnabled=false&showOrphans=true&showNoFrequencyOnly=false&showFrequencyOnly=false&showBandwidthOnly=false&DateFilterType=None&showHex=false&showVerifiedOnly=false&showUnverifiedOnly=false&showLTECAOnly=false&showENDCOnly=false&showBand=0&showSectorColours=true&mapType=roadmap&darkMode=false&imperialUnits=false 🟠] | '''Opérateurs sur ce support (ANFR):'''[https://www.cellmapper.net/map?MCC=208&MNC=1&type=LTE&latitude=45.1681&longitude=0.3992&zoom=15&showTowers=true&showIcons=false&showTowerLabels=true&clusterEnabled=false&tilesEnabled=false&showOrphans=true&showNoFrequencyOnly=false&showFrequencyOnly=false&showBandwidthOnly=false&DateFilterType=None&showHex=false&showVerifiedOnly=false&showUnverifiedOnly=false&showLTECAOnly=false&showENDCOnly=false&showBand=0&showSectorColours=true&mapType=roadmap&darkMode=false&imperialUnits=false 🟠] | ||
'''[https://www.cartoradio.fr/index.html#/cartographie/lonlat/0. | '''[https://www.cartoradio.fr/index.html#/cartographie/lonlat/0.3992/45.1681 CARTORADIO]''' | ||
'''[https://data.anfr.fr | '''[https://data.anfr.fr/visualisation/table/?id=observatoire_2g_3g_4g&refine.sup_id=938150 ANFR]''' | ||
'''[https://enb-analytics.fr/page_recherche_analyse.html?type=enb&plmn=20801&val=73497 EAnalytics]''' | '''[https://enb-analytics.fr/page_recherche_analyse.html?type=enb&plmn=20801&val=73497 EAnalytics]''' | ||
'''[https://www.google.com/maps/search/?api=1&query=45. | '''[https://www.google.com/maps/search/?api=1&query=45.1681%2C0.3992 MAPS]''' | ||
Distance comparaison ANFR: 5m | Distance comparaison ANFR: 5m | ||
Line 16: | Line 16: | ||
[https://www.cellmapper.net/map?MCC=208&MNC=1&type=LTE&latitude=45.1681&longitude=0.3992&zoom=15&showTowers=true&showIcons=false&showTowerLabels=true&clusterEnabled=false&tilesEnabled=false&showOrphans=true&showNoFrequencyOnly=false&showFrequencyOnly=false&showBandwidthOnly=false&DateFilterType=None&showHex=false&showVerifiedOnly=false&showUnverifiedOnly=false&showLTECAOnly=false&showENDCOnly=false&showBand=0&showSectorColours=true&mapType=roadmap&darkMode=false&imperialUnits=false Cette antenne] | [https://www.cellmapper.net/map?MCC=208&MNC=1&type=LTE&latitude=45.1681&longitude=0.3992&zoom=15&showTowers=true&showIcons=false&showTowerLabels=true&clusterEnabled=false&tilesEnabled=false&showOrphans=true&showNoFrequencyOnly=false&showFrequencyOnly=false&showBandwidthOnly=false&DateFilterType=None&showHex=false&showVerifiedOnly=false&showUnverifiedOnly=false&showLTECAOnly=false&showENDCOnly=false&showBand=0&showSectorColours=true&mapType=roadmap&darkMode=false&imperialUnits=false Cette antenne] | ||
[[208 Index|Index France (208)]] | |||
<!-- DO NOT EDIT ABOVE --> | <!-- DO NOT EDIT ABOVE --> |
Latest revision as of 05:58, 10 July 2024
Support ANFR n°938150 ( H:40m)
Opérateurs sur ce support (ANFR):🟠
Distance comparaison ANFR: 5m
Support ANFR n°938150 🗺️/📷 | |
---|---|
Nature | Pylône autostable |
Hauteur TOT | 40.0m |
Propriétaire | TOTEM |
Exploitants | ORANGE |
Nb antennes | 3 |
Antenne ORANGE | |
---|---|
Hauteur | 38.8m |
Type | Panneau |
Orientations (3) | 50.0°, 180.0°, 310.0° |
Emetteur(s) | |
4G - LTE 1800 | |
- 🟧 ORANGE: ✅ 31/05/2021 ↳ 20.0 MHz (1710.0 MHz-1730.0 MHz) ↳ 20.0 MHz (1805.0 MHz-1825.0 MHz) | |
4G - LTE 800 | |
- 🟧 ORANGE: ✅ 19/07/2017 ↳ 10.0 MHz (811.0 MHz-821.0 MHz) ↳ 10.0 MHz (852.0 MHz-862.0 MHz) | |
3G - UMTS 900 | |
- 🟧 ORANGE: ✅ 31/07/2017 ↳ 8.7 MHz (889.9 MHz-898.6 MHz) ↳ 8.7 MHz (934.9 MHz-943.6 MHz) | |
2G - GSM 900 | |
- 🟧 ORANGE: ✅ 18/11/2013 ↳ 8.7 MHz (889.9 MHz-898.6 MHz) ↳ 8.7 MHz (934.9 MHz-943.6 MHz) |
Station N°0242290246 | |
---|---|
Exploitant | ORANGE |
Implantation | 16/12/2011 |
Mise en service | 18/11/2013 |
Modification | 16/04/2021 |