196
edits
Tags: Mobile edit Mobile web edit Advanced mobile edit |
|||
Line 26: | Line 26: | ||
| '''Bandwidth (Cell 52)''' || 20 MHz | | '''Bandwidth (Cell 52)''' || 20 MHz | ||
|- | |- | ||
| '''Bandwidth (Cell 58)''' || 20 MHz | | '''Bandwidth (Cell 58)''' || 20 MHz | ||
|- | |- | ||
| '''Bandwidth (Cell 59)''' || | | '''Bandwidth (Cell 59)''' || 20 MHz? | ||
|- | |- | ||
| '''Tower Type''' || | | '''Tower Type''' || Stealth (Monopole) | ||
|- | |- | ||
| '''Has 4G+''' || {{Yes}} (3CC) | | '''Has 4G+''' || {{Yes}} (3CC) | ||
|- | |- | ||
| '''Notes''' || B1 EARFCN changed to 250 since May 2023 | | '''Notes''' || B1 EARFCN changed to 250 since May 2023 | ||
|- | |- | ||
!colspan="2"| * Estimated BW, may be incorrect. | !colspan="2"| * Estimated BW, may be incorrect. | ||
|} | |} |
edits