Difference between revisions of "ANFR ID 518483"

ANFR SUPPORT page updated.
(Updated content before balise.)
(ANFR SUPPORT page updated.)
 
Line 10: Line 10:
| '''Exploitants''' || BOUYGUES TELECOM, ORANGE, ORANGE service fixe, SFR
| '''Exploitants''' || BOUYGUES TELECOM, ORANGE, ORANGE service fixe, SFR
|-
|-
| '''Nb antennes''' || 11
| '''Nb antennes''' || 14
|-
|-
|}
|}
Line 31: Line 31:
!colspan="2"| <big>Antenne ORANGE</big>
!colspan="2"| <big>Antenne ORANGE</big>
|-
|-
| '''Hauteur''' || 32.0m
| '''Hauteur''' || 32.3m
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientations (3)''' || 360.0°, 60.0°, 180.0°
| '''Orientations (3)''' || 300.0°, 60.0°, 180.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
Line 47: Line 47:
|-
|-
| colspan="2" |- '''''🟧 ORANGE''': ✅ 20/08/2019''<br>↳ '''14.8 MHz''' (1964.9 MHz-1979.7 MHz)<br>↳ '''14.8 MHz''' (2154.9 MHz-2169.7 MHz)
| colspan="2" |- '''''🟧 ORANGE''': ✅ 20/08/2019''<br>↳ '''14.8 MHz''' (1964.9 MHz-1979.7 MHz)<br>↳ '''14.8 MHz''' (2154.9 MHz-2169.7 MHz)
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 700
|-
| colspan="2" |- '''''🟧 ORANGE''': ❓''<br>↳ '''10.0 MHz''' (708.0 MHz-718.0 MHz)<br>↳ '''10.0 MHz''' (763.0 MHz-773.0 MHz)
|-
|-
|-
|-
Line 62: Line 67:
|-
|-
| colspan="2" |- '''''🟧 ORANGE''': ✅ 30/12/2008''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
| colspan="2" |- '''''🟧 ORANGE''': ✅ 30/12/2008''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
|-
{| class="wikitable"
!colspan="2"| <big>Antenne ORANGE</big>
|-
| '''Hauteur''' || 34.3m
|-
| '''Type''' || Antenne à faisceaux orientables
|-
| '''Orientations (3)''' || 60.0°, 180.0°, 300.0°
|-
!colspan="2"|Emetteur(s)
|-
!colspan="2"| '''<span style="color:#FFA500">5G</span> - 5G NR 3500
|-
| colspan="2" |- '''''🟧 ORANGE''': ❓''<br>↳ '''90.0 MHz''' (3710.0 MHz-3800.0 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 163: Line 183:
| '''Mise en service''' || 30/12/2008
| '''Mise en service''' || 30/12/2008
|-
|-
| '''Modification''' || 03/02/2023
| '''Modification''' || 12/07/2024
|-
|-
!colspan="2"| <big>Station N°0282700062</big>
!colspan="2"| <big>Station N°0282700062</big>
1,308,102

edits