Difference between revisions of "ANFR ID 3002204"

From CellMapper Wiki
Jump to navigation Jump to search
(New ANFR SUPPORT page created.)
 
(ANFR SUPPORT page updated.)
 
Line 8: Line 8:
| '''Propriétaire''' || TOTEM
| '''Propriétaire''' || TOTEM
|-
|-
| '''Exploitants''' || ORANGE service fixe
| '''Exploitants''' || ORANGE, ORANGE service fixe
|-
|-
| '''Nb antennes''' || 1
| '''Nb antennes''' || 5
|-
|-
|}
|}
Line 27: Line 27:
|-
|-
| colspan="2" |- '''''ORANGE service fixe''': ✅ 27/03/2020''<br>↳ '''1.0 GHz''' (10.7 GHz-11.7 GHz)
| colspan="2" |- '''''ORANGE service fixe''': ✅ 27/03/2020''<br>↳ '''1.0 GHz''' (10.7 GHz-11.7 GHz)
|-
{| class="wikitable"
!colspan="2"| <big>Antenne ORANGE</big>
|-
| '''Hauteur''' || 16.8m
|-
| '''Type''' || Panneau
|-
| '''Orientations (2)''' || 130.0°, 230.0°
|-
!colspan="2"|Emetteur(s)
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 1800
|-
| colspan="2" |- '''''🟧 ORANGE''': ❓''<br>↳ '''20.0 MHz''' (1710.0 MHz-1730.0 MHz)<br>↳ '''20.0 MHz''' (1805.0 MHz-1825.0 MHz)
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 700
|-
| colspan="2" |- '''''🟧 ORANGE''': ❓''<br>↳ '''10.0 MHz''' (708.0 MHz-718.0 MHz)<br>↳ '''10.0 MHz''' (763.0 MHz-773.0 MHz)
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 800
|-
| colspan="2" |- '''''🟧 ORANGE''': ❓''<br>↳ '''10.0 MHz''' (811.0 MHz-821.0 MHz)<br>↳ '''10.0 MHz''' (852.0 MHz-862.0 MHz)
|-
|-
!colspan="2"| '''<span style="color:#0000FF">3G</span> - UMTS 900
|-
| colspan="2" |- '''''🟧 ORANGE''': ❓''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
|-
{| class="wikitable"
!colspan="2"| <big>Antenne ORANGE</big>
|-
| '''Hauteur''' || 14.9m
|-
| '''Type''' || Antenne à faisceaux orientables
|-
| '''Orientations (2)''' || 130.0°, 230.0°
|-
!colspan="2"|Emetteur(s)
|-
!colspan="2"| '''<span style="color:#FFA500">5G</span> - 5G NR 3500
|-
| colspan="2" |- '''''🟧 ORANGE''': ❓''<br>↳ '''90.0 MHz''' (3710.0 MHz-3800.0 MHz)
|-
|-
|}
|}
Line 37: Line 82:
|-
|-
| '''Mise en service''' || 27/03/2020
| '''Mise en service''' || 27/03/2020
|-
| '''Modification''' ||
|-
!colspan="2"| <big>Station N°0842290325</big>
|-
| '''Exploitant''' || ORANGE
|-
| '''Implantation''' || 26/07/2024
|-
| '''Mise en service''' ||
|-
|-
| '''Modification''' ||  
| '''Modification''' ||  

Latest revision as of 14:55, 5 August 2024

Support ANFR n°3002204 🗺️/📷
Nature Pylône autostable
Hauteur TOT 18.0m
Propriétaire TOTEM
Exploitants ORANGE, ORANGE service fixe
Nb antennes 5
Antenne ORANGE service fixe
Hauteur 15.0m
Type Antenne parabolique
Orientation (1) 152.8°
Emetteur(s)
FH (CARTE)
- ORANGE service fixe: ✅ 27/03/2020
1.0 GHz (10.7 GHz-11.7 GHz)
Antenne ORANGE
Hauteur 16.8m
Type Panneau
Orientations (2) 130.0°, 230.0°
Emetteur(s)
4G - LTE 1800
- 🟧 ORANGE: ❓
20.0 MHz (1710.0 MHz-1730.0 MHz)
20.0 MHz (1805.0 MHz-1825.0 MHz)
4G - LTE 700
- 🟧 ORANGE: ❓
10.0 MHz (708.0 MHz-718.0 MHz)
10.0 MHz (763.0 MHz-773.0 MHz)
4G - LTE 800
- 🟧 ORANGE: ❓
10.0 MHz (811.0 MHz-821.0 MHz)
10.0 MHz (852.0 MHz-862.0 MHz)
3G - UMTS 900
- 🟧 ORANGE: ❓
8.7 MHz (889.9 MHz-898.6 MHz)
8.7 MHz (934.9 MHz-943.6 MHz)
Antenne ORANGE
Hauteur 14.9m
Type Antenne à faisceaux orientables
Orientations (2) 130.0°, 230.0°
Emetteur(s)
5G - 5G NR 3500
- 🟧 ORANGE: ❓
90.0 MHz (3710.0 MHz-3800.0 MHz)
Station N°0840220094
Exploitant ORANGE service fixe
Implantation 07/05/2020
Mise en service 27/03/2020
Modification
Station N°0842290325
Exploitant ORANGE
Implantation 26/07/2024
Mise en service
Modification