Difference between revisions of "ANFR ID 824060"

ANFR SUPPORT page updated.
(ANFR SUPPORT page updated.)
(ANFR SUPPORT page updated.)
 
Line 36: Line 36:
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 2100
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 2100
|-
|-
| colspan="2" |- '''''⬛ FREE MOBILE''': ''<br>↳ '''14.8 MHz''' (1950.1 MHz-1964.9 MHz)<br>↳ '''14.8 MHz''' (2140.1 MHz-2154.9 MHz)
| colspan="2" |- '''''⬛ FREE MOBILE''': ✅ 06/08/2024''<br>↳ '''14.8 MHz''' (1950.1 MHz-1964.9 MHz)<br>↳ '''14.8 MHz''' (2140.1 MHz-2154.9 MHz)
|-
|-
|-
|-
Line 47: Line 47:
|-
|-
| colspan="2" |- '''''⬛ FREE MOBILE''': ✅ 11/04/2017''<br>↳ '''10.0 MHz''' (723.0 MHz-733.0 MHz)<br>↳ '''10.0 MHz''' (778.0 MHz-788.0 MHz)
| colspan="2" |- '''''⬛ FREE MOBILE''': ✅ 11/04/2017''<br>↳ '''10.0 MHz''' (723.0 MHz-733.0 MHz)<br>↳ '''10.0 MHz''' (778.0 MHz-788.0 MHz)
|-
|-
!colspan="2"| '''<span style="color:#0000FF">3G</span> - UMTS 2100
|-
| colspan="2" |- '''''⬛ FREE MOBILE''': ✅ 09/10/2014''<br>↳ '''14.8 MHz''' (1950.1 MHz-1964.9 MHz)<br>↳ '''14.8 MHz''' (2140.1 MHz-2154.9 MHz)
|-
|-
|-
|-
Line 253: Line 248:
| '''Mise en service''' || 09/10/2014
| '''Mise en service''' || 09/10/2014
|-
|-
| '''Modification''' || 24/03/2023
| '''Modification''' || 02/08/2024
|-
|-
!colspan="2"| <big>Station N°0942290171</big>
!colspan="2"| <big>Station N°0942290171</big>
1,308,102

edits