43
edits
Line 4: | Line 4: | ||
|- | |- | ||
! O2 Site Number | ! O2 Site Number | ||
| | | 505848 | ||
|- | |- | ||
! Bands broadcast | ! Bands broadcast | ||
Line 30: | Line 30: | ||
|} | |} | ||
Vodafone site number was based off planning application 04/00939/TCM and Cornerstone site number was based off planning application 22/00580/TCM. O2 site number is based off searching "cell:17076" in My Network. | |||
5G n78 broadcasts on this site on Vodafone with a 50MHz block using NRARFCN 628032. | 5G n78 broadcasts on this site on Vodafone with a 50MHz block using NRARFCN 628032. |
edits