Difference between revisions of "ANFR ID 707245"

From CellMapper Wiki
Jump to navigation Jump to search
(Updated content before balise.)
(ANFR SUPPORT page updated.)
Tag: Replaced
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{| class="wikitable"
Support supprimé de la base ANFR, voir [https://docs.cellmapper.net/mw/index.php?title=ANFR_ID_707245&action=history historique de la page].
!colspan="2"| <big>[https://www.cartoradio.fr/index.html#/cartographie/lonlat/2.3253/48.8553 Support ANFR n°707245] [https://www.google.com/maps/search/?api=1&query=48.8553%2C2.3253 🗺️]</big>
|-
| '''Nature''' || Immeuble
|-
| '''Hauteur TOT''' || 33.0m
|-
| '''Propriétaire''' || Copropriété, Syndic, SCI
|-
| '''Exploitants''' || BOUYGUES TELECOM
|-
| '''Nb antennes''' || 6
|-
|}
{| class="wikitable"
!colspan="2"| <big>Antenne 32.2m BOUYGUES TELECOM</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 0.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 900''' || BOUYGUES TELECOM: 25/04/2000
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 01/10/2013
|-
|-
| '''LTE 2600''' || BOUYGUES TELECOM: 07/06/2013
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: 29/04/2019
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 07/11/2018
|-
|-
| '''LTE 2100''' || BOUYGUES TELECOM: 29/01/2021
|-
|-
| '''5G NR 2100''' || BOUYGUES TELECOM: 27/01/2021
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 32.2m BOUYGUES TELECOM</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 120.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 900''' || BOUYGUES TELECOM: 25/04/2000
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 01/10/2013
|-
|-
| '''LTE 2600''' || BOUYGUES TELECOM: 07/06/2013
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: 29/04/2019
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 07/11/2018
|-
|-
| '''LTE 2100''' || BOUYGUES TELECOM: 29/01/2021
|-
|-
| '''5G NR 2100''' || BOUYGUES TELECOM: 27/01/2021
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 32.2m BOUYGUES TELECOM</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 240.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 900''' || BOUYGUES TELECOM: 25/04/2000
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 01/10/2013
|-
|-
| '''LTE 2600''' || BOUYGUES TELECOM: 07/06/2013
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: 29/04/2019
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 07/11/2018
|-
|-
| '''LTE 2100''' || BOUYGUES TELECOM: 29/01/2021
|-
|-
| '''5G NR 2100''' || BOUYGUES TELECOM: 27/01/2021
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 32.6m BOUYGUES TELECOM</big>
|-
| '''Type''' || Antenne à faisceaux orientables
|-
| '''Orientation''' || 0.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''5G NR 3500''' || BOUYGUES TELECOM: 21/01/2021
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 32.6m BOUYGUES TELECOM</big>
|-
| '''Type''' || Antenne à faisceaux orientables
|-
| '''Orientation''' || 120.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''5G NR 3500''' || BOUYGUES TELECOM: 21/01/2021
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 32.6m BOUYGUES TELECOM</big>
|-
| '''Type''' || Antenne à faisceaux orientables
|-
| '''Orientation''' || 240.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''5G NR 3500''' || BOUYGUES TELECOM: 21/01/2021
|-
|}
{| class="wikitable"
!colspan="2"| <big>Station N°0752751365</big>
|-
| '''Exploitant''' || BOUYGUES TELECOM
|-
| '''Implantation''' || 15/12/2006
|-
| '''Mise en service''' || 25/04/2000
|-
| '''Modification''' || 28/07/2023
|-
|}
<!-- DO NOT EDIT ABOVE -->
<!-- DO NOT EDIT ABOVE -->

Latest revision as of 04:18, 14 October 2024

Support supprimé de la base ANFR, voir historique de la page.