Difference between revisions of "262 1 124712"
Jump to navigation
Jump to search
(Frequenztabelle eingefügt) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | |||
|+ Frequenztabelle | |||
|- | |||
! Band !! Frequenz + MHz !! MIMO | |||
|- | |||
| B1/N1 DSS || 2100 MHz @ 20 MHz || 4x4 (N1) | |||
|- | |||
| B3 || 1800 MHz @ 20 MHz (1300) || 4x4 | |||
|- | |||
| B3 || 1800 MHz @ 10 MHz (1444) || 4x4 | |||
|- | |||
| B8 || 900 MHz @ 10 MHz || 2x2 | |||
|- | |||
| B20 || 800 MHz @ 10 MHz || 2x2 | |||
|- | |||
| N28 || 700 MHz @ 10 MHz || 2x2 | |||
|- | |||
| B32 || 1500 MHz @ 20 MHz || 4x4 | |||
|- | |||
| N78 || 3600 MHz @ 90 MHz || 8x8 | |||
|} |
Latest revision as of 12:46, 29 October 2024
Band | Frequenz + MHz | MIMO |
---|---|---|
B1/N1 DSS | 2100 MHz @ 20 MHz | 4x4 (N1) |
B3 | 1800 MHz @ 20 MHz (1300) | 4x4 |
B3 | 1800 MHz @ 10 MHz (1444) | 4x4 |
B8 | 900 MHz @ 10 MHz | 2x2 |
B20 | 800 MHz @ 10 MHz | 2x2 |
N28 | 700 MHz @ 10 MHz | 2x2 |
B32 | 1500 MHz @ 20 MHz | 4x4 |
N78 | 3600 MHz @ 90 MHz | 8x8 |