Difference between revisions of "222 10 38196"
Jump to navigation
Jump to search
m |
|||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
*Population density per sq. Km: 393 | *Population density per sq. Km: 393 | ||
====Active technologies==== | ====Active technologies==== | ||
*[[222_10_25057_687|UMTS 2100]] | |||
*[[222_10_25057_687|UMTS | |||
*LTE 800 | *LTE 800 | ||
*LTE 1800 | *LTE 1800 |
Latest revision as of 21:39, 26 June 2018
Via Rosmini 4 c/o centrale TIM, Pergine Valsugana (TN)
Infrastructure details
- Owner: INWIT SpA
- Height: 18.73 m
- Total height: 491 m
- Population density per sq. Km: 393
Active technologies
- UMTS 2100
- LTE 800
- LTE 1800
Other mobile network operators in this place
- TIM