361
edits
(Created page with "* EE & 3 17m rooftop tower * 3: U21/L08/L18 * EE: G18/U21/L18/L26/L26C2 * 3 & EE sector layout: 30°/150°/270° * Planning Reference: P/15/2503/2, P/17/1267/2 and P/17/1268/2") |
|||
Line 1: | Line 1: | ||
* EE & 3 17m rooftop tower | * EE & 3 17m rooftop tower | ||
* 3 & EE sector layout: 30°/150°/270° | |||
* 3: U21/L08/L18 | * 3: U21/L08/L18 | ||
* EE: G18/U21/L18/L26/L26C2 | * EE: G18/U21/L18/L26/L26C2 | ||
* Planning Reference: P/15/2503/2, P/17/1267/2 and P/17/1268/2 | * Planning Reference: P/15/2503/2, P/17/1267/2 and P/17/1268/2 |
edits