1,859
edits
m (fix typo) |
(add Galaxy A13 speed test) |
||
Line 6: | Line 6: | ||
* NR NSA: 1304.03/'''140.22 Mbps''', 16 ms ([https://www.speedtest.net/result/a/9443950421 results], [[:File:20230728_180139 TMO 310_260_1076390 Service mode.jpg|service mode]]) | * NR NSA: 1304.03/'''140.22 Mbps''', 16 ms ([https://www.speedtest.net/result/a/9443950421 results], [[:File:20230728_180139 TMO 310_260_1076390 Service mode.jpg|service mode]]) | ||
* Hexagon at [https://map.coveragemap.com?hexagonId=2416310&provider=TMO&technology= CoverageMap.com] (speed test site) | * Hexagon at [https://map.coveragemap.com?hexagonId=2416310&provider=TMO&technology= CoverageMap.com] (speed test site) | ||
Samsung Galaxy A13 on Google Fi at same location 2023-08-01: | |||
* 924.31/121 Mbps, 13 ms ([https://www.speedtest.net/result/a/9453022749 results]) | |||
The signal strength -61 dBm at 39.693721333218654, -104.97948005098445 (Buchtel Blvd by 666 Buchtel Blvd S) where 666 Buchtel Blvd S has a shrouded rooftop cell site, but that is AT&T [[310_410_381104]] | The signal strength -61 dBm at 39.693721333218654, -104.97948005098445 (Buchtel Blvd by 666 Buchtel Blvd S) where 666 Buchtel Blvd S has a shrouded rooftop cell site, but that is AT&T [[310_410_381104]] |
edits