Difference between revisions of "ANFR ID 2155376"
Jump to navigation
Jump to search
(Created new page.) |
(Updated content before balise.) |
||
Line 8: | Line 8: | ||
| '''Propriétaire''' || RATP | | '''Propriétaire''' || RATP | ||
|- | |- | ||
| '''Exploitants''' || BOUYGUES TELECOM, SFR | | '''Exploitants''' || BOUYGUES TELECOM, ORANGE, SFR | ||
|- | |- | ||
| '''Nb antennes''' || 39 | | '''Nb antennes''' || 39 |
Revision as of 09:19, 13 August 2023
Support ANFR n°2155376 🗺️ | |
---|---|
Nature | Intérieur sous-terrain |
Hauteur TOT | 0.0m |
Propriétaire | RATP |
Exploitants | BOUYGUES TELECOM, ORANGE, SFR |
Nb antennes | 39 |
Antenne -2.6m ORANGE | |
---|---|
Type | Logarithmique/Log périodique |
Orientation | 115.0° |
Emetteur(s) | |
LTE 800 | ORANGE: 22/07/2019 |
UMTS 900 | ORANGE: 24/10/2019 |
LTE 1800 | ORANGE: 24/10/2019 |
LTE 2100 | ORANGE: 24/10/2019 |
LTE 2600 | ORANGE: 24/10/2019 |
Antenne -2.5m ORANGE | |
---|---|
Type | Panneau |
Orientation | 295.0° |
Emetteur(s) | |
LTE 800 | ORANGE: 22/07/2019 |
UMTS 900 | ORANGE: 24/10/2019 |
LTE 1800 | ORANGE: 24/10/2019 |
LTE 2100 | ORANGE: 24/10/2019 |
LTE 2600 | ORANGE: 24/10/2019 |
Antenne -2.7m ORANGE | |
---|---|
Type | Cierge/Perche |
Orientation | Inconnue |
Emetteur(s) | |
LTE 800 | ORANGE: 22/07/2019 |
UMTS 900 | ORANGE: 24/10/2019 |
LTE 1800 | ORANGE: 24/10/2019 |
LTE 2100 | ORANGE: 24/10/2019 |
LTE 2600 | ORANGE: 24/10/2019 |
Antenne -4.0m ORANGE | |
---|---|
Type | Logarithmique/Log périodique |
Orientation | 285.0° |
Emetteur(s) | |
LTE 800 | ORANGE: 22/07/2019 |
UMTS 900 | ORANGE: 24/10/2019 |
LTE 1800 | ORANGE: 24/10/2019 |
LTE 2100 | ORANGE: 24/10/2019 |
LTE 2600 | ORANGE: 24/10/2019 |
Antenne -2.5m ORANGE | |
---|---|
Type | Globe-Plafonnier |
Orientation | Inconnue |
Emetteur(s) | |
LTE 800 | ORANGE: 22/07/2019 |
UMTS 900 | ORANGE: 24/10/2019 |
LTE 1800 | ORANGE: 24/10/2019 |
LTE 2100 | ORANGE: 24/10/2019 |
LTE 2600 | ORANGE: 24/10/2019 |
Antenne -2.8m ORANGE | |
---|---|
Type | Globe-Plafonnier |
Orientation | Inconnue |
Emetteur(s) | |
LTE 800 | ORANGE: 22/07/2019 |
UMTS 900 | ORANGE: 24/10/2019 |
LTE 1800 | ORANGE: 24/10/2019 |
LTE 2100 | ORANGE: 24/10/2019 |
LTE 2600 | ORANGE: 24/10/2019 |
Antenne -2.6m ORANGE | |
---|---|
Type | Globe-Plafonnier |
Orientation | Inconnue |
Emetteur(s) | |
LTE 800 | ORANGE: 22/07/2019 |
UMTS 900 | ORANGE: 24/10/2019 |
LTE 1800 | ORANGE: 24/10/2019 |
LTE 2100 | ORANGE: 24/10/2019 |
LTE 2600 | ORANGE: 24/10/2019 |
Antenne -0.5m ORANGE | |
---|---|
Type | Globe-Plafonnier |
Orientation | Inconnue |
Emetteur(s) | |
LTE 800 | ORANGE: 22/07/2019 |
UMTS 900 | ORANGE: 24/10/2019 |
LTE 1800 | ORANGE: 24/10/2019 |
LTE 2100 | ORANGE: 24/10/2019 |
LTE 2600 | ORANGE: 24/10/2019 |
Antenne -8.5m ORANGE | |
---|---|
Type | Panneau |
Orientation | 210.0° |
Emetteur(s) | |
LTE 800 | ORANGE: 22/07/2019 |
UMTS 900 | ORANGE: 24/10/2019 |
LTE 1800 | ORANGE: 24/10/2019 |
LTE 2100 | ORANGE: 24/10/2019 |
LTE 2600 | ORANGE: 24/10/2019 |
Antenne -8.5m ORANGE | |
---|---|
Type | Logarithmique/Log périodique |
Orientation | 30.0° |
Emetteur(s) | |
LTE 800 | ORANGE: 22/07/2019 |
UMTS 900 | ORANGE: 24/10/2019 |
LTE 1800 | ORANGE: 24/10/2019 |
LTE 2100 | ORANGE: 24/10/2019 |
LTE 2600 | ORANGE: 24/10/2019 |
Antenne -8.5m ORANGE | |
---|---|
Type | Panneau |
Orientation | 30.0° |
Emetteur(s) | |
LTE 800 | ORANGE: 22/07/2019 |
UMTS 900 | ORANGE: 24/10/2019 |
LTE 1800 | ORANGE: 24/10/2019 |
LTE 2100 | ORANGE: 24/10/2019 |
LTE 2600 | ORANGE: 24/10/2019 |
Antenne -8.7m ORANGE | |
---|---|
Type | Logarithmique/Log périodique |
Orientation | 205.0° |
Emetteur(s) | |
LTE 800 | ORANGE: 22/07/2019 |
UMTS 900 | ORANGE: 24/10/2019 |
LTE 1800 | ORANGE: 24/10/2019 |
LTE 2100 | ORANGE: 24/10/2019 |
LTE 2600 | ORANGE: 24/10/2019 |
Antenne -8.5m ORANGE | |
---|---|
Type | Logarithmique/Log périodique |
Orientation | 205.0° |
Emetteur(s) | |
LTE 800 | ORANGE: 22/07/2019 |
UMTS 900 | ORANGE: 24/10/2019 |
LTE 1800 | ORANGE: 24/10/2019 |
LTE 2100 | ORANGE: 24/10/2019 |
LTE 2600 | ORANGE: 24/10/2019 |
Antenne -5.5m ORANGE | |
---|---|
Type | Globe-Plafonnier |
Orientation | Inconnue |
Emetteur(s) | |
LTE 800 | ORANGE: 22/07/2019 |
UMTS 900 | ORANGE: 24/10/2019 |
LTE 1800 | ORANGE: 24/10/2019 |
LTE 2100 | ORANGE: 24/10/2019 |
LTE 2600 | ORANGE: 24/10/2019 |
Antenne -3.7m ORANGE | |
---|---|
Type | Globe-Plafonnier |
Orientation | Inconnue |
Emetteur(s) | |
LTE 800 | ORANGE: 22/07/2019 |
UMTS 900 | ORANGE: 24/10/2019 |
LTE 1800 | ORANGE: 24/10/2019 |
LTE 2100 | ORANGE: 24/10/2019 |
LTE 2600 | ORANGE: 24/10/2019 |
Antenne -3.4m SFR | |
---|---|
Type | Logarithmique/Log périodique |
Orientation | 115.0° |
Emetteur(s) | |
LTE 800 | SFR: 25/03/2016 |
UMTS 900 | SFR: 25/03/2016 |
UMTS 2100 | SFR: 25/03/2016 |
LTE 1800 | SFR: 24/03/2017 |
LTE 2600 | SFR: 27/01/2020 |
LTE 2100 | SFR: 17/07/2020 |
Antenne -1.7m SFR | |
---|---|
Type | Logarithmique/Log périodique |
Orientation | 0.0° |
Emetteur(s) | |
LTE 800 | SFR: 25/03/2016 |
UMTS 900 | SFR: 25/03/2016 |
UMTS 2100 | SFR: 25/03/2016 |
LTE 1800 | SFR: 24/03/2017 |
LTE 2600 | SFR: 27/01/2020 |
LTE 2100 | SFR: 17/07/2020 |
Antenne -3.4m SFR | |
---|---|
Type | Panneau |
Orientation | 295.0° |
Emetteur(s) | |
LTE 800 | SFR: 25/03/2016 |
UMTS 900 | SFR: 25/03/2016 |
UMTS 2100 | SFR: 25/03/2016 |
LTE 1800 | SFR: 24/03/2017 |
LTE 2600 | SFR: 27/01/2020 |
LTE 2100 | SFR: 17/07/2020 |
Antenne -3.4m SFR | |
---|---|
Type | Panneau |
Orientation | 295.0° |
Emetteur(s) | |
LTE 800 | SFR: 25/03/2016 |
UMTS 900 | SFR: 25/03/2016 |
UMTS 2100 | SFR: 25/03/2016 |
LTE 1800 | SFR: 24/03/2017 |
LTE 2600 | SFR: 27/01/2020 |
LTE 2100 | SFR: 17/07/2020 |
Antenne -3.6m SFR | |
---|---|
Type | Cierge/Perche |
Orientation | Inconnue |
Emetteur(s) | |
LTE 800 | SFR: 25/03/2016 |
UMTS 900 | SFR: 25/03/2016 |
UMTS 2100 | SFR: 25/03/2016 |
LTE 1800 | SFR: 24/03/2017 |
LTE 2600 | SFR: 27/01/2020 |
LTE 2100 | SFR: 17/07/2020 |
Antenne -3.6m SFR | |
---|---|
Type | Cierge/Perche |
Orientation | Inconnue |
Emetteur(s) | |
LTE 800 | SFR: 25/03/2016 |
UMTS 900 | SFR: 25/03/2016 |
UMTS 2100 | SFR: 25/03/2016 |
LTE 1800 | SFR: 24/03/2017 |
LTE 2600 | SFR: 27/01/2020 |
LTE 2100 | SFR: 17/07/2020 |
Antenne -4.8m SFR | |
---|---|
Type | Logarithmique/Log périodique |
Orientation | 285.0° |
Emetteur(s) | |
LTE 800 | SFR: 25/03/2016 |
UMTS 900 | SFR: 25/03/2016 |
UMTS 2100 | SFR: 25/03/2016 |
LTE 1800 | SFR: 24/03/2017 |
LTE 2600 | SFR: 27/01/2020 |
LTE 2100 | SFR: 17/07/2020 |
Antenne -4.8m SFR | |
---|---|
Type | Logarithmique/Log périodique |
Orientation | 285.0° |
Emetteur(s) | |
LTE 800 | SFR: 25/03/2016 |
UMTS 900 | SFR: 25/03/2016 |
UMTS 2100 | SFR: 25/03/2016 |
LTE 1800 | SFR: 24/03/2017 |
LTE 2600 | SFR: 27/01/2020 |
LTE 2100 | SFR: 17/07/2020 |
Antenne -3.5m SFR | |
---|---|
Type | Globe-Plafonnier |
Orientation | Inconnue |
Emetteur(s) | |
LTE 800 | SFR: 25/03/2016 |
UMTS 900 | SFR: 25/03/2016 |
UMTS 2100 | SFR: 25/03/2016 |
LTE 1800 | SFR: 24/03/2017 |
LTE 2600 | SFR: 25/03/2020 |
LTE 2100 | SFR: 17/07/2020 |
Antenne -3.5m SFR | |
---|---|
Type | Globe-Plafonnier |
Orientation | Inconnue |
Emetteur(s) | |
LTE 800 | SFR: 25/03/2016 |
UMTS 900 | SFR: 25/03/2016 |
UMTS 2100 | SFR: 25/03/2016 |
LTE 1800 | SFR: 24/03/2017 |
LTE 2600 | SFR: 25/03/2020 |
LTE 2100 | SFR: 17/07/2020 |
Antenne -3.8m SFR | |
---|---|
Type | Globe-Plafonnier |
Orientation | Inconnue |
Emetteur(s) | |
LTE 800 | SFR: 25/03/2016 |
UMTS 900 | SFR: 25/03/2016 |
UMTS 2100 | SFR: 25/03/2016 |
LTE 1800 | SFR: 24/03/2017 |
LTE 2600 | SFR: 25/03/2020 |
LTE 2100 | SFR: 17/07/2020 |
Antenne -3.8m SFR | |
---|---|
Type | Globe-Plafonnier |
Orientation | Inconnue |
Emetteur(s) | |
LTE 800 | SFR: 25/03/2016 |
UMTS 900 | SFR: 25/03/2016 |
UMTS 2100 | SFR: 25/03/2016 |
LTE 1800 | SFR: 24/03/2017 |
LTE 2600 | SFR: 25/03/2020 |
LTE 2100 | SFR: 17/07/2020 |
Antenne -3.6m SFR | |
---|---|
Type | Globe-Plafonnier |
Orientation | Inconnue |
Emetteur(s) | |
LTE 800 | SFR: 25/03/2016 |
UMTS 900 | SFR: 25/03/2016 |
UMTS 2100 | SFR: 25/03/2016 |
LTE 1800 | SFR: 24/03/2017 |
LTE 2600 | SFR: 25/03/2020 |
LTE 2100 | SFR: 17/07/2020 |
Antenne -3.6m SFR | |
---|---|
Type | Globe-Plafonnier |
Orientation | Inconnue |
Emetteur(s) | |
LTE 800 | SFR: 25/03/2016 |
UMTS 900 | SFR: 25/03/2016 |
UMTS 2100 | SFR: 25/03/2016 |
LTE 1800 | SFR: 24/03/2017 |
LTE 2600 | SFR: 25/03/2020 |
LTE 2100 | SFR: 17/07/2020 |
Antenne -1.5m SFR | |
---|---|
Type | Globe-Plafonnier |
Orientation | Inconnue |
Emetteur(s) | |
LTE 800 | SFR: 25/03/2016 |
UMTS 900 | SFR: 25/03/2016 |
UMTS 2100 | SFR: 25/03/2016 |
LTE 1800 | SFR: 24/03/2017 |
LTE 2600 | SFR: 25/03/2020 |
LTE 2100 | SFR: 17/07/2020 |
Antenne -1.5m SFR | |
---|---|
Type | Globe-Plafonnier |
Orientation | Inconnue |
Emetteur(s) | |
LTE 800 | SFR: 25/03/2016 |
UMTS 900 | SFR: 25/03/2016 |
UMTS 2100 | SFR: 25/03/2016 |
LTE 1800 | SFR: 24/03/2017 |
LTE 2600 | SFR: 25/03/2020 |
LTE 2100 | SFR: 17/07/2020 |
Antenne -9.4m SFR | |
---|---|
Type | Panneau |
Orientation | 210.0° |
Emetteur(s) | |
LTE 800 | SFR: 25/03/2016 |
UMTS 900 | SFR: 25/03/2016 |
UMTS 2100 | SFR: 25/03/2016 |
LTE 1800 | SFR: 24/03/2017 |
LTE 2600 | SFR: 25/03/2020 |
LTE 2100 | SFR: 17/07/2020 |
Antenne -9.3m SFR | |
---|---|
Type | Logarithmique/Log périodique |
Orientation | 30.0° |
Emetteur(s) | |
LTE 800 | SFR: 25/03/2016 |
UMTS 900 | SFR: 25/03/2016 |
UMTS 2100 | SFR: 25/03/2016 |
LTE 1800 | SFR: 24/03/2017 |
LTE 2600 | SFR: 25/03/2020 |
LTE 2100 | SFR: 17/07/2020 |
Antenne -9.4m SFR | |
---|---|
Type | Panneau |
Orientation | 30.0° |
Emetteur(s) | |
LTE 800 | SFR: 25/03/2016 |
UMTS 900 | SFR: 25/03/2016 |
UMTS 2100 | SFR: 25/03/2016 |
LTE 1800 | SFR: 24/03/2017 |
LTE 2600 | SFR: 25/03/2020 |
LTE 2100 | SFR: 17/07/2020 |
Antenne -9.5m SFR | |
---|---|
Type | Logarithmique/Log périodique |
Orientation | 205.0° |
Emetteur(s) | |
LTE 800 | SFR: 25/03/2016 |
UMTS 900 | SFR: 25/03/2016 |
UMTS 2100 | SFR: 25/03/2016 |
LTE 1800 | SFR: 24/03/2017 |
LTE 2600 | SFR: 25/03/2020 |
LTE 2100 | SFR: 17/07/2020 |
Antenne -9.3m SFR | |
---|---|
Type | Logarithmique/Log périodique |
Orientation | 205.0° |
Emetteur(s) | |
LTE 800 | SFR: 25/03/2016 |
UMTS 900 | SFR: 25/03/2016 |
UMTS 2100 | SFR: 25/03/2016 |
LTE 1800 | SFR: 24/03/2017 |
LTE 2600 | SFR: 25/03/2020 |
LTE 2100 | SFR: 17/07/2020 |
Antenne -6.5m SFR | |
---|---|
Type | Globe-Plafonnier |
Orientation | Inconnue |
Emetteur(s) | |
LTE 800 | SFR: 25/03/2016 |
UMTS 900 | SFR: 25/03/2016 |
UMTS 2100 | SFR: 25/03/2016 |
LTE 1800 | SFR: 24/03/2017 |
LTE 2600 | SFR: 25/03/2020 |
LTE 2100 | SFR: 17/07/2020 |
Antenne -4.7m SFR | |
---|---|
Type | Globe-Plafonnier |
Orientation | Inconnue |
Emetteur(s) | |
LTE 800 | SFR: 25/03/2016 |
UMTS 900 | SFR: 25/03/2016 |
UMTS 2100 | SFR: 25/03/2016 |
LTE 1800 | SFR: 24/03/2017 |
LTE 2600 | SFR: 25/03/2020 |
LTE 2100 | SFR: 17/07/2020 |
Antenne -4.1m BOUYGUES TELECOM | |
---|---|
Type | Logarithmique/Log périodique |
Orientation | 0.0° |
Emetteur(s) | |
GSM 1800 | BOUYGUES TELECOM: 17/06/2020 |
GSM 900 | BOUYGUES TELECOM: 16/05/2020 |
LTE 1800 | BOUYGUES TELECOM: 17/06/2020 |
LTE 2100 | BOUYGUES TELECOM: 17/06/2020 |
LTE 2600 | BOUYGUES TELECOM: 17/06/2020 |
LTE 800 | BOUYGUES TELECOM: 17/06/2020 |
UMTS 2100 | BOUYGUES TELECOM: 20/05/2020 |
UMTS 900 | BOUYGUES TELECOM: 17/06/2020 |
Station N°0752292260 | |
---|---|
Exploitant | ORANGE |
Implantation | 14/06/2019 |
Mise en service | 22/07/2019 |
Modification | 24/06/2022 |
Station N°0752701432 | |
Exploitant | SFR |
Implantation | 25/03/2016 |
Mise en service | 25/03/2016 |
Modification | 28/05/2021 |
Station N°0752752544 | |
Exploitant | BOUYGUES TELECOM |
Implantation | 10/01/2020 |
Mise en service | 16/05/2020 |
Modification |