Difference between revisions of "ANFR ID 2298137"

No change in size ,  09:26, 14 August 2023
Updated content before balise.
(Created new page.)
 
(Updated content before balise.)
Line 8: Line 8:
| '''Propriétaire''' || TOTEM
| '''Propriétaire''' || TOTEM
|-
|-
| '''Exploitants''' || SFR, FREE MOBILE, ORANGE, BOUYGUES TELECOM
| '''Exploitants''' || BOUYGUES TELECOM, FREE MOBILE, ORANGE, SFR
|-
|-
| '''Nb antennes''' || 3
| '''Nb antennes''' || 3
Line 14: Line 14:
|}
|}
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 18.8m SFR, FREE MOBILE, ORANGE, BOUYGUES TELECOM</big>
!colspan="2"| <big>Antenne 18.8m BOUYGUES TELECOM, FREE MOBILE, ORANGE, SFR</big>
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
Line 31: Line 31:
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 18.8m SFR, FREE MOBILE, ORANGE, BOUYGUES TELECOM</big>
!colspan="2"| <big>Antenne 18.8m BOUYGUES TELECOM, FREE MOBILE, ORANGE, SFR</big>
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
Line 48: Line 48:
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 18.8m SFR, FREE MOBILE, ORANGE, BOUYGUES TELECOM</big>
!colspan="2"| <big>Antenne 18.8m BOUYGUES TELECOM, FREE MOBILE, ORANGE, SFR</big>
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
1,308,102

edits