Difference between revisions of "ANFR ID 528855"

From CellMapper Wiki
Jump to navigation Jump to search
(Updated content before balise.)
(Updated content before balise.)
Line 10: Line 10:
| '''Exploitants''' || BOUYGUES TELECOM, FREE MOBILE, ORANGE, SFR
| '''Exploitants''' || BOUYGUES TELECOM, FREE MOBILE, ORANGE, SFR
|-
|-
| '''Nb antennes''' || 15
| '''Nb antennes''' || 18
|-
|-
|}
|}
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 22.0m FREE MOBILE</big>
!colspan="2"| <big>Antenne FREE MOBILE</big>
|-
|-
| '''Type''' || Tube
| '''Hauteur''' || 22.0m
|-
| '''Orientation''' || 30.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''LTE 2600''' || FREE MOBILE: 02/04/2015
|-
|-
| '''UMTS 900''' || FREE MOBILE: 02/04/2015
|-
|-
| '''LTE 1800''' || FREE MOBILE: 07/06/2016
|-
|-
| '''LTE 700''' || FREE MOBILE: 14/01/2019
|-
|-
| '''5G NR 700''' || FREE MOBILE: 15/12/2020
|-
|-
| '''LTE 2100''' || FREE MOBILE: Non activé/Inconnu
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 22.0m FREE MOBILE</big>
|-
|-
| '''Type''' || Tube
| '''Type''' || Tube
|-
|-
| '''Orientation''' || 180.0°
| '''Orientations''' || 30.0°, 180.0°, 280.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''LTE 2600''' || FREE MOBILE: 02/04/2015
| '''5G NR 700''' || - '''''FREE MOBILE''': 15/12/2020''<br>↳ '''10.0 MHz''' (723.0 MHz-733.0 MHz)<br>↳ '''10.0 MHz''' (778.0 MHz-788.0 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || FREE MOBILE: 02/04/2015
| '''LTE 1800''' || - '''''FREE MOBILE''': 07/06/2016''<br>↳ '''15.0 MHz''' (1750.0 MHz-1765.0 MHz)<br>↳ '''15.0 MHz''' (1845.0 MHz-1860.0 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || FREE MOBILE: 07/06/2016
| '''LTE 2100''' || - '''''FREE MOBILE''': Non activé/Inconnu''<br>↳ '''14.8 MHz''' (1950.1 MHz-1964.9 MHz)<br>↳ '''14.8 MHz''' (2140.1 MHz-2154.9 MHz)
|-
|-
|-
|-
| '''LTE 700''' || FREE MOBILE: 14/01/2019
| '''LTE 2600''' || - '''''FREE MOBILE''': 02/04/2015''<br>↳ '''20.0 MHz''' (2550.0 MHz-2570.0 MHz)<br>↳ '''20.0 MHz''' (2670.0 MHz-2690.0 MHz)
|-
|-
|-
|-
| '''5G NR 700''' || FREE MOBILE: 15/12/2020
| '''LTE 700''' || - '''''FREE MOBILE''': 14/01/2019''<br>↳ '''10.0 MHz''' (723.0 MHz-733.0 MHz)<br>↳ '''10.0 MHz''' (778.0 MHz-788.0 MHz)
|-
|-
|-
|-
| '''LTE 2100''' || FREE MOBILE: Non activé/Inconnu
| '''UMTS 900''' || - '''''FREE MOBILE''': 02/04/2015''<br>↳ '''5.0 MHz''' (899.9 MHz-904.9 MHz)<br>↳ '''5.0 MHz''' (944.9 MHz-949.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 22.0m FREE MOBILE</big>
!colspan="2"| <big>Antenne ORANGE</big>
|-
| '''Type''' || Tube
|-
| '''Orientation''' || 280.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''LTE 2600''' || FREE MOBILE: 02/04/2015
|-
|-
| '''UMTS 900''' || FREE MOBILE: 02/04/2015
|-
|-
| '''LTE 1800''' || FREE MOBILE: 07/06/2016
|-
|-
|-
| '''LTE 700''' || FREE MOBILE: 14/01/2019
| '''Hauteur''' || 16.7m
|-
|-
| '''5G NR 700''' || FREE MOBILE: 15/12/2020
|-
|-
| '''LTE 2100''' || FREE MOBILE: Non activé/Inconnu
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 16.6m ORANGE</big>
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 45.0°
| '''Orientations''' || 45.0°, 230.0°, 320.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || ORANGE: 10/02/2011
| '''GSM 900''' || - '''''ORANGE''': 10/02/2011''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
|-
|-
|-
| '''UMTS 900''' || ORANGE: 16/01/2017
|-
|-
| '''LTE 1800''' || - '''''ORANGE''': 02/03/2020''<br>↳ '''20.0 MHz''' (1710.0 MHz-1730.0 MHz)<br>↳ '''20.0 MHz''' (1805.0 MHz-1825.0 MHz)
|-
|-
| '''LTE 800''' || ORANGE: 02/05/2017
|-
|-
| '''LTE 2100''' || - '''''ORANGE''': 10/06/2020''<br>↳ '''14.8 MHz''' (1964.9 MHz-1979.7 MHz)<br>↳ '''14.8 MHz''' (2154.9 MHz-2169.7 MHz)
|-
|-
| '''LTE 1800''' || ORANGE: 02/03/2020
|-
|-
| '''LTE 700''' || - '''''ORANGE''': Non activé/Inconnu''<br>↳ '''10.0 MHz''' (708.0 MHz-718.0 MHz)<br>↳ '''10.0 MHz''' (763.0 MHz-773.0 MHz)
|-
|-
| '''LTE 2100''' || ORANGE: 10/06/2020
|-
|-
{| class="wikitable"
| '''LTE 800''' || - '''''ORANGE''': 02/05/2017''<br>↳ '''10.0 MHz''' (811.0 MHz-821.0 MHz)<br>↳ '''10.0 MHz''' (852.0 MHz-862.0 MHz)
!colspan="2"| <big>Antenne 16.6m ORANGE</big>
|-
|-
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 230.0°
| '''UMTS 900''' || - '''''ORANGE''': 16/01/2017''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 900''' || ORANGE: 10/02/2011
|-
|-
| '''UMTS 900''' || ORANGE: 16/01/2017
|-
|-
| '''LTE 800''' || ORANGE: 02/05/2017
|-
|-
| '''LTE 1800''' || ORANGE: 02/03/2020
|-
|-
| '''LTE 2100''' || ORANGE: 10/06/2020
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 16.6m ORANGE</big>
!colspan="2"| <big>Antenne ORANGE</big>
|-
|-
| '''Type''' || Panneau
| '''Hauteur''' || 16.0m
|-
|-
| '''Orientation''' || 320.0°
| '''Type''' || Antenne à faisceaux orientables
|-
|-
!colspan="2"|Emetteur(s)
| '''Orientations''' || 45.0°, 230., 320.0°
|-
| '''GSM 900''' || ORANGE: 10/02/2011
|-
|-
| '''UMTS 900''' || ORANGE: 16/01/2017
|-
|-
| '''LTE 800''' || ORANGE: 02/05/2017
|-
|-
| '''LTE 1800''' || ORANGE: 02/03/2020
|-
|-
| '''LTE 2100''' || ORANGE: 10/06/2020
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 17.7m BOUYGUES TELECOM, SFR</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 30.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''UMTS 2100''' || SFR: 23/02/2011
| '''5G NR 3500''' || - '''''ORANGE''': Non activé/Inconnu''<br>↳ '''90.0 MHz''' (3710.0 MHz-3800.0 MHz)
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: 01/10/2013<br> SFR: 18/12/2017
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 17.7m BOUYGUES TELECOM, SFR</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM, SFR</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 180.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''LTE 1800''' || BOUYGUES TELECOM: 01/10/2013<br> SFR: 18/12/2017
|-
|-
|-
| '''UMTS 2100''' || SFR: 23/02/2011
| '''Hauteur''' || 17.7m
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 17.7m BOUYGUES TELECOM, SFR</big>
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 280.0°
| '''Orientations''' || 30.0°, 180.0°, 280.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''UMTS 2100''' || SFR: 23/02/2011
| '''LTE 1800''' || - '''''BOUYGUES TELECOM''': 01/10/2013''<br>↳ '''20.0 MHz''' (1765.0 MHz-1785.0 MHz)<br>↳ '''20.0 MHz''' (1860.0 MHz-1880.0 MHz) <br>- '''''SFR''': 18/12/2017''<br>↳ '''20.0 MHz''' (1730.0 MHz-1750.0 MHz)<br>↳ '''20.0 MHz''' (1825.0 MHz-1845.0 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: 01/10/2013<br> SFR: 18/12/2017
| '''UMTS 2100''' || - '''''SFR''': 23/02/2011''<br>↳ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>↳ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz)<br>↳ '''5.0 MHz''' (1915.1 MHz-1920.1 MHz)<br>↳ '''5.0 MHz''' (1959.9 MHz-1964.9 MHz)<br>↳ '''5.0 MHz''' (2149.9 MHz-2154.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 17.2m BOUYGUES TELECOM, SFR</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM, SFR</big>
|-
|-
| '''Type''' || Panneau
| '''Hauteur''' || 17.2m
|-
| '''Orientation''' || 30.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 900''' || BOUYGUES TELECOM: 21/02/2001<br> SFR: 20/01/1998
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 20/02/2009<br> SFR: 11/05/2015
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 27/09/2017<br> SFR: 18/12/2017
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 17.2m BOUYGUES TELECOM, SFR</big>
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 180.0°
| '''Orientations''' || 30.0°, 180.0°, 280.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || BOUYGUES TELECOM: 21/02/2001<br> SFR: 20/01/1998
| '''GSM 900''' || - '''''BOUYGUES TELECOM''': 21/02/2001''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''SFR''': 20/01/1998''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 20/02/2009<br> SFR: 11/05/2015
| '''LTE 800''' || - '''''BOUYGUES TELECOM''': 27/09/2017''<br>↳ '''10.0 MHz''' (791.0 MHz-801.0 MHz)<br>↳ '''10.0 MHz''' (832.0 MHz-842.0 MHz) <br>- '''''SFR''': 18/12/2017''<br>↳ '''10.0 MHz''' (801.0 MHz-811.0 MHz)<br>↳ '''10.0 MHz''' (842.0 MHz-852.0 MHz)
|-
|-
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 27/09/2017<br> SFR: 18/12/2017
| '''UMTS 900''' || - '''''BOUYGUES TELECOM''': 20/02/2009''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''SFR''': 11/05/2015''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 17.2m BOUYGUES TELECOM, SFR</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 280.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 900''' || BOUYGUES TELECOM: 21/02/2001<br> SFR: 20/01/1998
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 20/02/2009<br> SFR: 11/05/2015
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 27/09/2017<br> SFR: 18/12/2017
|-
|-
{| class="wikitable"
| '''Hauteur''' || 17.5m
!colspan="2"| <big>Antenne 17.5m BOUYGUES TELECOM</big>
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 262: Line 128:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=528855 CARTE])''' || BOUYGUES TELECOM: 28/05/2021
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=528855 CARTE])''' || - '''''BOUYGUES TELECOM''': 28/05/2021''<br>↳ '''0.4 GHz''' (17.7 GHz-18.1 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 17.0m BOUYGUES TELECOM</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM</big>
|-
| '''Hauteur''' || 17.0m
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 273: Line 141:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=528855 CARTE])''' || BOUYGUES TELECOM: Non activé/Inconnu
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=528855 CARTE])''' || - '''''BOUYGUES TELECOM''': Non activé/Inconnu''<br>↳ '''0.5 GHz''' (18.8 GHz-19.3 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 17.5m BOUYGUES TELECOM</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM</big>
|-
| '''Hauteur''' || 17.5m
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 284: Line 154:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=528855 CARTE])''' || BOUYGUES TELECOM: 30/06/2021
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=528855 CARTE])''' || - '''''BOUYGUES TELECOM''': 30/06/2021''<br>↳ '''3.0 GHz''' (81.0 GHz-84.0 GHz)
|-
|-
|}
|}
Line 306: Line 176:
| '''Mise en service''' || 10/02/2011
| '''Mise en service''' || 10/02/2011
|-
|-
| '''Modification''' || 05/05/2023
| '''Modification''' || 18/08/2023
|-
|-
!colspan="2"| <big>Station N°0842700014</big>
!colspan="2"| <big>Station N°0842700014</big>

Revision as of 06:04, 12 September 2023

Support ANFR n°528855 🗺️
Nature Bâtiment
Hauteur TOT 22.0m
Propriétaire Coopérative Agricole, Vinicole
Exploitants BOUYGUES TELECOM, FREE MOBILE, ORANGE, SFR
Nb antennes 18
Antenne FREE MOBILE
Hauteur 22.0m
Type Tube
Orientations 30.0°, 180.0°, 280.0°
Emetteur(s)
5G NR 700 - FREE MOBILE: 15/12/2020
10.0 MHz (723.0 MHz-733.0 MHz)
10.0 MHz (778.0 MHz-788.0 MHz)
LTE 1800 - FREE MOBILE: 07/06/2016
15.0 MHz (1750.0 MHz-1765.0 MHz)
15.0 MHz (1845.0 MHz-1860.0 MHz)
LTE 2100 - FREE MOBILE: Non activé/Inconnu
14.8 MHz (1950.1 MHz-1964.9 MHz)
14.8 MHz (2140.1 MHz-2154.9 MHz)
LTE 2600 - FREE MOBILE: 02/04/2015
20.0 MHz (2550.0 MHz-2570.0 MHz)
20.0 MHz (2670.0 MHz-2690.0 MHz)
LTE 700 - FREE MOBILE: 14/01/2019
10.0 MHz (723.0 MHz-733.0 MHz)
10.0 MHz (778.0 MHz-788.0 MHz)
UMTS 900 - FREE MOBILE: 02/04/2015
5.0 MHz (899.9 MHz-904.9 MHz)
5.0 MHz (944.9 MHz-949.9 MHz)
Antenne ORANGE
Hauteur 16.7m
Type Panneau
Orientations 45.0°, 230.0°, 320.0°
Emetteur(s)
GSM 900 - ORANGE: 10/02/2011
8.7 MHz (889.9 MHz-898.6 MHz)
8.7 MHz (934.9 MHz-943.6 MHz)
LTE 1800 - ORANGE: 02/03/2020
20.0 MHz (1710.0 MHz-1730.0 MHz)
20.0 MHz (1805.0 MHz-1825.0 MHz)
LTE 2100 - ORANGE: 10/06/2020
14.8 MHz (1964.9 MHz-1979.7 MHz)
14.8 MHz (2154.9 MHz-2169.7 MHz)
LTE 700 - ORANGE: Non activé/Inconnu
10.0 MHz (708.0 MHz-718.0 MHz)
10.0 MHz (763.0 MHz-773.0 MHz)
LTE 800 - ORANGE: 02/05/2017
10.0 MHz (811.0 MHz-821.0 MHz)
10.0 MHz (852.0 MHz-862.0 MHz)
UMTS 900 - ORANGE: 16/01/2017
8.7 MHz (889.9 MHz-898.6 MHz)
8.7 MHz (934.9 MHz-943.6 MHz)
Antenne ORANGE
Hauteur 16.0m
Type Antenne à faisceaux orientables
Orientations 45.0°, 230.0°, 320.0°
Emetteur(s)
5G NR 3500 - ORANGE: Non activé/Inconnu
90.0 MHz (3710.0 MHz-3800.0 MHz)
Antenne BOUYGUES TELECOM, SFR
Hauteur 17.7m
Type Panneau
Orientations 30.0°, 180.0°, 280.0°
Emetteur(s)
LTE 1800 - BOUYGUES TELECOM: 01/10/2013
20.0 MHz (1765.0 MHz-1785.0 MHz)
20.0 MHz (1860.0 MHz-1880.0 MHz)
- SFR: 18/12/2017
20.0 MHz (1730.0 MHz-1750.0 MHz)
20.0 MHz (1825.0 MHz-1845.0 MHz)
UMTS 2100 - SFR: 23/02/2011
14.8 MHz (1920.5 MHz-1935.3 MHz)
14.8 MHz (2110.5 MHz-2125.3 MHz)
5.0 MHz (1915.1 MHz-1920.1 MHz)
5.0 MHz (1959.9 MHz-1964.9 MHz)
5.0 MHz (2149.9 MHz-2154.9 MHz)
Antenne BOUYGUES TELECOM, SFR
Hauteur 17.2m
Type Panneau
Orientations 30.0°, 180.0°, 280.0°
Emetteur(s)
GSM 900 - BOUYGUES TELECOM: 21/02/2001
9.8 MHz (880.1 MHz-889.9 MHz)
9.8 MHz (925.1 MHz-934.9 MHz)
- SFR: 20/01/1998
8.7 MHz (906.2 MHz-914.9 MHz)
8.7 MHz (951.2 MHz-959.9 MHz)
LTE 800 - BOUYGUES TELECOM: 27/09/2017
10.0 MHz (791.0 MHz-801.0 MHz)
10.0 MHz (832.0 MHz-842.0 MHz)
- SFR: 18/12/2017
10.0 MHz (801.0 MHz-811.0 MHz)
10.0 MHz (842.0 MHz-852.0 MHz)
UMTS 900 - BOUYGUES TELECOM: 20/02/2009
9.8 MHz (880.1 MHz-889.9 MHz)
9.8 MHz (925.1 MHz-934.9 MHz)
- SFR: 11/05/2015
8.7 MHz (906.2 MHz-914.9 MHz)
8.7 MHz (951.2 MHz-959.9 MHz)
Antenne BOUYGUES TELECOM
Hauteur 17.5m
Type Antenne parabolique
Orientation 223.0°
Emetteur(s)
FH (CARTE) - BOUYGUES TELECOM: 28/05/2021
0.4 GHz (17.7 GHz-18.1 GHz)
Antenne BOUYGUES TELECOM
Hauteur 17.0m
Type Antenne parabolique
Orientation 330.0°
Emetteur(s)
FH (CARTE) - BOUYGUES TELECOM: Non activé/Inconnu
0.5 GHz (18.8 GHz-19.3 GHz)
Antenne BOUYGUES TELECOM
Hauteur 17.5m
Type Antenne parabolique
Orientation 53.0°
Emetteur(s)
FH (CARTE) - BOUYGUES TELECOM: 30/06/2021
3.0 GHz (81.0 GHz-84.0 GHz)
Station N°0840990073
Exploitant FREE MOBILE
Implantation 13/02/2015
Mise en service 02/04/2015
Modification 10/03/2023
Station N°0842290239
Exploitant ORANGE
Implantation 19/11/2010
Mise en service 10/02/2011
Modification 18/08/2023
Station N°0842700014
Exploitant SFR
Implantation 20/06/1997
Mise en service 20/01/1998
Modification 08/12/2017
Station N°0842750074
Exploitant BOUYGUES TELECOM
Implantation 01/12/2000
Mise en service 21/02/2001
Modification 28/04/2023