Difference between revisions of "ANFR ID 686564"

122 bytes removed ,  21:42, 12 September 2023
Updated content before balise.
(Updated content before balise.)
(Updated content before balise.)
Line 14: Line 14:
|}
|}
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 38.7m BOUYGUES TELECOM, SFR</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM, SFR</big>
|-
|-
| '''Type''' || Panneau
| '''Hauteur''' || 38.7m
|-
| '''Orientation''' || 0.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 900''' || BOUYGUES TELECOM: 12/09/2016<br> SFR: 29/12/1995
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 12/09/2016<br> SFR: 13/09/2016
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 12/09/2016<br> SFR: 03/03/2017
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: 07/12/2018<br> SFR: 30/10/2018
|-
|-
| '''LTE 700''' || BOUYGUES TELECOM: Non activé/Inconnu
|-
|-
| '''LTE 2100''' || BOUYGUES TELECOM: Non activé/Inconnu
|-
|-
| '''5G NR 2100''' || BOUYGUES TELECOM: Non activé/Inconnu
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 38.7m BOUYGUES TELECOM, SFR</big>
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 120.0°
| '''Orientations''' || 0.0°, 120.0°, 240.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || BOUYGUES TELECOM: 12/09/2016<br> SFR: 29/12/1995
| '''5G NR 2100''' || - '''''BOUYGUES TELECOM''': Non activé/Inconnu''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz)
|-
|-
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 12/09/2016<br> SFR: 03/03/2017
| '''GSM 900''' || - '''''BOUYGUES TELECOM''': 12/09/2016''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''SFR''': 29/12/1995''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 12/09/2016<br> SFR: 13/09/2016
| '''LTE 1800''' || - '''''BOUYGUES TELECOM''': 07/12/2018''<br>↳ '''20.0 MHz''' (1765.0 MHz-1785.0 MHz)<br>↳ '''20.0 MHz''' (1860.0 MHz-1880.0 MHz) <br>- '''''SFR''': 30/10/2018''<br>↳ '''20.0 MHz''' (1730.0 MHz-1750.0 MHz)<br>↳ '''20.0 MHz''' (1825.0 MHz-1845.0 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: 07/12/2018<br> SFR: 30/10/2018
| '''LTE 2100''' || - '''''BOUYGUES TELECOM''': Non activé/Inconnu''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz)
|-
|-
|-
|-
| '''LTE 700''' || BOUYGUES TELECOM: Non activé/Inconnu
| '''LTE 700''' || - '''''BOUYGUES TELECOM''': Non activé/Inconnu''<br>↳ '''5.0 MHz''' (718.0 MHz-723.0 MHz)<br>↳ '''5.0 MHz''' (773.0 MHz-778.0 MHz)
|-
|-
|-
|-
| '''LTE 2100''' || BOUYGUES TELECOM: Non activé/Inconnu
| '''LTE 800''' || - '''''BOUYGUES TELECOM''': 12/09/2016''<br>↳ '''10.0 MHz''' (791.0 MHz-801.0 MHz)<br>↳ '''10.0 MHz''' (832.0 MHz-842.0 MHz) <br>- '''''SFR''': 03/03/2017''<br>↳ '''10.0 MHz''' (801.0 MHz-811.0 MHz)<br>↳ '''10.0 MHz''' (842.0 MHz-852.0 MHz)
|-
|-
|-
|-
| '''5G NR 2100''' || BOUYGUES TELECOM: Non activé/Inconnu
| '''UMTS 900''' || - '''''BOUYGUES TELECOM''': 12/09/2016''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''SFR''': 13/09/2016''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 38.7m BOUYGUES TELECOM, SFR</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 240.0°
|-
|-
!colspan="2"|Emetteur(s)
| '''Hauteur''' || 19.0m
|-
| '''GSM 900''' || BOUYGUES TELECOM: 12/09/2016<br> SFR: 29/12/1995
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 12/09/2016<br> SFR: 13/09/2016
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 12/09/2016<br> SFR: 03/03/2017
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: 07/12/2018<br> SFR: 30/10/2018
|-
|-
| '''LTE 700''' || BOUYGUES TELECOM: Non activé/Inconnu
|-
|-
| '''LTE 2100''' || BOUYGUES TELECOM: Non activé/Inconnu
|-
|-
| '''5G NR 2100''' || BOUYGUES TELECOM: Non activé/Inconnu
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 19.0m BOUYGUES TELECOM</big>
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 109: Line 55:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=686564 CARTE])''' || BOUYGUES TELECOM: Non activé/Inconnu
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=686564 CARTE])''' || - '''''BOUYGUES TELECOM''': Non activé/Inconnu''<br>↳ '''1.0 GHz''' (10.7 GHz-11.7 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 19.0m BOUYGUES TELECOM</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM</big>
|-
| '''Hauteur''' || 19.0m
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
|-
|-
| '''Orientation''' || 257.0°
| '''Orientations''' || 257.0°, 281.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=686564 CARTE])''' || BOUYGUES TELECOM: 12/02/2019
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=686564 CARTE])''' || - '''''BOUYGUES TELECOM''': 12/02/2019''<br>↳ '''1.0 GHz''' (10.7 GHz-11.7 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 19.0m BOUYGUES TELECOM</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM</big>
|-
| '''Type''' || Antenne parabolique
|-
|-
| '''Orientation''' || 281.0°
| '''Hauteur''' || 19.0m
|-
!colspan="2"|Emetteur(s)
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=686564 CARTE])''' || BOUYGUES TELECOM: 12/02/2019
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 19.0m BOUYGUES TELECOM</big>
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 142: Line 81:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=686564 CARTE])''' || BOUYGUES TELECOM: 19/10/2016
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=686564 CARTE])''' || - '''''BOUYGUES TELECOM''': 19/10/2016''<br>↳ '''0.4 GHz''' (24.8 GHz-25.2 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 26.5m BOUYGUES TELECOM</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM</big>
|-
| '''Hauteur''' || 26.5m
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 153: Line 94:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=686564 CARTE])''' || BOUYGUES TELECOM: 16/02/2022
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=686564 CARTE])''' || - '''''BOUYGUES TELECOM''': 16/02/2022''<br>↳ '''0.3 GHz''' (18.1 GHz-18.4 GHz)<br>↳ '''0.4 GHz''' (17.7 GHz-18.1 GHz)
|-
|-
|}
|}
1,308,102

edits