Difference between revisions of "ANFR ID 1494132"

From CellMapper Wiki
Jump to navigation Jump to search
(Created new page.)
 
(Updated content before balise.)
Line 14: Line 14:
|}
|}
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 26.4m BOUYGUES TELECOM</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM</big>
|-
| '''Hauteur''' || 26.4m
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 150.0°
| '''Orientations''' || 150.0°, 240.0°, 40.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || BOUYGUES TELECOM: 30/05/2018
| '''5G NR 2100''' || - '''''BOUYGUES TELECOM''': 31/12/2021''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 31/12/2016
| '''GSM 900''' || - '''''BOUYGUES TELECOM''': 30/05/2018''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: 28/07/2016
| '''LTE 1800''' || - '''''BOUYGUES TELECOM''': 28/07/2016''<br>↳ '''20.0 MHz''' (1765.0 MHz-1785.0 MHz)<br>↳ '''20.0 MHz''' (1860.0 MHz-1880.0 MHz)
|-
|-
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 02/12/2015
| '''LTE 2100''' || - '''''BOUYGUES TELECOM''': 03/05/2018''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz)
|-
|-
|-
|-
| '''LTE 2600''' || BOUYGUES TELECOM: 28/05/2018
| '''LTE 2600''' || - '''''BOUYGUES TELECOM''': 28/05/2018''<br>↳ '''15.0 MHz''' (2535.0 MHz-2550.0 MHz)<br>↳ '''15.0 MHz''' (2655.0 MHz-2670.0 MHz)
|-
|-
|-
|-
| '''LTE 2100''' || BOUYGUES TELECOM: 03/05/2018
| '''LTE 700''' || - '''''BOUYGUES TELECOM''': Non activé/Inconnu''<br>↳ '''5.0 MHz''' (718.0 MHz-723.0 MHz)<br>↳ '''5.0 MHz''' (773.0 MHz-778.0 MHz)
|-
|-
|-
|-
| '''5G NR 2100''' || BOUYGUES TELECOM: 31/12/2021
| '''LTE 800''' || - '''''BOUYGUES TELECOM''': 02/12/2015''<br>↳ '''10.0 MHz''' (791.0 MHz-801.0 MHz)<br>↳ '''10.0 MHz''' (832.0 MHz-842.0 MHz)
|-
|-
|-
|-
| '''LTE 700''' || BOUYGUES TELECOM: Non activé/Inconnu
| '''UMTS 900''' || - '''''BOUYGUES TELECOM''': 31/12/2016''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 26.4m BOUYGUES TELECOM</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 240.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 900''' || BOUYGUES TELECOM: 30/05/2018
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 31/12/2016
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: 28/07/2016
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 02/12/2015
|-
|-
| '''LTE 2600''' || BOUYGUES TELECOM: 28/05/2018
|-
|-
|-
| '''Hauteur''' || 26.0m
| '''LTE 2100''' || BOUYGUES TELECOM: 03/05/2018
|-
|-
| '''5G NR 2100''' || BOUYGUES TELECOM: 31/12/2021
|-
|-
| '''LTE 700''' || BOUYGUES TELECOM: Non activé/Inconnu
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 26.0m BOUYGUES TELECOM</big>
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 86: Line 58:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=1494132 CARTE])''' || BOUYGUES TELECOM: 14/10/2015
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=1494132 CARTE])''' || - '''''BOUYGUES TELECOM''': 14/10/2015''<br>↳ '''0.5 GHz''' (37.5 GHz-38.0 GHz)
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 26.4m BOUYGUES TELECOM</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 40.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 900''' || BOUYGUES TELECOM: 30/05/2018
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 31/12/2016
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: 28/07/2016
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 02/12/2015
|-
|-
| '''LTE 2600''' || BOUYGUES TELECOM: 28/05/2018
|-
|-
| '''LTE 2100''' || BOUYGUES TELECOM: 03/05/2018
|-
|-
| '''5G NR 2100''' || BOUYGUES TELECOM: 31/12/2021
|-
|-
| '''LTE 700''' || BOUYGUES TELECOM: Non activé/Inconnu
|-
|-
|}
|}

Revision as of 12:05, 13 September 2023

Support ANFR n°1494132 🗺️
Nature Immeuble
Hauteur TOT 27.0m
Propriétaire Copropriété, Syndic, SCI
Exploitants BOUYGUES TELECOM
Nb antennes 4
Antenne BOUYGUES TELECOM
Hauteur 26.4m
Type Panneau
Orientations 150.0°, 240.0°, 40.0°
Emetteur(s)
5G NR 2100 - BOUYGUES TELECOM: 31/12/2021
14.8 MHz (1935.3 MHz-1950.1 MHz)
14.8 MHz (2125.3 MHz-2140.1 MHz)
GSM 900 - BOUYGUES TELECOM: 30/05/2018
9.8 MHz (880.1 MHz-889.9 MHz)
9.8 MHz (925.1 MHz-934.9 MHz)
LTE 1800 - BOUYGUES TELECOM: 28/07/2016
20.0 MHz (1765.0 MHz-1785.0 MHz)
20.0 MHz (1860.0 MHz-1880.0 MHz)
LTE 2100 - BOUYGUES TELECOM: 03/05/2018
14.8 MHz (1935.3 MHz-1950.1 MHz)
14.8 MHz (2125.3 MHz-2140.1 MHz)
LTE 2600 - BOUYGUES TELECOM: 28/05/2018
15.0 MHz (2535.0 MHz-2550.0 MHz)
15.0 MHz (2655.0 MHz-2670.0 MHz)
LTE 700 - BOUYGUES TELECOM: Non activé/Inconnu
5.0 MHz (718.0 MHz-723.0 MHz)
5.0 MHz (773.0 MHz-778.0 MHz)
LTE 800 - BOUYGUES TELECOM: 02/12/2015
10.0 MHz (791.0 MHz-801.0 MHz)
10.0 MHz (832.0 MHz-842.0 MHz)
UMTS 900 - BOUYGUES TELECOM: 31/12/2016
9.8 MHz (880.1 MHz-889.9 MHz)
9.8 MHz (925.1 MHz-934.9 MHz)
Antenne BOUYGUES TELECOM
Hauteur 26.0m
Type Antenne parabolique
Orientation 138.0°
Emetteur(s)
FH (CARTE) - BOUYGUES TELECOM: 14/10/2015
0.5 GHz (37.5 GHz-38.0 GHz)
Station N°0372750296
Exploitant BOUYGUES TELECOM
Implantation 09/01/2015
Mise en service 14/10/2015
Modification 22/07/2022