Difference between revisions of "ANFR ID 1523078"

From CellMapper Wiki
Jump to navigation Jump to search
(Created new page.)
 
(Updated content before balise.)
Line 14: Line 14:
|}
|}
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 16.3m ORANGE</big>
!colspan="2"| <big>Antenne ORANGE</big>
|-
|-
| '''Type''' || Tube
| '''Hauteur''' || 16.3m
|-
| '''Orientation''' || 150.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''LTE 800''' || ORANGE: 18/04/2016
|-
|-
| '''UMTS 900''' || ORANGE: 18/03/2016
|-
|-
| '''GSM 900''' || ORANGE: 18/03/2016
|-
|-
| '''LTE 2600''' || ORANGE: 17/03/2016
|-
|-
| '''LTE 1800''' || ORANGE: 14/12/2017
|-
|-
| '''LTE 2100''' || ORANGE: 30/08/2018
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 16.3m ORANGE</big>
|-
| '''Type''' || Tube
|-
| '''Orientation''' || 250.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''LTE 800''' || ORANGE: 18/04/2016
|-
|-
| '''UMTS 900''' || ORANGE: 18/03/2016
|-
|-
| '''GSM 900''' || ORANGE: 18/03/2016
|-
|-
| '''LTE 2600''' || ORANGE: 17/03/2016
|-
|-
| '''LTE 1800''' || ORANGE: 14/12/2017
|-
|-
| '''LTE 2100''' || ORANGE: 30/08/2018
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 16.3m ORANGE</big>
|-
|-
| '''Type''' || Tube
| '''Type''' || Tube
|-
|-
| '''Orientation''' || 340.0°
| '''Orientations''' || 150.0°, 250.0°, 340.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''LTE 800''' || ORANGE: 18/04/2016
| '''GSM 900''' || - '''''ORANGE''': 18/03/2016''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || ORANGE: 18/03/2016
| '''LTE 1800''' || - '''''ORANGE''': 14/12/2017''<br>↳ '''20.0 MHz''' (1710.0 MHz-1730.0 MHz)<br>↳ '''20.0 MHz''' (1805.0 MHz-1825.0 MHz)
|-
|-
|-
|-
| '''GSM 900''' || ORANGE: 18/03/2016
| '''LTE 2100''' || - '''''ORANGE''': 30/08/2018''<br>↳ '''14.8 MHz''' (1964.9 MHz-1979.7 MHz)<br>↳ '''14.8 MHz''' (2154.9 MHz-2169.7 MHz)
|-
|-
|-
|-
| '''LTE 2600''' || ORANGE: 17/03/2016
| '''LTE 2600''' || - '''''ORANGE''': 17/03/2016''<br>↳ '''20.0 MHz''' (2515.0 MHz-2535.0 MHz)<br>↳ '''20.0 MHz''' (2635.0 MHz-2655.0 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || ORANGE: 14/12/2017
| '''LTE 800''' || - '''''ORANGE''': 18/04/2016''<br>↳ '''10.0 MHz''' (811.0 MHz-821.0 MHz)<br>↳ '''10.0 MHz''' (852.0 MHz-862.0 MHz)
|-
|-
|-
|-
| '''LTE 2100''' || ORANGE: 30/08/2018
| '''UMTS 900''' || - '''''ORANGE''': 18/03/2016''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
|-
|-
|}
|}

Revision as of 15:00, 13 September 2023

Support ANFR n°1523078 🗺️
Nature Bâtiment
Hauteur TOT 17.3m
Propriétaire Société HLM
Exploitants ORANGE
Nb antennes 3
Antenne ORANGE
Hauteur 16.3m
Type Tube
Orientations 150.0°, 250.0°, 340.0°
Emetteur(s)
GSM 900 - ORANGE: 18/03/2016
8.7 MHz (889.9 MHz-898.6 MHz)
8.7 MHz (934.9 MHz-943.6 MHz)
LTE 1800 - ORANGE: 14/12/2017
20.0 MHz (1710.0 MHz-1730.0 MHz)
20.0 MHz (1805.0 MHz-1825.0 MHz)
LTE 2100 - ORANGE: 30/08/2018
14.8 MHz (1964.9 MHz-1979.7 MHz)
14.8 MHz (2154.9 MHz-2169.7 MHz)
LTE 2600 - ORANGE: 17/03/2016
20.0 MHz (2515.0 MHz-2535.0 MHz)
20.0 MHz (2635.0 MHz-2655.0 MHz)
LTE 800 - ORANGE: 18/04/2016
10.0 MHz (811.0 MHz-821.0 MHz)
10.0 MHz (852.0 MHz-862.0 MHz)
UMTS 900 - ORANGE: 18/03/2016
8.7 MHz (889.9 MHz-898.6 MHz)
8.7 MHz (934.9 MHz-943.6 MHz)
Station N°0782290510
Exploitant ORANGE
Implantation 03/04/2015
Mise en service 17/03/2016
Modification 05/05/2023