Difference between revisions of "ANFR ID 444292"

From CellMapper Wiki
Jump to navigation Jump to search
(Updated content before balise.)
(Updated content before balise.)
Line 14: Line 14:
|}
|}
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 32.5m SFR</big>
!colspan="2"| <big>Antenne SFR</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 0.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 900''' || SFR: 14/12/2009
|-
|-
| '''UMTS 900''' || SFR: 20/11/2013
|-
|-
| '''LTE 800''' || SFR: 26/11/2013
|-
|-
| '''LTE 1800''' || SFR: 06/04/2017
|-
|-
| '''LTE 2600''' || SFR: 06/04/2017
|-
|-
|-
| '''Hauteur''' || 32.5m
| '''LTE 2100''' || SFR: 05/06/2018
|-
|-
| '''5G NR 2100''' || SFR: 16/12/2020
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 32.5m SFR</big>
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 120.0°
| '''Orientations''' || 0.0°, 120.0°, 240.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || SFR: 14/12/2009
| '''5G NR 2100''' || - '''''SFR''': 16/12/2020''<br>↳ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>↳ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz)<br>↳ '''5.0 MHz''' (1959.9 MHz-1964.9 MHz)<br>↳ '''5.0 MHz''' (2149.9 MHz-2154.9 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || SFR: 20/11/2013
| '''GSM 900''' || - '''''SFR''': 14/12/2009''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
|-
|-
|-
| '''LTE 800''' || SFR: 26/11/2013
| '''LTE 1800''' || - '''''SFR''': 06/04/2017''<br>↳ '''20.0 MHz''' (1730.0 MHz-1750.0 MHz)<br>↳ '''20.0 MHz''' (1825.0 MHz-1845.0 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || SFR: 06/04/2017
| '''LTE 2100''' || - '''''SFR''': 05/06/2018''<br>↳ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>↳ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz)<br>↳ '''5.0 MHz''' (1959.9 MHz-1964.9 MHz)<br>↳ '''5.0 MHz''' (2149.9 MHz-2154.9 MHz)
|-
|-
|-
|-
| '''LTE 2600''' || SFR: 06/04/2017
| '''LTE 2600''' || - '''''SFR''': 06/04/2017''<br>↳ '''15.0 MHz''' (2500.0 MHz-2515.0 MHz)<br>↳ '''15.0 MHz''' (2620.0 MHz-2635.0 MHz)
|-
|-
|-
|-
| '''LTE 2100''' || SFR: 05/06/2018
| '''LTE 800''' || - '''''SFR''': 26/11/2013''<br>↳ '''10.0 MHz''' (801.0 MHz-811.0 MHz)<br>↳ '''10.0 MHz''' (842.0 MHz-852.0 MHz)
|-
|-
|-
|-
| '''5G NR 2100''' || SFR: 16/12/2020
| '''UMTS 900''' || - '''''SFR''': 20/11/2013''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 32.5m SFR</big>
!colspan="2"| <big>Antenne SFR</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 240.0°
|-
|-
!colspan="2"|Emetteur(s)
| '''Hauteur''' || 31.9m
|-
| '''GSM 900''' || SFR: 14/12/2009
|-
|-
| '''UMTS 900''' || SFR: 20/11/2013
|-
|-
| '''LTE 800''' || SFR: 26/11/2013
|-
|-
| '''LTE 1800''' || SFR: 06/04/2017
|-
|-
| '''LTE 2600''' || SFR: 06/04/2017
|-
|-
| '''LTE 2100''' || SFR: 05/06/2018
|-
|-
| '''5G NR 2100''' || SFR: 16/12/2020
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 31.9m SFR</big>
|-
| '''Type''' || Antenne à faisceaux orientables
|-
| '''Orientation''' || 0.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''5G NR 3500''' || SFR: 17/09/2021
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 31.9m SFR</big>
|-
|-
| '''Type''' || Antenne à faisceaux orientables
| '''Type''' || Antenne à faisceaux orientables
|-
|-
| '''Orientation''' || 120.0°
| '''Orientations''' || 0.0°, 120.0°, 240.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''5G NR 3500''' || SFR: 17/09/2021
| '''5G NR 3500''' || - '''''SFR''': 17/09/2021''<br>↳ '''80.0 MHz''' (3490.0 MHz-3570.0 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 31.9m SFR</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM</big>
|-
| '''Type''' || Antenne à faisceaux orientables
|-
| '''Orientation''' || 240.0°
|-
!colspan="2"|Emetteur(s)
|-
|-
| '''5G NR 3500''' || SFR: 17/09/2021
| '''Hauteur''' || 31.2m
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 31.2m BOUYGUES TELECOM</big>
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
Line 142: Line 68:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || BOUYGUES TELECOM: 23/07/2002
| '''5G NR 2100''' || - '''''BOUYGUES TELECOM''': 02/07/2021''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 06/08/2013
| '''GSM 900''' || - '''''BOUYGUES TELECOM''': 23/07/2002''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz)
|-
|-
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 09/09/2013
| '''LTE 1800''' || - '''''BOUYGUES TELECOM''': 01/10/2013''<br>↳ '''20.0 MHz''' (1765.0 MHz-1785.0 MHz)<br>↳ '''20.0 MHz''' (1860.0 MHz-1880.0 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: 01/10/2013
| '''LTE 2100''' || - '''''BOUYGUES TELECOM''': 29/09/2022''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz)
|-
|-
|-
|-
| '''LTE 2600''' || BOUYGUES TELECOM: 11/10/2017
| '''LTE 2600''' || - '''''BOUYGUES TELECOM''': 11/10/2017''<br>↳ '''15.0 MHz''' (2535.0 MHz-2550.0 MHz)<br>↳ '''15.0 MHz''' (2655.0 MHz-2670.0 MHz)
|-
|-
|-
|-
| '''LTE 700''' || BOUYGUES TELECOM: 07/04/2021
| '''LTE 700''' || - '''''BOUYGUES TELECOM''': 07/04/2021''<br>↳ '''5.0 MHz''' (718.0 MHz-723.0 MHz)<br>↳ '''5.0 MHz''' (773.0 MHz-778.0 MHz)
|-
|-
|-
|-
| '''LTE 2100''' || BOUYGUES TELECOM: 29/09/2022
| '''LTE 800''' || - '''''BOUYGUES TELECOM''': 09/09/2013''<br>↳ '''10.0 MHz''' (791.0 MHz-801.0 MHz)<br>↳ '''10.0 MHz''' (832.0 MHz-842.0 MHz)
|-
|-
|-
|-
| '''5G NR 2100''' || BOUYGUES TELECOM: 02/07/2021
| '''UMTS 900''' || - '''''BOUYGUES TELECOM''': 06/08/2013''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 31.7m BOUYGUES TELECOM</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM</big>
|-
| '''Hauteur''' || 31.7m
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
Line 174: Line 102:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || BOUYGUES TELECOM: 23/07/2002
| '''5G NR 2100''' || - '''''BOUYGUES TELECOM''': 02/07/2021''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 06/08/2013
| '''GSM 900''' || - '''''BOUYGUES TELECOM''': 23/07/2002''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz)
|-
|-
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 09/09/2013
| '''LTE 1800''' || - '''''BOUYGUES TELECOM''': 01/10/2013''<br>↳ '''20.0 MHz''' (1765.0 MHz-1785.0 MHz)<br>↳ '''20.0 MHz''' (1860.0 MHz-1880.0 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: 01/10/2013
| '''LTE 2100''' || - '''''BOUYGUES TELECOM''': 29/09/2022''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz)
|-
|-
|-
|-
| '''LTE 2600''' || BOUYGUES TELECOM: 11/10/2017
| '''LTE 2600''' || - '''''BOUYGUES TELECOM''': 11/10/2017''<br>↳ '''15.0 MHz''' (2535.0 MHz-2550.0 MHz)<br>↳ '''15.0 MHz''' (2655.0 MHz-2670.0 MHz)
|-
|-
|-
|-
| '''LTE 700''' || BOUYGUES TELECOM: 07/04/2021
| '''LTE 700''' || - '''''BOUYGUES TELECOM''': 07/04/2021''<br>↳ '''5.0 MHz''' (718.0 MHz-723.0 MHz)<br>↳ '''5.0 MHz''' (773.0 MHz-778.0 MHz)
|-
|-
|-
|-
| '''LTE 2100''' || BOUYGUES TELECOM: 29/09/2022
| '''LTE 800''' || - '''''BOUYGUES TELECOM''': 09/09/2013''<br>↳ '''10.0 MHz''' (791.0 MHz-801.0 MHz)<br>↳ '''10.0 MHz''' (832.0 MHz-842.0 MHz)
|-
|-
|-
|-
| '''5G NR 2100''' || BOUYGUES TELECOM: 02/07/2021
| '''UMTS 900''' || - '''''BOUYGUES TELECOM''': 06/08/2013''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 33.2m BOUYGUES TELECOM</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM</big>
|-
| '''Hauteur''' || 33.2m
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
Line 206: Line 136:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 09/09/2013
| '''5G NR 2100''' || - '''''BOUYGUES TELECOM''': 02/07/2021''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz)
|-
|-
|-
|-
| '''LTE 2600''' || BOUYGUES TELECOM: 11/10/2017
| '''GSM 900''' || - '''''BOUYGUES TELECOM''': 23/07/2002''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: 01/10/2013
| '''LTE 1800''' || - '''''BOUYGUES TELECOM''': 01/10/2013''<br>↳ '''20.0 MHz''' (1765.0 MHz-1785.0 MHz)<br>↳ '''20.0 MHz''' (1860.0 MHz-1880.0 MHz)
|-
|-
|-
|-
| '''GSM 900''' || BOUYGUES TELECOM: 23/07/2002
| '''LTE 2100''' || - '''''BOUYGUES TELECOM''': 29/09/2022''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 06/08/2013
| '''LTE 2600''' || - '''''BOUYGUES TELECOM''': 11/10/2017''<br>↳ '''15.0 MHz''' (2535.0 MHz-2550.0 MHz)<br>↳ '''15.0 MHz''' (2655.0 MHz-2670.0 MHz)
|-
|-
|-
|-
| '''LTE 700''' || BOUYGUES TELECOM: 07/04/2021
| '''LTE 700''' || - '''''BOUYGUES TELECOM''': 07/04/2021''<br>↳ '''5.0 MHz''' (718.0 MHz-723.0 MHz)<br>↳ '''5.0 MHz''' (773.0 MHz-778.0 MHz)
|-
|-
|-
|-
| '''LTE 2100''' || BOUYGUES TELECOM: 29/09/2022
| '''LTE 800''' || - '''''BOUYGUES TELECOM''': 09/09/2013''<br>↳ '''10.0 MHz''' (791.0 MHz-801.0 MHz)<br>↳ '''10.0 MHz''' (832.0 MHz-842.0 MHz)
|-
|-
|-
|-
| '''5G NR 2100''' || BOUYGUES TELECOM: 02/07/2021
| '''UMTS 900''' || - '''''BOUYGUES TELECOM''': 06/08/2013''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 31.2m BOUYGUES TELECOM</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM</big>
|-
| '''Hauteur''' || 31.2m
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 238: Line 170:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=444292 CARTE])''' || BOUYGUES TELECOM: 03/05/2021
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=444292 CARTE])''' || - '''''BOUYGUES TELECOM''': 03/05/2021''<br>↳ '''0.3 GHz''' (32.0 GHz-32.3 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 32.6m BOUYGUES TELECOM</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM</big>
|-
| '''Hauteur''' || 32.6m
|-
|-
| '''Type''' || Antenne à faisceaux orientables
| '''Type''' || Antenne à faisceaux orientables
Line 249: Line 183:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''5G NR 3500''' || BOUYGUES TELECOM: 07/04/2021
| '''5G NR 3500''' || - '''''BOUYGUES TELECOM''': 07/04/2021''<br>↳ '''70.0 MHz''' (3570.0 MHz-3640.0 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 31.8m BOUYGUES TELECOM</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM</big>
|-
| '''Hauteur''' || 31.8m
|-
|-
| '''Type''' || Antenne à faisceaux orientables
| '''Type''' || Antenne à faisceaux orientables
Line 260: Line 196:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''5G NR 3500''' || BOUYGUES TELECOM: 07/04/2021
| '''5G NR 3500''' || - '''''BOUYGUES TELECOM''': 07/04/2021''<br>↳ '''70.0 MHz''' (3570.0 MHz-3640.0 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 34.0m BOUYGUES TELECOM</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM</big>
|-
| '''Hauteur''' || 34.0m
|-
|-
| '''Type''' || Antenne à faisceaux orientables
| '''Type''' || Antenne à faisceaux orientables
Line 271: Line 209:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''5G NR 3500''' || BOUYGUES TELECOM: 07/04/2021
| '''5G NR 3500''' || - '''''BOUYGUES TELECOM''': 07/04/2021''<br>↳ '''70.0 MHz''' (3570.0 MHz-3640.0 MHz)
|-
|-
|}
|}

Revision as of 03:05, 14 September 2023

Support ANFR n°444292 🗺️
Nature Immeuble
Hauteur TOT 34.0m
Propriétaire Copropriété, Syndic, SCI
Exploitants BOUYGUES TELECOM, SFR
Nb antennes 13
Antenne SFR
Hauteur 32.5m
Type Panneau
Orientations 0.0°, 120.0°, 240.0°
Emetteur(s)
5G NR 2100 - SFR: 16/12/2020
14.8 MHz (1920.5 MHz-1935.3 MHz)
14.8 MHz (2110.5 MHz-2125.3 MHz)
5.0 MHz (1959.9 MHz-1964.9 MHz)
5.0 MHz (2149.9 MHz-2154.9 MHz)
GSM 900 - SFR: 14/12/2009
8.7 MHz (906.2 MHz-914.9 MHz)
8.7 MHz (951.2 MHz-959.9 MHz)
LTE 1800 - SFR: 06/04/2017
20.0 MHz (1730.0 MHz-1750.0 MHz)
20.0 MHz (1825.0 MHz-1845.0 MHz)
LTE 2100 - SFR: 05/06/2018
14.8 MHz (1920.5 MHz-1935.3 MHz)
14.8 MHz (2110.5 MHz-2125.3 MHz)
5.0 MHz (1959.9 MHz-1964.9 MHz)
5.0 MHz (2149.9 MHz-2154.9 MHz)
LTE 2600 - SFR: 06/04/2017
15.0 MHz (2500.0 MHz-2515.0 MHz)
15.0 MHz (2620.0 MHz-2635.0 MHz)
LTE 800 - SFR: 26/11/2013
10.0 MHz (801.0 MHz-811.0 MHz)
10.0 MHz (842.0 MHz-852.0 MHz)
UMTS 900 - SFR: 20/11/2013
8.7 MHz (906.2 MHz-914.9 MHz)
8.7 MHz (951.2 MHz-959.9 MHz)
Antenne SFR
Hauteur 31.9m
Type Antenne à faisceaux orientables
Orientations 0.0°, 120.0°, 240.0°
Emetteur(s)
5G NR 3500 - SFR: 17/09/2021
80.0 MHz (3490.0 MHz-3570.0 MHz)
Antenne BOUYGUES TELECOM
Hauteur 31.2m
Type Panneau
Orientation 0.0°
Emetteur(s)
5G NR 2100 - BOUYGUES TELECOM: 02/07/2021
14.8 MHz (1935.3 MHz-1950.1 MHz)
14.8 MHz (2125.3 MHz-2140.1 MHz)
GSM 900 - BOUYGUES TELECOM: 23/07/2002
9.8 MHz (880.1 MHz-889.9 MHz)
9.8 MHz (925.1 MHz-934.9 MHz)
LTE 1800 - BOUYGUES TELECOM: 01/10/2013
20.0 MHz (1765.0 MHz-1785.0 MHz)
20.0 MHz (1860.0 MHz-1880.0 MHz)
LTE 2100 - BOUYGUES TELECOM: 29/09/2022
14.8 MHz (1935.3 MHz-1950.1 MHz)
14.8 MHz (2125.3 MHz-2140.1 MHz)
LTE 2600 - BOUYGUES TELECOM: 11/10/2017
15.0 MHz (2535.0 MHz-2550.0 MHz)
15.0 MHz (2655.0 MHz-2670.0 MHz)
LTE 700 - BOUYGUES TELECOM: 07/04/2021
5.0 MHz (718.0 MHz-723.0 MHz)
5.0 MHz (773.0 MHz-778.0 MHz)
LTE 800 - BOUYGUES TELECOM: 09/09/2013
10.0 MHz (791.0 MHz-801.0 MHz)
10.0 MHz (832.0 MHz-842.0 MHz)
UMTS 900 - BOUYGUES TELECOM: 06/08/2013
9.8 MHz (880.1 MHz-889.9 MHz)
9.8 MHz (925.1 MHz-934.9 MHz)
Antenne BOUYGUES TELECOM
Hauteur 31.7m
Type Panneau
Orientation 250.0°
Emetteur(s)
5G NR 2100 - BOUYGUES TELECOM: 02/07/2021
14.8 MHz (1935.3 MHz-1950.1 MHz)
14.8 MHz (2125.3 MHz-2140.1 MHz)
GSM 900 - BOUYGUES TELECOM: 23/07/2002
9.8 MHz (880.1 MHz-889.9 MHz)
9.8 MHz (925.1 MHz-934.9 MHz)
LTE 1800 - BOUYGUES TELECOM: 01/10/2013
20.0 MHz (1765.0 MHz-1785.0 MHz)
20.0 MHz (1860.0 MHz-1880.0 MHz)
LTE 2100 - BOUYGUES TELECOM: 29/09/2022
14.8 MHz (1935.3 MHz-1950.1 MHz)
14.8 MHz (2125.3 MHz-2140.1 MHz)
LTE 2600 - BOUYGUES TELECOM: 11/10/2017
15.0 MHz (2535.0 MHz-2550.0 MHz)
15.0 MHz (2655.0 MHz-2670.0 MHz)
LTE 700 - BOUYGUES TELECOM: 07/04/2021
5.0 MHz (718.0 MHz-723.0 MHz)
5.0 MHz (773.0 MHz-778.0 MHz)
LTE 800 - BOUYGUES TELECOM: 09/09/2013
10.0 MHz (791.0 MHz-801.0 MHz)
10.0 MHz (832.0 MHz-842.0 MHz)
UMTS 900 - BOUYGUES TELECOM: 06/08/2013
9.8 MHz (880.1 MHz-889.9 MHz)
9.8 MHz (925.1 MHz-934.9 MHz)
Antenne BOUYGUES TELECOM
Hauteur 33.2m
Type Panneau
Orientation 100.0°
Emetteur(s)
5G NR 2100 - BOUYGUES TELECOM: 02/07/2021
14.8 MHz (1935.3 MHz-1950.1 MHz)
14.8 MHz (2125.3 MHz-2140.1 MHz)
GSM 900 - BOUYGUES TELECOM: 23/07/2002
9.8 MHz (880.1 MHz-889.9 MHz)
9.8 MHz (925.1 MHz-934.9 MHz)
LTE 1800 - BOUYGUES TELECOM: 01/10/2013
20.0 MHz (1765.0 MHz-1785.0 MHz)
20.0 MHz (1860.0 MHz-1880.0 MHz)
LTE 2100 - BOUYGUES TELECOM: 29/09/2022
14.8 MHz (1935.3 MHz-1950.1 MHz)
14.8 MHz (2125.3 MHz-2140.1 MHz)
LTE 2600 - BOUYGUES TELECOM: 11/10/2017
15.0 MHz (2535.0 MHz-2550.0 MHz)
15.0 MHz (2655.0 MHz-2670.0 MHz)
LTE 700 - BOUYGUES TELECOM: 07/04/2021
5.0 MHz (718.0 MHz-723.0 MHz)
5.0 MHz (773.0 MHz-778.0 MHz)
LTE 800 - BOUYGUES TELECOM: 09/09/2013
10.0 MHz (791.0 MHz-801.0 MHz)
10.0 MHz (832.0 MHz-842.0 MHz)
UMTS 900 - BOUYGUES TELECOM: 06/08/2013
9.8 MHz (880.1 MHz-889.9 MHz)
9.8 MHz (925.1 MHz-934.9 MHz)
Antenne BOUYGUES TELECOM
Hauteur 31.2m
Type Antenne parabolique
Orientation 59.0°
Emetteur(s)
FH (CARTE) - BOUYGUES TELECOM: 03/05/2021
0.3 GHz (32.0 GHz-32.3 GHz)
Antenne BOUYGUES TELECOM
Hauteur 32.6m
Type Antenne à faisceaux orientables
Orientation 250.0°
Emetteur(s)
5G NR 3500 - BOUYGUES TELECOM: 07/04/2021
70.0 MHz (3570.0 MHz-3640.0 MHz)
Antenne BOUYGUES TELECOM
Hauteur 31.8m
Type Antenne à faisceaux orientables
Orientation 0.0°
Emetteur(s)
5G NR 3500 - BOUYGUES TELECOM: 07/04/2021
70.0 MHz (3570.0 MHz-3640.0 MHz)
Antenne BOUYGUES TELECOM
Hauteur 34.0m
Type Antenne à faisceaux orientables
Orientation 100.0°
Emetteur(s)
5G NR 3500 - BOUYGUES TELECOM: 07/04/2021
70.0 MHz (3570.0 MHz-3640.0 MHz)
Station N°0422700014
Exploitant SFR
Implantation 03/11/2000
Mise en service 14/12/2009
Modification 23/07/2021
Station N°0422750139
Exploitant BOUYGUES TELECOM
Implantation 26/10/2001
Mise en service 23/07/2002
Modification 28/05/2021