Difference between revisions of "ANFR ID 1727760"

No change in size ,  03:17, 14 September 2023
Updated content before balise.
(Updated content before balise.)
(Updated content before balise.)
Line 14: Line 14:
|}
|}
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 28.3m BOUYGUES TELECOM, SFR</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM, SFR</big>
|-
|-
| '''Type''' || Panneau
| '''Hauteur''' || 28.3m
|-
| '''Orientation''' || 15.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 900''' || BOUYGUES TELECOM: 07/06/2017<br> SFR: 12/05/2017
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 07/06/2017<br> SFR: 08/06/2017
|-
|-
| '''5G NR 2100''' || BOUYGUES TELECOM: Non activé/Inconnu<br> SFR: Non activé/Inconnu
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 25/05/2015<br> SFR: Non activé/Inconnu
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: 25/05/2015<br> SFR: Non activé/Inconnu
|-
|-
| '''LTE 2100''' || BOUYGUES TELECOM: 25/05/2015<br> SFR: Non activé/Inconnu
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 28.3m BOUYGUES TELECOM, SFR</big>
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 80.0°
| '''Orientations''' || 15.0°, 80.0°, 270.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || BOUYGUES TELECOM: 07/06/2017<br> SFR: 12/05/2017
| '''5G NR 2100''' || - '''''BOUYGUES TELECOM''': Non activé/Inconnu''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz) <br>- '''''SFR''': Non activé/Inconnu''<br>↳ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>↳ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz)
|-
|-
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 07/06/2017<br> SFR: 08/06/2017
| '''GSM 900''' || - '''''BOUYGUES TELECOM''': 07/06/2017''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''SFR''': 12/05/2017''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: 25/05/2015<br> SFR: Non activé/Inconnu
| '''LTE 1800''' || - '''''BOUYGUES TELECOM''': 25/05/2015''<br>↳ '''20.0 MHz''' (1765.0 MHz-1785.0 MHz)<br>↳ '''20.0 MHz''' (1860.0 MHz-1880.0 MHz) <br>- '''''SFR''': Non activé/Inconnu''<br>↳ '''20.0 MHz''' (1730.0 MHz-1750.0 MHz)<br>↳ '''20.0 MHz''' (1825.0 MHz-1845.0 MHz)
|-
|-
|-
|-
| '''LTE 2100''' || BOUYGUES TELECOM: 25/05/2015<br> SFR: Non activé/Inconnu
| '''LTE 2100''' || - '''''BOUYGUES TELECOM''': 25/05/2015''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz) <br>- '''''SFR''': Non activé/Inconnu''<br>↳ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>↳ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz)
|-
|-
|-
|-
| '''5G NR 2100''' || BOUYGUES TELECOM: Non activé/Inconnu<br> SFR: Non activé/Inconnu
| '''LTE 800''' || - '''''BOUYGUES TELECOM''': 07/06/2017''<br>↳ '''10.0 MHz''' (791.0 MHz-801.0 MHz)<br>↳ '''10.0 MHz''' (832.0 MHz-842.0 MHz) <br>- '''''SFR''': 08/06/2017''<br>↳ '''10.0 MHz''' (801.0 MHz-811.0 MHz)<br>↳ '''10.0 MHz''' (842.0 MHz-852.0 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 25/05/2015<br> SFR: Non activé/Inconnu
| '''UMTS 900''' || - '''''BOUYGUES TELECOM''': 25/05/2015''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''SFR''': Non activé/Inconnu''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 28.3m BOUYGUES TELECOM, SFR</big>
!colspan="2"| <big>Antenne SFR</big>
|-
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 270.0°
| '''Hauteur''' || 29.0m
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 900''' || BOUYGUES TELECOM: 07/06/2017<br> SFR: 12/05/2017
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 07/06/2017<br> SFR: 08/06/2017
|-
|-
| '''LTE 2100''' || BOUYGUES TELECOM: 25/05/2015<br> SFR: Non activé/Inconnu
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: 25/05/2015<br> SFR: Non activé/Inconnu
|-
|-
| '''5G NR 2100''' || BOUYGUES TELECOM: Non activé/Inconnu<br> SFR: Non activé/Inconnu
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 25/05/2015<br> SFR: Non activé/Inconnu
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 29.0m SFR</big>
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 100: Line 52:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=1727760 CARTE])''' || SFR: 03/05/2017
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=1727760 CARTE])''' || - '''''SFR''': 03/05/2017''<br>↳ '''0.4 GHz''' (24.8 GHz-25.2 GHz)
|-
|-
|}
|}
1,308,102

edits