Difference between revisions of "ANFR ID 839888"

From CellMapper Wiki
Jump to navigation Jump to search
(Updated content before balise.)
(Updated content before balise.)
Line 14: Line 14:
|}
|}
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 40.0m ORANGE</big>
!colspan="2"| <big>Antenne ORANGE</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 90.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 900''' || ORANGE: 15/05/2011
|-
|-
| '''UMTS 900''' || ORANGE: 05/12/2019
|-
|-
| '''LTE 800''' || ORANGE: 06/02/2018
|-
|-
|-
| '''Hauteur''' || 40.0m
| '''LTE 2100''' || ORANGE: 05/12/2019
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 40.0m ORANGE</big>
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 200.0°
| '''Orientations''' || 90.0°, 200.0°, 320.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || ORANGE: 15/05/2011
| '''GSM 900''' || - '''''ORANGE''': 15/05/2011''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || ORANGE: 05/12/2019
| '''LTE 2100''' || - '''''ORANGE''': 05/12/2019''<br>↳ '''14.8 MHz''' (1964.9 MHz-1979.7 MHz)<br>↳ '''14.8 MHz''' (2154.9 MHz-2169.7 MHz)
|-
|-
|-
|-
| '''LTE 800''' || ORANGE: 06/02/2018
| '''LTE 800''' || - '''''ORANGE''': 06/02/2018''<br>↳ '''10.0 MHz''' (811.0 MHz-821.0 MHz)<br>↳ '''10.0 MHz''' (852.0 MHz-862.0 MHz)
|-
|-
|-
|-
| '''LTE 2100''' || ORANGE: 05/12/2019
| '''UMTS 900''' || - '''''ORANGE''': 05/12/2019''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 40.0m ORANGE</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM, SFR</big>
|-
|-
| '''Type''' || Panneau
| '''Hauteur''' || 54.9m
|-
| '''Orientation''' || 320.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 900''' || ORANGE: 15/05/2011
|-
|-
| '''UMTS 900''' || ORANGE: 05/12/2019
|-
|-
| '''LTE 800''' || ORANGE: 06/02/2018
|-
|-
| '''LTE 2100''' || ORANGE: 05/12/2019
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 54.9m BOUYGUES TELECOM, SFR</big>
|-
|-
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientation''' || 0.0°
| '''Orientations''' || 0.0°, 100.0°, 240.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || BOUYGUES TELECOM: 26/09/2018<br> SFR: 18/01/1995
| '''GSM 900''' || - '''''BOUYGUES TELECOM''': 26/09/2018''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''SFR''': 18/01/1995''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
|-
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 26/09/2018<br> SFR: 22/05/2013
| '''LTE 1800''' || - '''''BOUYGUES TELECOM''': 26/09/2018''<br>↳ '''20.0 MHz''' (1765.0 MHz-1785.0 MHz)<br>↳ '''20.0 MHz''' (1860.0 MHz-1880.0 MHz) <br>- '''''SFR''': 20/12/2018''<br>↳ '''20.0 MHz''' (1730.0 MHz-1750.0 MHz)<br>↳ '''20.0 MHz''' (1825.0 MHz-1845.0 MHz)
|-
|-
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 26/09/2018<br> SFR: 20/12/2018
| '''LTE 800''' || - '''''BOUYGUES TELECOM''': 26/09/2018''<br>↳ '''10.0 MHz''' (791.0 MHz-801.0 MHz)<br>↳ '''10.0 MHz''' (832.0 MHz-842.0 MHz) <br>- '''''SFR''': 20/12/2018''<br>↳ '''10.0 MHz''' (801.0 MHz-811.0 MHz)<br>↳ '''10.0 MHz''' (842.0 MHz-852.0 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: 26/09/2018<br> SFR: 20/12/2018
| '''UMTS 900''' || - '''''BOUYGUES TELECOM''': 26/09/2018''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''SFR''': 22/05/2013''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>Antenne 54.9m BOUYGUES TELECOM, SFR</big>
!colspan="2"| <big>Antenne BOUYGUES TELECOM</big>
|-
|-
| '''Type''' || Panneau
| '''Hauteur''' || 47.0m
|-
| '''Orientation''' || 100.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 900''' || BOUYGUES TELECOM: 26/09/2018<br> SFR: 18/01/1995
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 26/09/2018<br> SFR: 22/05/2013
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 26/09/2018<br> SFR: 20/12/2018
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: 26/09/2018<br> SFR: 20/12/2018
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 54.9m BOUYGUES TELECOM, SFR</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 240.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 900''' || BOUYGUES TELECOM: 26/09/2018<br> SFR: 18/01/1995
|-
|-
| '''UMTS 900''' || BOUYGUES TELECOM: 26/09/2018<br> SFR: 22/05/2013
|-
|-
| '''LTE 800''' || BOUYGUES TELECOM: 26/09/2018<br> SFR: 20/12/2018
|-
|-
| '''LTE 1800''' || BOUYGUES TELECOM: 26/09/2018<br> SFR: 20/12/2018
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 47.0m BOUYGUES TELECOM</big>
|-
|-
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
Line 142: Line 68:
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=839888 CARTE])''' || BOUYGUES TELECOM: 09/06/2020
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=839888 CARTE])''' || - '''''BOUYGUES TELECOM''': 09/06/2020''<br>↳ '''3.0 GHz''' (71.0 GHz-74.0 GHz)
|-
|-
|}
|}

Revision as of 08:07, 14 September 2023

Support ANFR n°839888 🗺️
Nature Château d'eau - réservoir
Hauteur TOT 59.7m
Propriétaire Syndicat des eaux, Adduction
Exploitants BOUYGUES TELECOM, ORANGE, SFR
Nb antennes 7
Antenne ORANGE
Hauteur 40.0m
Type Panneau
Orientations 90.0°, 200.0°, 320.0°
Emetteur(s)
GSM 900 - ORANGE: 15/05/2011
8.7 MHz (889.9 MHz-898.6 MHz)
8.7 MHz (934.9 MHz-943.6 MHz)
LTE 2100 - ORANGE: 05/12/2019
14.8 MHz (1964.9 MHz-1979.7 MHz)
14.8 MHz (2154.9 MHz-2169.7 MHz)
LTE 800 - ORANGE: 06/02/2018
10.0 MHz (811.0 MHz-821.0 MHz)
10.0 MHz (852.0 MHz-862.0 MHz)
UMTS 900 - ORANGE: 05/12/2019
8.7 MHz (889.9 MHz-898.6 MHz)
8.7 MHz (934.9 MHz-943.6 MHz)
Antenne BOUYGUES TELECOM, SFR
Hauteur 54.9m
Type Panneau
Orientations 0.0°, 100.0°, 240.0°
Emetteur(s)
GSM 900 - BOUYGUES TELECOM: 26/09/2018
9.8 MHz (880.1 MHz-889.9 MHz)
9.8 MHz (925.1 MHz-934.9 MHz)
- SFR: 18/01/1995
8.7 MHz (906.2 MHz-914.9 MHz)
8.7 MHz (951.2 MHz-959.9 MHz)
LTE 1800 - BOUYGUES TELECOM: 26/09/2018
20.0 MHz (1765.0 MHz-1785.0 MHz)
20.0 MHz (1860.0 MHz-1880.0 MHz)
- SFR: 20/12/2018
20.0 MHz (1730.0 MHz-1750.0 MHz)
20.0 MHz (1825.0 MHz-1845.0 MHz)
LTE 800 - BOUYGUES TELECOM: 26/09/2018
10.0 MHz (791.0 MHz-801.0 MHz)
10.0 MHz (832.0 MHz-842.0 MHz)
- SFR: 20/12/2018
10.0 MHz (801.0 MHz-811.0 MHz)
10.0 MHz (842.0 MHz-852.0 MHz)
UMTS 900 - BOUYGUES TELECOM: 26/09/2018
9.8 MHz (880.1 MHz-889.9 MHz)
9.8 MHz (925.1 MHz-934.9 MHz)
- SFR: 22/05/2013
8.7 MHz (906.2 MHz-914.9 MHz)
8.7 MHz (951.2 MHz-959.9 MHz)
Antenne BOUYGUES TELECOM
Hauteur 47.0m
Type Antenne parabolique
Orientation 20.0°
Emetteur(s)
FH (CARTE) - BOUYGUES TELECOM: 09/06/2020
3.0 GHz (71.0 GHz-74.0 GHz)
Station N°0492290271
Exploitant ORANGE
Implantation 13/05/2011
Mise en service 15/05/2011
Modification 03/06/2022
Station N°0492700012
Exploitant SFR
Implantation 02/09/1994
Mise en service 18/01/1995
Modification 15/11/2019
Station N°0492750349
Exploitant BOUYGUES TELECOM
Implantation 03/11/2017
Mise en service 26/09/2018
Modification 14/10/2022