Difference between revisions of "530 1"

From CellMapper Wiki
Jump to navigation Jump to search
Line 4: Line 4:


{| class="wikitable sortable"
{| class="wikitable sortable"
|-
! Site Name !! LTE eNB
! Site Name !! LTE eNB
|-
|-
Line 10: Line 9:
|-
|-
| Auckland Airport West || [[530 1 2221|2221]]
| Auckland Airport West || [[530 1 2221|2221]]
|-
| Balmoral || [[530 1 2077|2077]]
|-
|-
| Glendowie Maskell Street || [[530 1 5566|5566]]
| Glendowie Maskell Street || [[530 1 5566|5566]]
|-
|-
| Goodwood Totara || [[530 1 1202|1202]]
| Goodwood Totara || [[530 1 1202|1202]]
|-
| Greenlane || [[530 1 1226|1226]]
|-
| Greenlane Hospital || [[530 1 2043|2043]]
|-
| Greenwoods Corner || [[530 1 1820|1820]]
|-
| Haverstock Road || [[530 1 1041|1041]]
|-
| Henley Road || [[530 1 2086|2086]]
|-
|-
| Homai || [[530 1 2253|2253]], [[530 1 4448|4448]]
| Homai || [[530 1 2253|2253]], [[530 1 4448|4448]]
Line 36: Line 47:
|-
|-
| Manurewa West || [[530 1 2264|2264]]
| Manurewa West || [[530 1 2264|2264]]
|-
| Mt Eden North || [[530 1 1394|1394]]
|-
| Mt Eden South || [[530 1 2081|2081]]
|-
|-
| Papakura || [[530 1 1446|1446]]
| Papakura || [[530 1 1446|1446]]
Line 54: Line 69:
|-
|-
| St Johns || [[530 1 1153|1153]]
| St Johns || [[530 1 1153|1153]]
|-
| St Lukes Carpark || [[530 1 1268|1268]]
|-
|-
| Upland Road || [[530 1 2168|2168]]
| Upland Road || [[530 1 2168|2168]]

Revision as of 03:45, 16 September 2023

Vodafone New Zealand

Sites

Site Name LTE eNB
Auckland Airport 2219
Auckland Airport West 2221
Balmoral 2077
Glendowie Maskell Street 5566
Goodwood Totara 1202
Greenlane 1226
Greenlane Hospital 2043
Greenwoods Corner 1820
Haverstock Road 1041
Henley Road 2086
Homai 2253, 4448
Ihumatao 2258
Mangere 2553
Mangere Centre Park 1839
Mangere Creamery Road 1451
Mangere East 2262
Manukau 1356
Manukau South 2485
Manukau Square 2276, 2321
Manurewa Off Ramp 2279
Manurewa West 2264
Mt Eden North 1394
Mt Eden South 2081
Papakura 1446
Papakura Horse Sales 2104
Papatoetoe South Western Motorway 1100
Papatoetoe West 2305
Plunket Avenue 2292
Puhinui Motorway Interchange 2611
Randwick Park 2406
Rangitoto Avenue 2222
St Johns 1153
St Lukes Carpark 1268
Upland Road 2168
Waiokauri 2329
West Tamaki Road 5167
Wiri 2420
Wiri East 1215

LTE Tracking Area Codes (TAC)

Customers