Difference between revisions of "262 2 205510"
Jump to navigation
Jump to search
(* LTE 800, Pics, link to StoB) |
(+MOCN) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Vodafone LTE 800 | Vodafone LTE 800, LTE 900 and EDGE 900 on a WindWorld W4200 wind turbine (2021-07-09) | ||
LTE 800 went live at 2019-12-23. | LTE 800 went live at 2019-12-23. | ||
On 2019-12-21 it was definitly not yet on air. | On 2019-12-21 it was definitly not yet on air. | ||
2021-07-09 (detected): MOCN! telekom.de uses this vodafone.de site via MOCN! | |||
See stoB no. 230692 at BNetzA | |||
[[File:Vodafone-Site-35327-Ulrichstein-Goldner-Steinrueck_1160731-kl.jpg|400px]] | [[File:Vodafone-Site-35327-Ulrichstein-Goldner-Steinrueck_1160731-kl.jpg|400px]] | ||
[[File:Vodafone-Site-35327-Ulrichstein-Goldner-Steinrueck_1160734-kl.jpg|400px]] | [[File:Vodafone-Site-35327-Ulrichstein-Goldner-Steinrueck_1160734-kl.jpg|400px]] | ||
Site before LTE 800 had been added: | |||
[[File:P1130404-cm.jpg|400px]] |
Latest revision as of 15:50, 9 July 2021
Vodafone LTE 800, LTE 900 and EDGE 900 on a WindWorld W4200 wind turbine (2021-07-09)
LTE 800 went live at 2019-12-23. On 2019-12-21 it was definitly not yet on air. 2021-07-09 (detected): MOCN! telekom.de uses this vodafone.de site via MOCN!
See stoB no. 230692 at BNetzA