Difference between revisions of "530 1"

508 bytes added ,  01:48, 17 September 2023
Line 23: Line 23:
|-
|-
| Balmoral || [[530 1 2077|2077]]
| Balmoral || [[530 1 2077|2077]]
|-
| Beachlands || [[530 1 2470|2470]]
|-
|-
| Brighton Road || [[530 1 2397|2397]]
| Brighton Road || [[530 1 2397|2397]]
Line 73: Line 75:
|-
|-
| Highbrook Central || [[530 1 2251|2251]]
| Highbrook Central || [[530 1 2251|2251]]
|-
| Highland Park || [[530 1 1236|1236]]
|-
| Highland Park North || [[530 1 1188|1188]]
|-
|-
| Hillsborough Motorway || [[530 1 1429|1429]]
| Hillsborough Motorway || [[530 1 1429|1429]]
Line 85: Line 91:
|-
|-
| Howick Historical Village || [[530 1 2601|2601]]
| Howick Historical Village || [[530 1 2601|2601]]
|-
| Howick Domain || [[530 1 1923|1923]]
|-
| Howick Picton || [[530 1 2605|2605]]
|-
| Howick/Cockle Bay '''(A)''' || [[530 1 1838|1838]]
|-
| Howick/Cockle Bay '''(B)''' || [[530 1 2603|2603]]
|-
|-
| Ihumatao || [[530 1 2258|2258]]
| Ihumatao || [[530 1 2258|2258]]
Line 101: Line 115:
|-
|-
| Lynn Mall || [[530 1 1552|1552]]
| Lynn Mall || [[530 1 1552|1552]]
|-
| Macleans Park || [[530 1 1230|1230]]
|-
|-
| Mahunga Drive || [[530 1 4493|4493]]
| Mahunga Drive || [[530 1 4493|4493]]
Line 169: Line 185:
|-
|-
| Mt Wellington Industrial || [[530 1 1458|1458]]
| Mt Wellington Industrial || [[530 1 1458|1458]]
|-
| Mt Wellington Quarry || [[530 1 2215|2215]]
|-
|-
| Neilson Street East || [[530 1 1279|1279]]
| Neilson Street East || [[530 1 1279|1279]]
Line 243: Line 261:
|-
|-
| Remuera East || [[530 1 2178|2178]]
| Remuera East || [[530 1 2178|2178]]
|-
| Ridge Road Howick || [[530 1 2554|2554]]
|-
| Ridge Road Howick || [[530 1 6659|6659]]
|-
|-
| Rowandale Avenue || [[530 1 1698|1698]]
| Rowandale Avenue || [[530 1 1698|1698]]
630

edits