Difference between revisions of "ANFR ID 676244"

From CellMapper Wiki
Jump to navigation Jump to search
(Updated content before balise.)
(Updated content before balise.)
Line 1: Line 1:
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>[https://www.cartoradio.fr/index.html#/cartographie/lonlat/-1.2117/44.8444 Support ANFR nΒ°676244] [https://www.google.com/maps/search/?api=1&query=44.8444%2C-1.2117 πŸ—ΊοΈ]</big>
!colspan="2"| <big>[https://www.cartoradio.fr/index.html#/cartographie/lonlat/-1.2117/44.8444 Support ANFR nΒ°676244] [https://www.google.com/maps/search/?api=1&query=44.8444%2C-1.2117 πŸ—ΊοΈ]/[https://carte-fh.lafibre.info/galerie_photo/qsearch.php?q=676244 πŸ“·]</big>
|-
|-
| '''Nature''' || MΓ’t
| '''Nature''' || MΓ’t
Line 20: Line 20:
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
|-
|-
| '''Orientation''' || 8.8Β°
| '''Orientation (1)''' || 8.8Β°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=676244 CARTE])''' || - '''''ORANGE service fixe''': 22/05/2015''<br>↳ '''0.2 GHz''' (18.6 GHz-18.8 GHz)<br>↳ '''0.4 GHz''' (17.7 GHz-18.1 GHz)
!colspan="2"| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=676244 CARTE])'''
|-
| colspan="2" |- '''''ORANGE service fixe''': βœ… 22/05/2015''<br>↳ '''0.2 GHz''' (18.6 GHz-18.8 GHz)<br>↳ '''0.4 GHz''' (17.7 GHz-18.1 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 33: Line 35:
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientations''' || 360.0Β°, 90.0Β°, 190.0Β°
| '''Orientations (3)''' || 360.0Β°, 90.0Β°, 190.0Β°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || - '''''ORANGE''': 17/12/1999''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 1800
|-
| colspan="2" |- '''''🟧 ORANGE''': βœ… 29/04/2019''<br>↳ '''20.0 MHz''' (1710.0 MHz-1730.0 MHz)<br>↳ '''20.0 MHz''' (1805.0 MHz-1825.0 MHz)
|-
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 2100
|-
|-
| '''LTE 1800''' || - '''''ORANGE''': 29/04/2019''<br>↳ '''20.0 MHz''' (1710.0 MHz-1730.0 MHz)<br>↳ '''20.0 MHz''' (1805.0 MHz-1825.0 MHz)
| colspan="2" |- '''''🟧 ORANGE''': βœ… 30/09/2020''<br>↳ '''14.8 MHz''' (1964.9 MHz-1979.7 MHz)<br>↳ '''14.8 MHz''' (2154.9 MHz-2169.7 MHz)
|-
|-
|-
|-
| '''LTE 2100''' || - '''''ORANGE''': 30/09/2020''<br>↳ '''14.8 MHz''' (1964.9 MHz-1979.7 MHz)<br>↳ '''14.8 MHz''' (2154.9 MHz-2169.7 MHz)
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 800
|-
|-
| colspan="2" |- '''''🟧 ORANGE''': βœ… 20/04/2017''<br>↳ '''10.0 MHz''' (811.0 MHz-821.0 MHz)<br>↳ '''10.0 MHz''' (852.0 MHz-862.0 MHz)
|-
|-
| '''LTE 800''' || - '''''ORANGE''': 20/04/2017''<br>↳ '''10.0 MHz''' (811.0 MHz-821.0 MHz)<br>↳ '''10.0 MHz''' (852.0 MHz-862.0 MHz)
|-
|-
!colspan="2"| '''<span style="color:#0000FF">3G</span> - UMTS 900
|-
|-
| '''UMTS 900''' || - '''''ORANGE''': 23/05/2016''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
| colspan="2" |- '''''🟧 ORANGE''': βœ… 23/05/2016''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
|-
|-
!colspan="2"| '''<span style="color:#06ba06">2G</span> - GSM 900
|-
| colspan="2" |- '''''🟧 ORANGE''': βœ… 17/12/1999''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 58: Line 70:
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientations''' || 200.0Β°, 340.0Β°
| '''Orientations (2)''' || 200.0Β°, 340.0Β°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || - '''''BOUYGUES TELECOM''': 11/08/2003''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''SFR''': 23/03/2018''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 1800
|-
| colspan="2" |- '''''πŸŸ₯ SFR''': βœ… 25/11/2021''<br>↳ '''20.0 MHz''' (1730.0 MHz-1750.0 MHz)<br>↳ '''20.0 MHz''' (1825.0 MHz-1845.0 MHz) <br>- '''''🟦 BOUYGUES TELECOM''': βœ… 11/01/2022''<br>↳ '''20.0 MHz''' (1765.0 MHz-1785.0 MHz)<br>↳ '''20.0 MHz''' (1860.0 MHz-1880.0 MHz)
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 2100
|-
| colspan="2" |- '''''πŸŸ₯ SFR''': βœ… 25/11/2021''<br>↳ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>↳ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || - '''''BOUYGUES TELECOM''': 11/01/2022''<br>↳ '''20.0 MHz''' (1765.0 MHz-1785.0 MHz)<br>↳ '''20.0 MHz''' (1860.0 MHz-1880.0 MHz) <br>- '''''SFR''': 25/11/2021''<br>↳ '''20.0 MHz''' (1730.0 MHz-1750.0 MHz)<br>↳ '''20.0 MHz''' (1825.0 MHz-1845.0 MHz)
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 2600
|-
|-
| colspan="2" |- '''''πŸŸ₯ SFR''': βœ… 25/11/2021''<br>↳ '''15.0 MHz''' (2500.0 MHz-2515.0 MHz)<br>↳ '''15.0 MHz''' (2620.0 MHz-2635.0 MHz) <br>- '''''🟦 BOUYGUES TELECOM''': βœ… 31/12/2021''<br>↳ '''15.0 MHz''' (2535.0 MHz-2550.0 MHz)<br>↳ '''15.0 MHz''' (2655.0 MHz-2670.0 MHz)
|-
|-
| '''LTE 2100''' || - '''''SFR''': 25/11/2021''<br>↳ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>↳ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz)
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 800
|-
|-
| '''LTE 2600''' || - '''''BOUYGUES TELECOM''': 31/12/2021''<br>↳ '''15.0 MHz''' (2535.0 MHz-2550.0 MHz)<br>↳ '''15.0 MHz''' (2655.0 MHz-2670.0 MHz) <br>- '''''SFR''': 25/11/2021''<br>↳ '''15.0 MHz''' (2500.0 MHz-2515.0 MHz)<br>↳ '''15.0 MHz''' (2620.0 MHz-2635.0 MHz)
| colspan="2" |- '''''πŸŸ₯ SFR''': βœ… 01/09/2016''<br>↳ '''10.0 MHz''' (801.0 MHz-811.0 MHz)<br>↳ '''10.0 MHz''' (842.0 MHz-852.0 MHz) <br>- '''''🟦 BOUYGUES TELECOM''': βœ… 31/07/2018''<br>↳ '''10.0 MHz''' (791.0 MHz-801.0 MHz)<br>↳ '''10.0 MHz''' (832.0 MHz-842.0 MHz)
|-
|-
|-
|-
| '''LTE 800''' || - '''''BOUYGUES TELECOM''': 31/07/2018''<br>↳ '''10.0 MHz''' (791.0 MHz-801.0 MHz)<br>↳ '''10.0 MHz''' (832.0 MHz-842.0 MHz) <br>- '''''SFR''': 01/09/2016''<br>↳ '''10.0 MHz''' (801.0 MHz-811.0 MHz)<br>↳ '''10.0 MHz''' (842.0 MHz-852.0 MHz)
!colspan="2"| '''<span style="color:#0000FF">3G</span> - UMTS 2100
|-
|-
| colspan="2" |- '''''πŸŸ₯ SFR''': βœ… 23/03/2018''<br>↳ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>↳ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz) <br>- '''''🟦 BOUYGUES TELECOM''': βœ… 05/12/2008''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz)<br>↳ '''5.0 MHz''' (1900.1 MHz-1905.1 MHz)
|-
|-
| '''UMTS 2100''' || - '''''BOUYGUES TELECOM''': 05/12/2008''<br>↳ '''14.8 MHz''' (1935.3 MHz-1950.1 MHz)<br>↳ '''14.8 MHz''' (2125.3 MHz-2140.1 MHz)<br>↳ '''5.0 MHz''' (1900.1 MHz-1905.1 MHz) <br>- '''''SFR''': 23/03/2018''<br>↳ '''14.8 MHz''' (1920.5 MHz-1935.3 MHz)<br>↳ '''14.8 MHz''' (2110.5 MHz-2125.3 MHz)
|-
|-
!colspan="2"| '''<span style="color:#0000FF">3G</span> - UMTS 900
|-
|-
| '''UMTS 900''' || - '''''BOUYGUES TELECOM''': 31/07/2018''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz) <br>- '''''SFR''': 23/03/2018''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz)
| colspan="2" |- '''''πŸŸ₯ SFR''': βœ… 23/03/2018''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz) <br>- '''''🟦 BOUYGUES TELECOM''': βœ… 31/07/2018''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz)
|-
|-
!colspan="2"| '''<span style="color:#06ba06">2G</span> - GSM 900
|-
| colspan="2" |- '''''πŸŸ₯ SFR''': βœ… 23/03/2018''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz) <br>- '''''🟦 BOUYGUES TELECOM''': βœ… 11/08/2003''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 89: Line 115:
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
|-
|-
| '''Orientation''' || 8.6Β°
| '''Orientation (1)''' || 8.6Β°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=676244 CARTE])''' || - '''''SFR''': 13/12/2021''<br>↳ '''0.8 GHz''' (25.5 GHz-26.3 GHz)
!colspan="2"| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=676244 CARTE])'''
|-
| colspan="2" |- '''''πŸŸ₯ SFR''': βœ… 13/12/2021''<br>↳ '''0.8 GHz''' (25.5 GHz-26.3 GHz)
|-
|-
|}
|}

Revision as of 13:22, 20 September 2023

Support ANFR nΒ°676244 πŸ—ΊοΈ/πŸ“·
Nature MΓ’t
Hauteur TOT 30.0m
PropriΓ©taire ORANGE
Exploitants BOUYGUES TELECOM, ORANGE, ORANGE service fixe, SFR
Nb antennes 7
Antenne ORANGE service fixe
Hauteur 28.0m
Type Antenne parabolique
Orientation (1) 8.8Β°
Emetteur(s)
FH (CARTE)
- ORANGE service fixe: βœ… 22/05/2015
↳ 0.2 GHz (18.6 GHz-18.8 GHz)
↳ 0.4 GHz (17.7 GHz-18.1 GHz)
Antenne ORANGE
Hauteur 28.7m
Type Panneau
Orientations (3) 360.0Β°, 90.0Β°, 190.0Β°
Emetteur(s)
4G - LTE 1800
- 🟧 ORANGE: βœ… 29/04/2019
↳ 20.0 MHz (1710.0 MHz-1730.0 MHz)
↳ 20.0 MHz (1805.0 MHz-1825.0 MHz)
4G - LTE 2100
- 🟧 ORANGE: βœ… 30/09/2020
↳ 14.8 MHz (1964.9 MHz-1979.7 MHz)
↳ 14.8 MHz (2154.9 MHz-2169.7 MHz)
4G - LTE 800
- 🟧 ORANGE: βœ… 20/04/2017
↳ 10.0 MHz (811.0 MHz-821.0 MHz)
↳ 10.0 MHz (852.0 MHz-862.0 MHz)
3G - UMTS 900
- 🟧 ORANGE: βœ… 23/05/2016
↳ 8.7 MHz (889.9 MHz-898.6 MHz)
↳ 8.7 MHz (934.9 MHz-943.6 MHz)
2G - GSM 900
- 🟧 ORANGE: βœ… 17/12/1999
↳ 8.7 MHz (889.9 MHz-898.6 MHz)
↳ 8.7 MHz (934.9 MHz-943.6 MHz)
Antenne BOUYGUES TELECOM, SFR
Hauteur 22.6m
Type Panneau
Orientations (2) 200.0Β°, 340.0Β°
Emetteur(s)
4G - LTE 1800
- πŸŸ₯ SFR: βœ… 25/11/2021
↳ 20.0 MHz (1730.0 MHz-1750.0 MHz)
↳ 20.0 MHz (1825.0 MHz-1845.0 MHz)
- 🟦 BOUYGUES TELECOM: βœ… 11/01/2022
↳ 20.0 MHz (1765.0 MHz-1785.0 MHz)
↳ 20.0 MHz (1860.0 MHz-1880.0 MHz)
4G - LTE 2100
- πŸŸ₯ SFR: βœ… 25/11/2021
↳ 14.8 MHz (1920.5 MHz-1935.3 MHz)
↳ 14.8 MHz (2110.5 MHz-2125.3 MHz)
4G - LTE 2600
- πŸŸ₯ SFR: βœ… 25/11/2021
↳ 15.0 MHz (2500.0 MHz-2515.0 MHz)
↳ 15.0 MHz (2620.0 MHz-2635.0 MHz)
- 🟦 BOUYGUES TELECOM: βœ… 31/12/2021
↳ 15.0 MHz (2535.0 MHz-2550.0 MHz)
↳ 15.0 MHz (2655.0 MHz-2670.0 MHz)
4G - LTE 800
- πŸŸ₯ SFR: βœ… 01/09/2016
↳ 10.0 MHz (801.0 MHz-811.0 MHz)
↳ 10.0 MHz (842.0 MHz-852.0 MHz)
- 🟦 BOUYGUES TELECOM: βœ… 31/07/2018
↳ 10.0 MHz (791.0 MHz-801.0 MHz)
↳ 10.0 MHz (832.0 MHz-842.0 MHz)
3G - UMTS 2100
- πŸŸ₯ SFR: βœ… 23/03/2018
↳ 14.8 MHz (1920.5 MHz-1935.3 MHz)
↳ 14.8 MHz (2110.5 MHz-2125.3 MHz)
- 🟦 BOUYGUES TELECOM: βœ… 05/12/2008
↳ 14.8 MHz (1935.3 MHz-1950.1 MHz)
↳ 14.8 MHz (2125.3 MHz-2140.1 MHz)
↳ 5.0 MHz (1900.1 MHz-1905.1 MHz)
3G - UMTS 900
- πŸŸ₯ SFR: βœ… 23/03/2018
↳ 8.7 MHz (906.2 MHz-914.9 MHz)
↳ 8.7 MHz (951.2 MHz-959.9 MHz)
- 🟦 BOUYGUES TELECOM: βœ… 31/07/2018
↳ 9.8 MHz (880.1 MHz-889.9 MHz)
↳ 9.8 MHz (925.1 MHz-934.9 MHz)
2G - GSM 900
- πŸŸ₯ SFR: βœ… 23/03/2018
↳ 8.7 MHz (906.2 MHz-914.9 MHz)
↳ 8.7 MHz (951.2 MHz-959.9 MHz)
- 🟦 BOUYGUES TELECOM: βœ… 11/08/2003
↳ 9.8 MHz (880.1 MHz-889.9 MHz)
↳ 9.8 MHz (925.1 MHz-934.9 MHz)
Antenne SFR
Hauteur 22.6m
Type Antenne parabolique
Orientation (1) 8.6Β°
Emetteur(s)
FH (CARTE)
- πŸŸ₯ SFR: βœ… 13/12/2021
↳ 0.8 GHz (25.5 GHz-26.3 GHz)
Station NΒ°0330220107
Exploitant ORANGE service fixe
Implantation 22/05/2015
Mise en service 22/05/2015
Modification
Station NΒ°0332290230
Exploitant ORANGE
Implantation 17/12/1999
Mise en service 17/12/1999
Modification 14/10/2022
Station NΒ°0332700574
Exploitant SFR
Implantation 25/03/2016
Mise en service 01/09/2016
Modification 18/02/2022
Station NΒ°0332750372
Exploitant BOUYGUES TELECOM
Implantation 08/08/2003
Mise en service 11/08/2003
Modification 18/11/2022