Difference between revisions of "ANFR ID 502881"

1,411 bytes added ,  16:53, 20 September 2023
Updated content before balise.
(Updated content before balise.)
(Updated content before balise.)
Line 1: Line 1:
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>[https://www.cartoradio.fr/index.html#/cartographie/lonlat/5.1444/48.0925 Support ANFR n°502881] [https://www.google.com/maps/search/?api=1&query=48.0925%2C5.1444 🗺️]</big>
!colspan="2"| <big>[https://www.cartoradio.fr/index.html#/cartographie/lonlat/5.1444/48.0925 Support ANFR n°502881] [https://www.google.com/maps/search/?api=1&query=48.0925%2C5.1444 🗺️]/[https://carte-fh.lafibre.info/galerie_photo/qsearch.php?q=502881 📷]</big>
|-
|-
| '''Nature''' || Immeuble
| '''Nature''' || Immeuble
Line 20: Line 20:
| '''Type''' || Cierge/Perche
| '''Type''' || Cierge/Perche
|-
|-
| '''Orientation''' || N/A
| '''Orientation (1)''' || N/A
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''RMU-POCSAG''' || - '''''E*MESSAGE''': 30/04/1998''<br>↳ '''4.0 MHz''' (466.0 MHz-470.0 MHz)
!colspan="2"| '''RMU-POCSAG
|-
| colspan="2" |- '''''E*MESSAGE''': 30/04/1998''<br>↳ '''4.0 MHz''' (466.0 MHz-470.0 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 33: Line 35:
| '''Type''' || Tube
| '''Type''' || Tube
|-
|-
| '''Orientations''' || 40.0°, 170.0°, 260.0°
| '''Orientations (3)''' || 40.0°, 170.0°, 260.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''5G NR 700''' || - '''''FREE MOBILE''': 15/12/2020''<br>↳ '''10.0 MHz''' (723.0 MHz-733.0 MHz)<br>↳ '''10.0 MHz''' (778.0 MHz-788.0 MHz)
!colspan="2"| '''<span style="color:#FFA500">5G</span> - 5G NR 700
|-
| colspan="2" |- '''''FREE MOBILE''': 15/12/2020''<br>↳ '''10.0 MHz''' (723.0 MHz-733.0 MHz)<br>↳ '''10.0 MHz''' (778.0 MHz-788.0 MHz)
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 1800
|-
|-
| colspan="2" |- '''''⬛ FREE MOBILE''': ✅ 22/03/2017''<br>↳ '''15.0 MHz''' (1750.0 MHz-1765.0 MHz)<br>↳ '''15.0 MHz''' (1845.0 MHz-1860.0 MHz)
|-
|-
| '''LTE 1800''' || - '''''FREE MOBILE''': 22/03/2017''<br>↳ '''15.0 MHz''' (1750.0 MHz-1765.0 MHz)<br>↳ '''15.0 MHz''' (1845.0 MHz-1860.0 MHz)
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 2100
|-
|-
| '''LTE 2100''' || - '''''FREE MOBILE''': 12/04/2023''<br>↳ '''14.8 MHz''' (1950.1 MHz-1964.9 MHz)<br>↳ '''14.8 MHz''' (2140.1 MHz-2154.9 MHz)
| colspan="2" |- '''''FREE MOBILE''': 12/04/2023''<br>↳ '''14.8 MHz''' (1950.1 MHz-1964.9 MHz)<br>↳ '''14.8 MHz''' (2140.1 MHz-2154.9 MHz)
|-
|-
|-
|-
| '''LTE 2600''' || - '''''FREE MOBILE''': 24/12/2015''<br>↳ '''20.0 MHz''' (2550.0 MHz-2570.0 MHz)<br>↳ '''20.0 MHz''' (2670.0 MHz-2690.0 MHz)
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 2600
|-
|-
| colspan="2" |- '''''⬛ FREE MOBILE''': ✅ 24/12/2015''<br>↳ '''20.0 MHz''' (2550.0 MHz-2570.0 MHz)<br>↳ '''20.0 MHz''' (2670.0 MHz-2690.0 MHz)
|-
|-
| '''LTE 700''' || - '''''FREE MOBILE''': 25/11/2019''<br>↳ '''10.0 MHz''' (723.0 MHz-733.0 MHz)<br>↳ '''10.0 MHz''' (778.0 MHz-788.0 MHz)
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 700
|-
|-
| '''UMTS 900''' || - '''''FREE MOBILE''': 24/12/2015''<br>↳ '''5.0 MHz''' (899.9 MHz-904.9 MHz)<br>↳ '''5.0 MHz''' (944.9 MHz-949.9 MHz)
| colspan="2" |- '''''⬛ FREE MOBILE''': ✅ 25/11/2019''<br>↳ '''10.0 MHz''' (723.0 MHz-733.0 MHz)<br>↳ '''10.0 MHz''' (778.0 MHz-788.0 MHz)
|-
|-
!colspan="2"| '''<span style="color:#0000FF">3G</span> - UMTS 900
|-
| colspan="2" |- '''''FREE MOBILE''': 24/12/2015''<br>↳ '''5.0 MHz''' (899.9 MHz-904.9 MHz)<br>↳ '''5.0 MHz''' (944.9 MHz-949.9 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 61: Line 75:
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
|-
|-
| '''Orientation''' || 128.3°
| '''Orientation (1)''' || 128.3°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=502881 CARTE])''' || - '''''FREE MOBILE''': 07/07/2016''<br>↳ '''0.5 GHz''' (18.8 GHz-19.3 GHz)
!colspan="2"| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=502881 CARTE])'''
|-
| colspan="2" |- '''''FREE MOBILE''': 07/07/2016''<br>↳ '''0.5 GHz''' (18.8 GHz-19.3 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 74: Line 90:
| '''Type''' || Panneau
| '''Type''' || Panneau
|-
|-
| '''Orientations''' || 50.0°, 165.0°, 260.0°
| '''Orientations (3)''' || 50.0°, 165.0°, 260.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''GSM 900''' || - '''''ORANGE''': 26/08/2005''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 1800
|-
| colspan="2" |- '''''🟧 ORANGE''': ✅ 20/08/2018''<br>↳ '''20.0 MHz''' (1710.0 MHz-1730.0 MHz)<br>↳ '''20.0 MHz''' (1805.0 MHz-1825.0 MHz)
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 2100
|-
| colspan="2" |- '''''🟧 ORANGE''': ✅ 25/10/2021''<br>↳ '''14.8 MHz''' (1964.9 MHz-1979.7 MHz)<br>↳ '''14.8 MHz''' (2154.9 MHz-2169.7 MHz)
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 2600
|-
| colspan="2" |- '''''🟧 ORANGE''': ✅ 30/03/2017''<br>↳ '''20.0 MHz''' (2515.0 MHz-2535.0 MHz)<br>↳ '''20.0 MHz''' (2635.0 MHz-2655.0 MHz)
|-
|-
|-
|-
| '''LTE 1800''' || - '''''ORANGE''': 20/08/2018''<br>↳ '''20.0 MHz''' (1710.0 MHz-1730.0 MHz)<br>↳ '''20.0 MHz''' (1805.0 MHz-1825.0 MHz)
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 700
|-
|-
| colspan="2" |- '''''🟧 ORANGE''': ✅ 15/09/2020''<br>↳ '''10.0 MHz''' (708.0 MHz-718.0 MHz)<br>↳ '''10.0 MHz''' (763.0 MHz-773.0 MHz)
|-
|-
| '''LTE 2100''' || - '''''ORANGE''': 25/10/2021''<br>↳ '''14.8 MHz''' (1964.9 MHz-1979.7 MHz)<br>↳ '''14.8 MHz''' (2154.9 MHz-2169.7 MHz)
|-
|-
!colspan="2"| '''<span style="color:#FF0000">4G</span> - LTE 800
|-
|-
| '''LTE 2600''' || - '''''ORANGE''': 30/03/2017''<br>↳ '''20.0 MHz''' (2515.0 MHz-2535.0 MHz)<br>↳ '''20.0 MHz''' (2635.0 MHz-2655.0 MHz)
| colspan="2" |- '''''🟧 ORANGE''': ✅ 18/03/2014''<br>↳ '''10.0 MHz''' (811.0 MHz-821.0 MHz)<br>↳ '''10.0 MHz''' (852.0 MHz-862.0 MHz)
|-
|-
|-
|-
| '''LTE 700''' || - '''''ORANGE''': 15/09/2020''<br>↳ '''10.0 MHz''' (708.0 MHz-718.0 MHz)<br>↳ '''10.0 MHz''' (763.0 MHz-773.0 MHz)
!colspan="2"| '''<span style="color:#0000FF">3G</span> - UMTS 900
|-
|-
| colspan="2" |- '''''🟧 ORANGE''': ✅ 28/04/2014''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
|-
|-
| '''LTE 800''' || - '''''ORANGE''': 18/03/2014''<br>↳ '''10.0 MHz''' (811.0 MHz-821.0 MHz)<br>↳ '''10.0 MHz''' (852.0 MHz-862.0 MHz)
|-
|-
!colspan="2"| '''<span style="color:#06ba06">2G</span> - GSM 900
|-
|-
| '''UMTS 900''' || - '''''ORANGE''': 28/04/2014''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
| colspan="2" |- '''''🟧 ORANGE''': ✅ 26/08/2005''<br>↳ '''8.7 MHz''' (889.9 MHz-898.6 MHz)<br>↳ '''8.7 MHz''' (934.9 MHz-943.6 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 105: Line 135:
| '''Type''' || Antenne à faisceaux orientables
| '''Type''' || Antenne à faisceaux orientables
|-
|-
| '''Orientations''' || 50.0°, 165.0°, 260.0°
| '''Orientations (3)''' || 50.0°, 165.0°, 260.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''5G NR 3500''' || - '''''ORANGE''': 21/01/2022''<br>↳ '''90.0 MHz''' (3710.0 MHz-3800.0 MHz)
!colspan="2"| '''<span style="color:#FFA500">5G</span> - 5G NR 3500
|-
| colspan="2" |- '''''🟧 ORANGE''': 21/01/2022''<br>↳ '''90.0 MHz''' (3710.0 MHz-3800.0 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 118: Line 150:
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
|-
|-
| '''Orientation''' || 179.0°
| '''Orientation (1)''' || 179.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=502881 CARTE])''' || - '''''BOUYGUES TELECOM''': 12/10/2010''<br>↳ '''0.5 GHz''' (18.8 GHz-19.3 GHz)
!colspan="2"| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=502881 CARTE])'''
|-
| colspan="2" |- '''''🟦 BOUYGUES TELECOM''': 12/10/2010''<br>↳ '''0.5 GHz''' (18.8 GHz-19.3 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 131: Line 165:
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
|-
|-
| '''Orientation''' || 305.0°
| '''Orientation (1)''' || 305.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=502881 CARTE])''' || - '''''BOUYGUES TELECOM''': 31/05/2012''<br>↳ '''0.3 GHz''' (23.1 GHz-23.4 GHz)
!colspan="2"| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=502881 CARTE])'''
|-
| colspan="2" |- '''''🟦 BOUYGUES TELECOM''': 31/05/2012''<br>↳ '''0.3 GHz''' (23.1 GHz-23.4 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 144: Line 180:
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
|-
|-
| '''Orientation''' || 349.0°
| '''Orientation (1)''' || 349.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=502881 CARTE])''' || - '''''BOUYGUES TELECOM''': 29/01/2014''<br>↳ '''275.0 MHz''' (6425.0 MHz-6700.0 MHz)
!colspan="2"| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=502881 CARTE])'''
|-
| colspan="2" |- '''''🟦 BOUYGUES TELECOM''': 29/01/2014''<br>↳ '''275.0 MHz''' (6425.0 MHz-6700.0 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 157: Line 195:
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
|-
|-
| '''Orientation''' || 237.0°
| '''Orientation (1)''' || 237.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=502881 CARTE])''' || - '''''BOUYGUES TELECOM''': 30/01/2014''<br>↳ '''275.0 MHz''' (6425.0 MHz-6700.0 MHz)
!colspan="2"| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=502881 CARTE])'''
|-
| colspan="2" |- '''''🟦 BOUYGUES TELECOM''': 30/01/2014''<br>↳ '''275.0 MHz''' (6425.0 MHz-6700.0 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 170: Line 210:
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
|-
|-
| '''Orientation''' || 327.0°
| '''Orientation (1)''' || 327.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=502881 CARTE])''' || - '''''BOUYGUES TELECOM''': 12/10/2010''<br>↳ '''1.0 GHz''' (38.5 GHz-39.5 GHz)
!colspan="2"| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=502881 CARTE])'''
|-
| colspan="2" |- '''''🟦 BOUYGUES TELECOM''': 12/10/2010''<br>↳ '''1.0 GHz''' (38.5 GHz-39.5 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 183: Line 225:
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
|-
|-
| '''Orientation''' || 237.0°
| '''Orientation (1)''' || 237.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
|-
|-
| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=502881 CARTE])''' || - '''''BOUYGUES TELECOM''': 03/01/2023''<br>↳ '''1.0 GHz''' (10.7 GHz-11.7 GHz)
!colspan="2"| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=502881 CARTE])'''
|-
| colspan="2" |- '''''🟦 BOUYGUES TELECOM''': 03/01/2023''<br>↳ '''1.0 GHz''' (10.7 GHz-11.7 GHz)
|-
|-
|}
|}
1,308,102

edits