Difference between revisions of "Telus Mobility"
Jump to navigation
Jump to search
(→4G (LTE): Add LTE info) |
|||
Line 127: | Line 127: | ||
Telus has deployed LTE on the following bands: AWS (1700/2100 MHz, Band 4), CLR (850 MHz, Band 5), and 700 MHz (Band 17). | Telus has deployed LTE on the following bands: AWS (1700/2100 MHz, Band 4), CLR (850 MHz, Band 5), and 700 MHz (Band 17). | ||
[[File:Telus lte band 4 ftm.png|300px]] | |||
[[File:Telus lte band 5 ftm.png|300px]] | |||
[[File:Telus lte band 17 ftm.png|300px]] | |||
=== Cell ID Layout === | === Cell ID Layout === | ||
Line 133: | Line 137: | ||
| [[Sector ID]] || [[Frequency Band]] || [[UARFCN]] || [[Uplink]] || [[Downlink]] || [[Direction]] | | [[Sector ID]] || [[Frequency Band]] || [[UARFCN]] || [[Uplink]] || [[Downlink]] || [[Direction]] | ||
|- | |- | ||
| 0 || 1700/2100 (Band | | 0 || 1700/2100 (Band 4) || 2325 || 1750 MHz || 2150 MHz | ||
|- | |||
| 1 || 1700/2100 (Band 4) || 2325 || 1750 MHz || 2150 MHz | |||
|- | |||
| 2 || 1700/2100 (Band 4) || 2325 || 1750 MHz || 2150 MHz | |||
|- | |||
| 10 || 700 (Band 17) || ? || ? || ? | |||
|- | |||
| 11 || 700 (Band 17) || ? || ? || ? | |||
|- | |||
| 12 || 700 (Band 17) || ? || ? || ? | |||
|- | |||
| 70 || 850 (Band 5) || 2325 || 837.5 MHz || 882.5 MHz | |||
|- | |- | ||
| | | 71 || 850 (Band 5) || 2325 || 837.5 MHz || 882.5 MHz | ||
|- | |- | ||
| | | 22 || 850 (Band 5) || 2325 || 837.5 MHz || 882.5 MHz | ||
|- | |- | ||
|} | |} |
Revision as of 04:39, 27 December 2014
Telus, or Telus Mobility, is a Canadian CDMA/UMTS/LTE provider.
3G (UMTS)
Telus has deployed 3G UMTS (DC-HSPA+) on both the CLR (850 Mhz) and PCS (1900 MHz) band.
Cell ID Layout
This is the standard layout for 3-sector towers and most towers follow this pattern. In the case of a 2-sector tower, one cardinal direction would be omitted. For example, a tower located to the east of a North-South highway might omit the Northeast sectors.
Sector ID | Frequency Band | UARFCN | Uplink | Downlink | Direction | Notes |
10 | GSM-850 (Band V) | 1087 | 842.5 MHz | 887.5 MHz | Northeast | * Also for single-cell omnidirectional antennas |
11 | GSM-850 (Band V) | 1087 | 842.5 MHz | 887.5 MHz | South | |
12 | GSM-850 (Band V) | 1087 | 842.5 MHz | 887.5 MHz | Northwest | |
13 | GSM-1900 (Band II) | 537 | 1877.5 MHz | 1957.5 MHz | Northeast | |
14 | GSM-1900 (Band II) | 537 | 1877.5 MHz | 1957.5 MHz | South | |
15 | GSM-1900 (Band II) | 537 | 1877.5 MHz | 1957.5 MHz | Northwest | |
16 | GSM-1900 (Band II) | 562 | 1882.5 MHz | 1962.5 MHz | Northeast | |
17 | GSM-1900 (Band II) | 562 | 1882.5 MHz | 1962.5 MHz | South | |
18 | GSM-1900 (Band II) | 562 | 1882.5 MHz | 1962.5 MHz | Northwest | |
20 | GSM-850 (Band V) | 1062 | 837.5 MHz | 882.5 MHz | Northeast | * Rural |
21 | GSM-850 (Band V) | 1062 | 837.5 MHz | 882.5 MHz | South | * Rural |
22 | GSM-850 (Band V) | 1062 | 837.5 MHz | 882.5 MHz | Northwest | * Rural |
20 | GSM-1900 (Band II) | 662 | 1902.5 MHz | 1982.5 MHz | Northeast | * Urban |
21 | GSM-1900 (Band II) | 662 | 1902.5 MHz | 1982.5 MHz | South | * Urban |
22 | GSM-1900 (Band II) | 662 | 1902.5 MHz | 1982.5 MHz | Northwest | * Urban |
23 | GSM-1900 (Band II) | 512 | 1872.5 MHz | 1952.5 MHz | Northeast | |
24 | GSM-1900 (Band II) | 512 | 1872.5 MHz | 1952.5 MHz | South | |
25 | GSM-1900 (Band II) | 512 | 1872.5 MHz | 1952.5 MHz | Northwest | |
26 | GSM-1900 (Band II) | 487 | 1867.5 MHz | 1947.5 MHz | Northeast | |
27 | GSM-1900 (Band II) | 487 | 1867.5 MHz | 1947.5 MHz | South | |
28 | GSM-1900 (Band II) | 487 | 1867.5 MHz | 1947.5 MHz | Northwest | |
30 | GSM-850 (Band V) | 1062 | 837.5 MHz | 882.5 MHz | Northeast | * Rural Alternate |
31 | GSM-850 (Band V) | 1062 | 837.5 MHz | 882.5 MHz | South | * Rural Alternate |
32 | GSM-850 (Band V) | 1062 | 837.5 MHz | 882.5 MHz | Northwest | * Rural Alternate |
33 | GSM-1900 (Band II) | 687 | 1907.5 MHz | 1987.5 MHz | Northeast | |
34 | GSM-1900 (Band II) | 687 | 1907.5 MHz | 1987.5 MHz | South | |
35 | GSM-1900 (Band II) | 687 | 1907.5 MHz | 1987.5 MHz | Northwest |
There also exist a select number of 4-sector towers in high-density areas:
Sector ID | Frequency Band | UARFCN | Uplink | Downlink | Direction |
10 | GSM-850 (Band V) | 1087 | 842.5 MHz | 887.5 MHz | |
11 | GSM-850 (Band V) | 1087 | 842.5 MHz | 887.5 MHz | |
12 | GSM-850 (Band V) | 1087 | 842.5 MHz | 887.5 MHz | |
13 | GSM-1900 (Band II) | 537 | 1877.5 MHz | 1957.5 MHz | |
14 | GSM-1900 (Band II) | 537 | 1877.5 MHz | 1957.5 MHz | |
15 | GSM-1900 (Band II) | 537 | 1877.5 MHz | 1957.5 MHz | |
16 | GSM-1900 (Band II) | 562 | 1882.5 MHz | 1962.5 MHz | |
17 | GSM-1900 (Band II) | 562 | 1882.5 MHz | 1962.5 MHz | |
18 | GSM-1900 (Band II) | 562 | 1882.5 MHz | 1962.5 MHz | |
19 | GSM-1900 (Band II) | 537 | 1877.5 MHz | 1957.5 MHz | |
20 | GSM-850 (Band V) | 1087 | 842.5 MHz | 887.5 MHz | |
23 | GSM-1900 (Band II) | 512 | 1872.5 MHz | 1952.5 MHz | |
24 | GSM-1900 (Band II) | 512 | 1872.5 MHz | 1952.5 MHz | |
25 | GSM-1900 (Band II) | 512 | 1872.5 MHz | 1952.5 MHz | |
26 | GSM-1900 (Band II) | 487 | 1867.5 MHz | 1947.5 MHz | |
27 | GSM-1900 (Band II) | 487 | 1867.5 MHz | 1947.5 MHz | |
28 | GSM-1900 (Band II) | 487 | 1867.5 MHz | 1947.5 MHz | |
29 | GSM-1900 (Band II) | 562 | 1882.5 MHz | 1962.5 MHz | |
30 | GSM-1900 (Band II) | 512 | 1872.5 MHz | 1952.5 MHz | |
31 | GSM-1900 (Band II) | 487 | 1867.5 MHz | 1947.5 MHz | |
32 | GSM-1900 (Band II) | 687 | 1907.5 MHz | 1987.5 MHz | |
33 | GSM-1900 (Band II) | 687 | 1907.5 MHz | 1987.5 MHz | |
34 | GSM-1900 (Band II) | 687 | 1907.5 MHz | 1987.5 MHz | |
35 | GSM-1900 (Band II) | 687 | 1907.5 MHz | 1987.5 MHz |
4G (LTE)
Telus has deployed LTE on the following bands: AWS (1700/2100 MHz, Band 4), CLR (850 MHz, Band 5), and 700 MHz (Band 17).
Cell ID Layout
Sector ID | Frequency Band | UARFCN | Uplink | Downlink | Direction |
0 | 1700/2100 (Band 4) | 2325 | 1750 MHz | 2150 MHz | |
1 | 1700/2100 (Band 4) | 2325 | 1750 MHz | 2150 MHz | |
2 | 1700/2100 (Band 4) | 2325 | 1750 MHz | 2150 MHz | |
10 | 700 (Band 17) | ? | ? | ? | |
11 | 700 (Band 17) | ? | ? | ? | |
12 | 700 (Band 17) | ? | ? | ? | |
70 | 850 (Band 5) | 2325 | 837.5 MHz | 882.5 MHz | |
71 | 850 (Band 5) | 2325 | 837.5 MHz | 882.5 MHz | |
22 | 850 (Band 5) | 2325 | 837.5 MHz | 882.5 MHz |