Difference between revisions of "ANFR ID 463131"

760 bytes removed ,  23:28, 10 December 2023
ANFR SUPPORT page updated.
(ANFR SUPPORT page updated.)
(ANFR SUPPORT page updated.)
Line 10: Line 10:
| '''Exploitants''' || BOUYGUES TELECOM, FREE MOBILE, ORANGE, SFR, TDF, TOWERCAST
| '''Exploitants''' || BOUYGUES TELECOM, FREE MOBILE, ORANGE, SFR, TDF, TOWERCAST
|-
|-
| '''Nb antennes''' || 55
| '''Nb antennes''' || 53
|-
|-
|}
|}
Line 426: Line 426:
!colspan="2"| '''RDF T-DAB
!colspan="2"| '''RDF T-DAB
|-
|-
| colspan="2" |- '''''TDF''': ''<br>↳ '''49.0 MHz''' (174.0 MHz-223.0 MHz)
| colspan="2" |- '''''TDF''': ✅ 14/11/2023''<br>↳ '''49.0 MHz''' (174.0 MHz-223.0 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 627: Line 627:
|-
|-
| colspan="2" |- '''''🟥 SFR''': ✅ 13/02/1997''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz) <br>- '''''🟦 BOUYGUES TELECOM''': ✅ 08/04/1998''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz)
| colspan="2" |- '''''🟥 SFR''': ✅ 13/02/1997''<br>↳ '''8.7 MHz''' (906.2 MHz-914.9 MHz)<br>↳ '''8.7 MHz''' (951.2 MHz-959.9 MHz) <br>- '''''🟦 BOUYGUES TELECOM''': ✅ 08/04/1998''<br>↳ '''9.8 MHz''' (880.1 MHz-889.9 MHz)<br>↳ '''9.8 MHz''' (925.1 MHz-934.9 MHz)
|-
{| class="wikitable"
!colspan="2"| <big>Antenne SFR</big>
|-
| '''Hauteur''' || 59.5m
|-
| '''Type''' || Antenne parabolique
|-
| '''Orientation (1)''' || 130.3°
|-
!colspan="2"|Emetteur(s)
|-
!colspan="2"| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=463131 CARTE])'''
|-
| colspan="2" |- '''''🟥 SFR''': ❓''<br>↳ '''275.0 MHz''' (6425.0 MHz-6700.0 MHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 687: Line 672:
|-
|-
| colspan="2" |- '''''🟥 SFR''': ✅ 03/10/2022''<br>↳ '''80.0 MHz''' (3490.0 MHz-3570.0 MHz) <br>- '''''🟦 BOUYGUES TELECOM''': ✅ 23/11/2022''<br>↳ '''70.0 MHz''' (3570.0 MHz-3640.0 MHz)
| colspan="2" |- '''''🟥 SFR''': ✅ 03/10/2022''<br>↳ '''80.0 MHz''' (3490.0 MHz-3570.0 MHz) <br>- '''''🟦 BOUYGUES TELECOM''': ✅ 23/11/2022''<br>↳ '''70.0 MHz''' (3570.0 MHz-3640.0 MHz)
|-
{| class="wikitable"
!colspan="2"| <big>Antenne BOUYGUES TELECOM</big>
|-
| '''Hauteur''' || 21.5m
|-
| '''Type''' || Antenne parabolique
|-
| '''Orientation (1)''' || 191.0°
|-
!colspan="2"|Emetteur(s)
|-
!colspan="2"| '''FH ([https://carte-fh.lafibre.info/index.php?no_sup_init=463131 CARTE])'''
|-
| colspan="2" |- '''''🟦 BOUYGUES TELECOM''': ✅ 05/12/2008''<br>↳ '''0.4 GHz''' (12.8 GHz-13.2 GHz)
|-
|-
{| class="wikitable"
{| class="wikitable"
Line 886: Line 856:
| '''Implantation''' || 23/06/2023
| '''Implantation''' || 23/06/2023
|-
|-
| '''Mise en service''' ||  
| '''Mise en service''' || 14/11/2023
|-
|-
| '''Modification''' ||  
| '''Modification''' ||  
Line 896: Line 866:
| '''Implantation''' || 29/09/2023
| '''Implantation''' || 29/09/2023
|-
|-
| '''Mise en service''' ||  
| '''Mise en service''' || 14/11/2023
|-
|-
| '''Modification''' ||  
| '''Modification''' ||  
Line 968: Line 938:
| '''Mise en service''' || 13/02/1997
| '''Mise en service''' || 13/02/1997
|-
|-
| '''Modification''' || 03/03/2023
| '''Modification''' || 03/11/2023
|-
|-
!colspan="2"| <big>Station N°0252750019</big>
!colspan="2"| <big>Station N°0252750019</big>
Line 978: Line 948:
| '''Mise en service''' || 08/04/1998
| '''Mise en service''' || 08/04/1998
|-
|-
| '''Modification''' || 23/09/2022
| '''Modification''' || 17/11/2023
|-
|-
|}
|}
<!-- DO NOT EDIT ABOVE -->
<!-- DO NOT EDIT ABOVE -->
1,316,286

edits