1,308,102
edits
(Page updated with new position, antenna placed and ANFR ID found.) |
(Page updated with new position, antenna placed and ANFR ID found.) |
||
Line 1: | Line 1: | ||
'''[https://www.cartoradio.fr/index.html#/cartographie/lonlat/2. | '''[https://www.cartoradio.fr/index.html#/cartographie/lonlat/2.4817/48.8586 Support ANFR n°1830774 ( H:22m)]''' | ||
'''Opérateurs sur ce support (ANFR):'''[https://www.cellmapper.net/map?MCC=208&MNC=15&type=LTE&latitude=48.858663093705474&longitude=2.4819676491382614&zoom=15&showTowers=true&showIcons=false&showTowerLabels=true&clusterEnabled=false&tilesEnabled=false&showOrphans=true&showNoFrequencyOnly=false&showFrequencyOnly=false&showBandwidthOnly=false&DateFilterType=None&showHex=false&showVerifiedOnly=false&showUnverifiedOnly=false&showLTECAOnly=false&showENDCOnly=false&showBand=0&showSectorColours=true&mapType=roadmap&darkMode=false&imperialUnits=false ⚫] | '''Opérateurs sur ce support (ANFR):'''[https://www.cellmapper.net/map?MCC=208&MNC=15&type=LTE&latitude=48.858663093705474&longitude=2.4819676491382614&zoom=15&showTowers=true&showIcons=false&showTowerLabels=true&clusterEnabled=false&tilesEnabled=false&showOrphans=true&showNoFrequencyOnly=false&showFrequencyOnly=false&showBandwidthOnly=false&DateFilterType=None&showHex=false&showVerifiedOnly=false&showUnverifiedOnly=false&showLTECAOnly=false&showENDCOnly=false&showBand=0&showSectorColours=true&mapType=roadmap&darkMode=false&imperialUnits=false ⚫] | ||
'''[https://www.cartoradio.fr/index.html#/cartographie/lonlat/2. | '''[https://www.cartoradio.fr/index.html#/cartographie/lonlat/2.4817/48.8586 CARTORADIO]''' | ||
'''[https://data.anfr.fr | '''[https://data.anfr.fr/visualisation/table/?id=observatoire_2g_3g_4g&refine.sup_id=1830774 ANFR]''' | ||
'''[https://enb-analytics.fr/page_recherche_analyse.html?type=enb&plmn=20815&val=310975 EAnalytics]''' | '''[https://enb-analytics.fr/page_recherche_analyse.html?type=enb&plmn=20815&val=310975 EAnalytics]''' | ||
Line 11: | Line 11: | ||
'''[https://rncmobile.net/site/9878 RNC Mobile:✅]''' | '''[https://rncmobile.net/site/9878 RNC Mobile:✅]''' | ||
'''[https://www.google.com/maps/search/?api=1&query=48. | '''[https://www.google.com/maps/search/?api=1&query=48.8586%2C2.4817 MAPS]''' | ||
Distance comparaison ANFR: | Distance comparaison ANFR: 48m | ||
'''{{:ANFR ID 1830774}}''' | '''{{:ANFR ID 1830774}}''' |
edits