Difference between revisions of "ANFR ID 439602"

Jump to navigation Jump to search
ANFR SUPPORT page updated.
(Updated content before balise.)
(ANFR SUPPORT page updated.)
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{| class="wikitable"
{| class="wikitable"
!colspan="2"| <big>[https://www.cartoradio.fr/index.html#/cartographie/lonlat/0.5481/46.8278 Support ANFR n°439602] [https://www.google.com/maps/search/?api=1&query=46.8278%2C0.5481 🗺️]</big>
!colspan="2"| <big>[https://www.cartoradio.fr/index.html#/cartographie/lonlat/0.5481/46.8278 Support ANFR n°439602] [https://www.google.com/maps/search/?api=1&query=46.8278%2C0.5481 🗺️]/[https://carte-fh.lafibre.info/galerie_photo/qsearch.php?q=439602 📷]</big>
|-
|-
| '''Nature''' || Pylône autostable
| '''Nature''' || Pylône autostable
Line 10: Line 10:
| '''Exploitants''' || BOUYGUES TELECOM, FREE MOBILE, SFR, TDF
| '''Exploitants''' || BOUYGUES TELECOM, FREE MOBILE, SFR, TDF
|-
|-
| '''Nb antennes''' || 44
| '''Nb antennes''' || 45
|-
|-
|}
|}
Line 31: Line 31:
!colspan="2"| <big>Antenne TDF</big>
!colspan="2"| <big>Antenne TDF</big>
|-
|-
| '''Hauteur''' || 34.5m
| '''Hauteur''' || 36.0m
|-
|-
| '''Type''' || Réseau vertical
| '''Type''' || Réseau vertical
|-
|-
| '''Orientations (2)''' || 330.0°, 330.0°
| '''Orientations (2)''' || 315.0°, 315.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
Line 61: Line 61:
!colspan="2"| <big>Antenne TDF</big>
!colspan="2"| <big>Antenne TDF</big>
|-
|-
| '''Hauteur''' || 29.0m
| '''Hauteur''' || 15.0m
|-
|-
| '''Type''' || Dipôle large bande
| '''Type''' || Dipôle large bande
|-
|-
| '''Orientation (1)''' || 315.0°
| '''Orientation (1)''' || 290.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
Line 550: Line 550:
| '''Type''' || Antenne parabolique
| '''Type''' || Antenne parabolique
|-
|-
| '''Orientation (1)''' || 97.0°
| '''Orientations (2)''' || 97.0°, 227.0°
|-
|-
!colspan="2"|Emetteur(s)
!colspan="2"|Emetteur(s)
Line 578: Line 578:
| '''Mise en service''' || 24/06/2008
| '''Mise en service''' || 24/06/2008
|-
|-
| '''Modification''' || 03/06/2022
| '''Modification''' || 04/01/2024
|-
|-
!colspan="2"| <big>Station N°0860130108</big>
!colspan="2"| <big>Station N°0860130108</big>
Line 588: Line 588:
| '''Mise en service''' || 24/06/2008
| '''Mise en service''' || 24/06/2008
|-
|-
| '''Modification''' || 03/06/2022
| '''Modification''' || 04/01/2024
|-
|-
!colspan="2"| <big>Station N°0860130140</big>
!colspan="2"| <big>Station N°0860130140</big>
Line 608: Line 608:
| '''Mise en service''' || 15/11/2017
| '''Mise en service''' || 15/11/2017
|-
|-
| '''Modification''' || 30/05/2022
| '''Modification''' || 04/01/2024
|-
|-
!colspan="2"| <big>Station N°0860130147</big>
!colspan="2"| <big>Station N°0860130147</big>
Line 758: Line 758:
| '''Mise en service''' || 25/08/1998
| '''Mise en service''' || 25/08/1998
|-
|-
| '''Modification''' || 10/02/2023
| '''Modification''' || 19/01/2024
|-
|-
|}
|}
<!-- DO NOT EDIT ABOVE -->
<!-- DO NOT EDIT ABOVE -->
865,560

edits

Navigation menu