Difference between revisions of "310 260 1076224"
Jump to navigation
Jump to search
(move from 310_260_215244) |
(fix typo in date for Dish) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:2024-03-06 Explorer and Research.jpg|400px|right|photo taken 2024-03-06]] | |||
These are Dish and T-Mobile cell sites in shrouds on the rooftop of an office at 8595 EXPLORER DR by Research Blvd. T-Mobile is the box, while Dish is in the cylinder. | |||
T-Mobile IDs is at this location: | |||
* LTE eNBs 118309 and 118310, first seen 2022 | |||
* LTE | |||
* [[310_260_11085_6035|UMTS 6035]] | * [[310_260_11085_6035|UMTS 6035]] | ||
* NR gNB 1076224 | * NR gNB 1076224 , first seen December 2022 | ||
* previously NR gNB 2152448 | * previously NR gNB 2152448 | ||
Dish was added late February 2024 or early March 2024. | |||
== Speed == | |||
All tests were taken at close range | |||
{| class="wikitable" | |||
! Date || Carrier || Phone Model || Connection || Download Speed || Upload Speed || Latency | |||
|- | |||
| [https://www.speedtest.net/result/a/8888373717 December 2022] || Google Fi || Samsung Galaxy S22 || NR SA || 725.21 Mbps || 56.72 Mbps || 69 ms | |||
|- | |||
| [https://www.speedtest.net/result/a/8973318765 January 2023] || Google Fi || Samsung Galaxy S22 || NR SA (-68 dBm) || 718.92 Mbps || 50.55 Mbps || 66 ms | |||
|- | |||
| [https://www.speedtest.net/result/a/8973321739 January 2023] || Google Fi || Samsung Galaxy S22 || NR NSA (-65 dBm) || 662.58 Mbps || 99.42 Mbps || 67 ms | |||
|- | |||
| [https://www.speedtest.net/result/a/8973324063 January 2023] || Google Fi || Samsung Galaxy S22 || 3G HSPA+ (-63 dBm) || 15.71 Mbps || 4.17 Mbps || 143 ms | |||
|- | |||
| [https://www.speedtest.net/result/a/9087248559 2/24/2023] || Google Fi || Galaxy A13 5G || NR NSA || 670.78 Mbps || 72.15 Mbps || 65/367/510 ms | |||
|- | |||
| [https://www.speedtest.net/my-result/a/9467557093 8/7/2023] || Google Fi || Samsung Galaxy S22 || NR SA || 832 Mbps || 92 Mbps || 21 ms | |||
|- | |||
| [https://www.speedtest.net/result/a/10083751829 5/3/2024] || Metro by T-Mobile || Galaxy S24 || NR SA || 1701.87 Mbps || 126.39 Mbps || 15 ms | |||
|} | |||
== Regulatory == | |||
PPRBD permits | |||
* [https://www.pprbd.org/Plan/Details?Id=C183682&SpliceNum=&tid=173998 C183682] December 2023 to add Dish at 8595 EXPLORER DR A | |||
* [https://www.pprbd.org/Permit/Details?permitNo=N92940 N92940] 2022 permit to modify T-Mobile | |||
* [https://www.pprbd.org/Permit/Details?permitNo=D02868 D02868] voided 1997 permit to add rooftop antenna | |||
[[Category:T-Mobile in El Paso County Colorado]] | |||
[[Category:speed test]] |
Latest revision as of 04:10, 4 May 2024
These are Dish and T-Mobile cell sites in shrouds on the rooftop of an office at 8595 EXPLORER DR by Research Blvd. T-Mobile is the box, while Dish is in the cylinder.
T-Mobile IDs is at this location:
- LTE eNBs 118309 and 118310, first seen 2022
- UMTS 6035
- NR gNB 1076224 , first seen December 2022
- previously NR gNB 2152448
Dish was added late February 2024 or early March 2024.
Speed
All tests were taken at close range
Date | Carrier | Phone Model | Connection | Download Speed | Upload Speed | Latency |
---|---|---|---|---|---|---|
December 2022 | Google Fi | Samsung Galaxy S22 | NR SA | 725.21 Mbps | 56.72 Mbps | 69 ms |
January 2023 | Google Fi | Samsung Galaxy S22 | NR SA (-68 dBm) | 718.92 Mbps | 50.55 Mbps | 66 ms |
January 2023 | Google Fi | Samsung Galaxy S22 | NR NSA (-65 dBm) | 662.58 Mbps | 99.42 Mbps | 67 ms |
January 2023 | Google Fi | Samsung Galaxy S22 | 3G HSPA+ (-63 dBm) | 15.71 Mbps | 4.17 Mbps | 143 ms |
2/24/2023 | Google Fi | Galaxy A13 5G | NR NSA | 670.78 Mbps | 72.15 Mbps | 65/367/510 ms |
8/7/2023 | Google Fi | Samsung Galaxy S22 | NR SA | 832 Mbps | 92 Mbps | 21 ms |
5/3/2024 | Metro by T-Mobile | Galaxy S24 | NR SA | 1701.87 Mbps | 126.39 Mbps | 15 ms |
Regulatory
PPRBD permits