Difference between revisions of "515 3 131010"
Jump to navigation
Jump to search
(created database page) |
(update) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Smart LTE installed on a lattice tower. ( | Smart LTE installed on a lattice tower. (August 23, 2024) | ||
A cluster of 3 sectors in that area, broadcasting LTE700, LTE1800 and LTE2100 per sector. | A cluster of 3 sectors in that area, broadcasting LTE700, LTE1800 and LTE2100 per sector. | ||
Seen from the west (on the left, the right side belongs to Globe [[515 2 337767|eNB ID 337767]] and [[515 2 637767|eNB ID 637767]]: | ==Gallery== | ||
Seen from the west (on the left, the right side belongs to Globe [[515 2 337767|eNB ID 337767]] and [[515 2 637767|eNB ID 637767]]): | |||
[[file:Two cellsites 20230409 084106.jpg|350px]] | [[file:Two cellsites 20230409 084106.jpg|350px]] | ||
Solo pictures: | Site photographed in August 17, 2024: | ||
[[File:Three_cellsites_20240817_105009.jpg|350px]] | |||
===Solo pictures=== | |||
Site photographed in April 9, 2023: | |||
[[file:Smart eNB ID 131010.jpg|350px]] | [[file:Smart eNB ID 131010.jpg|350px]] |
Latest revision as of 14:32, 23 August 2024
Smart LTE installed on a lattice tower. (August 23, 2024)
A cluster of 3 sectors in that area, broadcasting LTE700, LTE1800 and LTE2100 per sector.
Gallery
Seen from the west (on the left, the right side belongs to Globe eNB ID 337767 and eNB ID 637767):
Site photographed in August 17, 2024:
Solo pictures
Site photographed in April 9, 2023: