Difference between revisions of "234 20 2123 12799"
Jump to navigation
Jump to search
(Pasted page from 6120 TAC) |
(Added estimated EE 5G information) |
||
Line 21: | Line 21: | ||
|- | |- | ||
! Bands broadcast for EE/other networks | ! Bands broadcast for EE/other networks | ||
| '''EE''' 2G 1800, 4G 800 + 1800 (40MHz) + | | '''EE''' 2G 1800, 4G 800 + 1800 (40MHz) + 2100DSS (15MHz) + 2600 (35MHz), 5G 700 + 2600 + 3500 <br> '''Vodafone''' 2G 900, 4G 800 + 900 + 2100DSS, 5G 3500 (50MHz) <br> '''O2''' 2G 900, 3G 900, 4G 800 + 2100 + 2300 (40MHz), 5G 3500 (lower 40MHz) | ||
|} | |} | ||
3G services switched off on this site on 17/09/2024 based on tests and switchoff maps (thanks @GavinAshford). Used to use 6120 TAC for B20 services but now both B3 and B20 use the 2123 TAC. | 3G services switched off on this site on 17/09/2024 based on tests and switchoff maps (thanks @GavinAshford). Used to use 6120 TAC for B20 services but now both B3 and B20 use the 2123 TAC. | ||
4G 800 was added for EE between 17/9/2024 and 30/9/2024. | 4G 800 was added for EE between 17/9/2024 and 30/9/2024. 5G looks to be added too, I've added an estimate of what I think is deployed (not on EE so can't test). | ||
Main site image on the table taken from Gloucester Docks, antenna on the left seems to be Cornerstone on the 3x sector. I think the antennas on the right are for both MBNL (sector 3) and Cornerstone (one to far right, 2x sector). Additional site images attached below. | Main site image on the table taken from Gloucester Docks, antenna on the left seems to be Cornerstone on the 3x sector. I think the antennas on the right are for both MBNL (sector 3) and Cornerstone (one to far right, 2x sector). Additional site images attached below. | ||
[[File:103971 Mast.jpg|thumb|alt=Image depicts cellular antennas installed on top of a building. Image partially obscured by a tree.|View from Berkeley Street]] | [[File:103971 Mast.jpg|thumb|alt=Image depicts cellular antennas installed on top of a building. Image partially obscured by a tree.|View from Berkeley Street]] |
Latest revision as of 11:40, 14 October 2024
Gloucester Telephone Exchange (Arqiva), Bull Lane, Gloucester | |
---|---|
Three Site Number | Unknown |
Bands broadcast | 4G 800 + 1800 |
Site sharing information | |
Shared with EE | Yes |
Shared with any other networks | Yes |
EE Site Number | Unknown |
Bands broadcast for EE/other networks | EE 2G 1800, 4G 800 + 1800 (40MHz) + 2100DSS (15MHz) + 2600 (35MHz), 5G 700 + 2600 + 3500 Vodafone 2G 900, 4G 800 + 900 + 2100DSS, 5G 3500 (50MHz) O2 2G 900, 3G 900, 4G 800 + 2100 + 2300 (40MHz), 5G 3500 (lower 40MHz) |
3G services switched off on this site on 17/09/2024 based on tests and switchoff maps (thanks @GavinAshford). Used to use 6120 TAC for B20 services but now both B3 and B20 use the 2123 TAC.
4G 800 was added for EE between 17/9/2024 and 30/9/2024. 5G looks to be added too, I've added an estimate of what I think is deployed (not on EE so can't test).
Main site image on the table taken from Gloucester Docks, antenna on the left seems to be Cornerstone on the 3x sector. I think the antennas on the right are for both MBNL (sector 3) and Cornerstone (one to far right, 2x sector). Additional site images attached below.