Difference between revisions of "208 1 44216"
Jump to navigation
Jump to search
(Created new page.) |
(Page updated with new position, antenna placed and ANFR ID found.) Tag: Manual revert |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''[https://www.cartoradio.fr/index.html#/cartographie/lonlat/3. | '''[https://www.cartoradio.fr/index.html#/cartographie/lonlat/3.0658/46.3281 Support ANFR n°2124907 ( H:30m)]''' | ||
'''Opérateurs sur ce support (ANFR):'''[https://www.cellmapper.net/map?MCC=208&MNC=1&type=LTE&latitude=46.3281&longitude=3.0658&zoom=15&showTowers=true&showIcons=false&showTowerLabels=true&clusterEnabled=false&tilesEnabled=false&showOrphans=true&showNoFrequencyOnly=false&showFrequencyOnly=false&showBandwidthOnly=false&DateFilterType=None&showHex=false&showVerifiedOnly=false&showUnverifiedOnly=false&showLTECAOnly=false&showENDCOnly=false&showBand=0&showSectorColours=true&mapType=roadmap&darkMode=false&imperialUnits=false 🟠] | '''Opérateurs sur ce support (ANFR):'''[https://www.cellmapper.net/map?MCC=208&MNC=1&type=LTE&latitude=46.3281&longitude=3.0658&zoom=15&showTowers=true&showIcons=false&showTowerLabels=true&clusterEnabled=false&tilesEnabled=false&showOrphans=true&showNoFrequencyOnly=false&showFrequencyOnly=false&showBandwidthOnly=false&DateFilterType=None&showHex=false&showVerifiedOnly=false&showUnverifiedOnly=false&showLTECAOnly=false&showENDCOnly=false&showBand=0&showSectorColours=true&mapType=roadmap&darkMode=false&imperialUnits=false 🟠] | ||
'''[https://www.cartoradio.fr/index.html#/cartographie/lonlat/3. | '''[https://www.cartoradio.fr/index.html#/cartographie/lonlat/3.0658/46.3281 CARTORADIO]''' | ||
'''[https://data.anfr.fr | '''[https://data.anfr.fr/visualisation/table/?id=observatoire_2g_3g_4g&refine.sup_id=2124907 ANFR]''' | ||
'''[https://enb-analytics.fr/ | '''[https://enb-analytics.fr/page_recherche_analyse.html?type=enb&plmn=20801&val=44216 EAnalytics]''' | ||
'''[https://www.google.com/maps/search/?api=1&query=46. | '''[https://www.google.com/maps/search/?api=1&query=46.3281%2C3.0658 MAPS]''' | ||
'''[https:// | Distance comparaison ANFR: 5m | ||
'''{{:ANFR ID 2124907}}''' | |||
[https://www.cellmapper.net/map?MCC=208&MNC=1&type=LTE&latitude=46.3281&longitude=3.0658&zoom=15&showTowers=true&showIcons=false&showTowerLabels=true&clusterEnabled=false&tilesEnabled=false&showOrphans=true&showNoFrequencyOnly=false&showFrequencyOnly=false&showBandwidthOnly=false&DateFilterType=None&showHex=false&showVerifiedOnly=false&showUnverifiedOnly=false&showLTECAOnly=false&showENDCOnly=false&showBand=0&showSectorColours=true&mapType=roadmap&darkMode=false&imperialUnits=false Cette antenne] | |||
[[208 Index|Index France (208)]] | |||
< | <!-- DO NOT EDIT ABOVE --> |
Latest revision as of 10:15, 10 July 2024
Support ANFR n°2124907 ( H:30m)
Opérateurs sur ce support (ANFR):🟠
Distance comparaison ANFR: 5m
Support ANFR n°2124907 🗺️/📷 | |
---|---|
Nature | Pylône autostable |
Hauteur TOT | 30.0m |
Propriétaire | TOTEM |
Exploitants | ORANGE |
Nb antennes | 3 |
Antenne ORANGE | |
---|---|
Hauteur | 27.4m |
Type | Panneau |
Orientations (3) | 90.0°, 230.0°, 325.0° |
Emetteur(s) | |
4G - LTE 1800 | |
- 🟧 ORANGE: ✅ 31/10/2019 ↳ 20.0 MHz (1710.0 MHz-1730.0 MHz) ↳ 20.0 MHz (1805.0 MHz-1825.0 MHz) | |
4G - LTE 700 | |
- 🟧 ORANGE: ✅ 17/03/2020 ↳ 10.0 MHz (708.0 MHz-718.0 MHz) ↳ 10.0 MHz (763.0 MHz-773.0 MHz) | |
4G - LTE 800 | |
- 🟧 ORANGE: ✅ 05/11/2019 ↳ 10.0 MHz (811.0 MHz-821.0 MHz) ↳ 10.0 MHz (852.0 MHz-862.0 MHz) | |
3G - UMTS 900 | |
- 🟧 ORANGE: ✅ 31/10/2019 ↳ 8.7 MHz (889.9 MHz-898.6 MHz) ↳ 8.7 MHz (934.9 MHz-943.6 MHz) |
Station N°0032290201 | |
---|---|
Exploitant | ORANGE |
Implantation | 05/04/2019 |
Mise en service | 31/10/2019 |
Modification | 06/03/2020 |