Difference between revisions of "ANFR ID 773091"

From CellMapper Wiki
Jump to navigation Jump to search
(Created new page.)
 
(ANFR SUPPORT page updated.)
Tag: Replaced
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{| class="wikitable"
Support supprimé de la base ANFR, voir [https://docs.cellmapper.net/mw/index.php?title=ANFR_ID_773091&action=history historique de la page].
!colspan="2"| <big>[https://www.cartoradio.fr/index.html#/cartographie/lonlat/1.4675/48.4478 Support ANFR n°773091] [https://www.google.com/maps/search/?api=1&query=48.4478%2C1.4675 🗺️]</big>
|-
| '''Nature''' || Immeuble
|-
| '''Hauteur TOT''' || 42.0m
|-
| '''Propriétaire''' || Copropriété, Syndic, SCI
|-
| '''Exploitants''' || ORANGE
|-
| '''Nb antennes''' || 6
|-
|}
{| class="wikitable"
!colspan="2"| <big>Antenne 29.0m ORANGE</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 270.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 900''' || ORANGE: 16/10/2001
|-
|-
| '''LTE 2600''' || ORANGE: 20/03/2013
|-
|-
| '''UMTS 900''' || ORANGE: 17/11/2016
|-
|-
| '''LTE 800''' || ORANGE: 10/02/2021
|-
|-
| '''LTE 1800''' || ORANGE: 12/02/2019
|-
|-
| '''LTE 2100''' || ORANGE: 17/06/2019
|-
|-
| '''LTE 700''' || ORANGE: 15/09/2021
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 29.0m ORANGE</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 160.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 900''' || ORANGE: 16/10/2001
|-
|-
| '''LTE 2600''' || ORANGE: 20/03/2013
|-
|-
| '''UMTS 900''' || ORANGE: 17/11/2016
|-
|-
| '''LTE 800''' || ORANGE: 10/02/2021
|-
|-
| '''LTE 2100''' || ORANGE: 17/06/2019
|-
|-
| '''LTE 1800''' || ORANGE: 12/02/2019
|-
|-
| '''LTE 700''' || ORANGE: 15/09/2021
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 29.0m ORANGE</big>
|-
| '''Type''' || Panneau
|-
| '''Orientation''' || 20.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''GSM 900''' || ORANGE: 16/10/2001
|-
|-
| '''LTE 2600''' || ORANGE: 20/03/2013
|-
|-
| '''UMTS 900''' || ORANGE: 17/11/2016
|-
|-
| '''LTE 800''' || ORANGE: 10/02/2021
|-
|-
| '''LTE 1800''' || ORANGE: 12/02/2019
|-
|-
| '''LTE 2100''' || ORANGE: 17/06/2019
|-
|-
| '''LTE 700''' || ORANGE: 15/09/2021
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 31.9m ORANGE</big>
|-
| '''Type''' || Antenne à faisceaux orientables
|-
| '''Orientation''' || 20.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''5G NR 3500''' || ORANGE: 15/09/2021
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 31.9m ORANGE</big>
|-
| '''Type''' || Antenne à faisceaux orientables
|-
| '''Orientation''' || 160.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''5G NR 3500''' || ORANGE: 15/09/2021
|-
{| class="wikitable"
!colspan="2"| <big>Antenne 31.9m ORANGE</big>
|-
| '''Type''' || Antenne à faisceaux orientables
|-
| '''Orientation''' || 270.0°
|-
!colspan="2"|Emetteur(s)
|-
| '''5G NR 3500''' || ORANGE: 15/09/2021
|-
|}
{| class="wikitable"
!colspan="2"| <big>Station N°0282290086</big>
|-
| '''Exploitant''' || ORANGE
|-
| '''Implantation''' || 14/12/2001
|-
| '''Mise en service''' || 16/10/2001
|-
| '''Modification''' || 03/02/2023
|-
|}
<!-- DO NOT EDIT ABOVE -->
<!-- DO NOT EDIT ABOVE -->

Latest revision as of 13:01, 30 September 2024

Support supprimé de la base ANFR, voir historique de la page.